Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Gran Bretagna - 24 Giugno 2019 - 14 Luglio 2019 - Erba
14 Lug - 15h10 | Novak Djokovic | batte | Roger Federer | 7-6 1-6 7-6 4-6 13-12 |
12 Lug - 14h10 | Novak Djokovic | batte | Roberto Bautista Agut | 6-2 4-6 6-3 6-2 |
12 Lug - 17h40 | Roger Federer | batte | Rafael Nadal | 7-6 1-6 6-3 6-4 |
10 Lug - 14h10 | Novak Djokovic | batte | David Goffin | 6-4 6-0 6-2 |
10 Lug - 14h10 | Roberto Bautista Agut | batte | Guido Pella | 7-5 6-4 3-6 6-3 |
10 Lug - 16h45 | Roger Federer | batte | Kei Nishikori | 4-6 6-1 6-4 6-4 |
10 Lug - 17h50 | Rafael Nadal | batte | Sam Querrey | 7-5 6-2 6-2 |
8 Lug - 14h10 | Rafael Nadal | batte | João Sousa | 6-2 6-2 6-2 |
8 Lug - 14h10 | David Goffin | batte | Fernando Verdasco | 7-6 2-6 6-3 6-4 |
8 Lug - 14h15 | Roberto Bautista Agut | batte | Benoît Paire | 6-3 7-5 6-2 |
8 Lug - 14h45 | Sam Querrey | batte | Tennys Sandgren | 6-4 6-7 7-6 7-6 |
8 Lug - 17h10 | Novak Djokovic | batte | Ugo Humbert | 6-3 6-2 6-3 |
8 Lug - 17h30 | Guido Pella | batte | Milos Raonic | 3-6 4-6 6-3 7-6 8-6 |
8 Lug - 17h45 | Kei Nishikori | batte | Mikhail Kukushkin | 6-3 3-6 6-3 6-4 |
8 Lug - 18h55 | Roger Federer | batte | Matteo Berrettini | 6-1 6-2 6-2 |
5 Lug - 12h10 | Milos Raonic | batte | Reilly Opelka | 7-6 6-2 6-1 |
5 Lug - 12h10 | Benoît Paire | batte | Jirí Veselý | 5-7 7-6 6-3 7-6 |
5 Lug - 13h50 | Roberto Bautista Agut | batte | Karen Khachanov | 6-3 7-6 6-1 |
5 Lug - 14h05 | Guido Pella | batte | Kevin Anderson | 6-4 6-3 7-6 |
5 Lug - 16h10 | David Goffin | batte | Daniil Medvedev | 4-6 6-2 3-6 6-3 7-5 |
5 Lug - 16h20 | Novak Djokovic | batte | Hubert Hurkacz | 7-5 6-7 6-1 6-4 |
5 Lug - 16h25 | Fernando Verdasco | batte | Thomas Fabbiano | 6-4 7-6 6-4 |
5 Lug - 19h35 | Ugo Humbert | batte | Félix Auger-Aliassime | 6-4 7-5 6-3 |
6 Lug - 12h10 | Kei Nishikori | batte | Steve Johnson | 6-4 6-3 6-2 |
6 Lug - 12h10 | Sam Querrey | batte | John Millman | 7-6 7-6 6-3 |
6 Lug - 13h40 | Tennys Sandgren | batte | Fabio Fognini | 6-3 7-6 6-3 |
6 Lug - 14h40 | Mikhail Kukushkin | batte | Jan-Lennard Struff | 6-3 7-6 4-6 7-5 |
6 Lug - 15h15 | Matteo Berrettini | batte | Diego Sebastian Schwartzman | 6-7 7-6 4-6 7-6 6-3 |
6 Lug - 15h40 | Rafael Nadal | batte | Jo-Wilfried Tsonga | 6-2 6-3 6-2 |
6 Lug - 17h45 | Roger Federer | batte | Lucas Pouille | 7-5 6-2 7-6 |
6 Lug - 18h00 | João Sousa | batte | Daniel Evans | 4-6 6-4 7-5 4-6 6-4 |
3 Lug - 12h05 | Benoît Paire | batte | Miomir Kecmanovic | 7-6 6-4 ab. |
3 Lug - 12h10 | Reilly Opelka | batte | Stanislas Wawrinka | 7-5 3-6 4-6 6-4 8-6 |
3 Lug - 12h10 | Jirí Veselý | batte | Pablo Cuevas | 4-6 7-6 6-4 6-4 |
3 Lug - 13h30 | Daniil Medvedev | batte | Alexei Popyrin | 6-7 6-1 6-4 6-4 |
3 Lug - 13h35 | Thomas Fabbiano | batte | Ivo Karlovic | 6-3 6-7 6-3 6-7 6-4 |
3 Lug - 13h40 | David Goffin | batte | Jérémy Chardy | 6-2 6-4 6-3 |
3 Lug - 13h40 | Hubert Hurkacz | batte | Leonardo Mayer | 6-7 6-1 7-6 6-3 |
3 Lug - 14h20 | Milos Raonic | batte | Robin Haase | 7-6 7-5 7-6 |
3 Lug - 15h25 | Roberto Bautista Agut | batte | Steve Darcis | 6-3 6-2 4-2 ab. |
3 Lug - 15h25 | Fernando Verdasco | batte | Kyle Edmund | 4-6 4-6 7-6 6-3 6-4 |
3 Lug - 15h45 | Karen Khachanov | batte | Feliciano López | 4-6 6-4 7-5 6-4 |
3 Lug - 16h20 | Guido Pella | batte | Andreas Seppi | 6-4 4-6 4-6 7-5 6-1 |
3 Lug - 17h00 | Ugo Humbert | batte | Marcel Granollers-Pujol | 6-4 7-6 7-5 |
3 Lug - 17h10 | Félix Auger-Aliassime | batte | Corentin Moutet | 6-3 4-6 6-4 6-2 |
3 Lug - 17h55 | Kevin Anderson | batte | Janko Tipsarevic | 6-4 6-7 6-1 6-4 |
3 Lug - 19h30 | Novak Djokovic | batte | Denis Kudla | 6-3 6-2 6-2 |
4 Lug - 12h05 | Steve Johnson | batte | Alex De Minaur | 3-6 7-6 6-3 3-6 6-3 |
4 Lug - 12h05 | Sam Querrey | batte | Andrey Rublev | 6-3 6-2 6-3 |
4 Lug - 12h05 | John Millman | batte | Laslo Djere | 6-3 6-2 6-1 |
4 Lug - 12h10 | Jan-Lennard Struff | batte | Taylor Fritz | 6-4 6-3 5-7 7-6 |
4 Lug - 13h25 | Daniel Evans | batte | Nikoloz Basilashvili | 6-3 6-2 7-6 |
4 Lug - 14h10 | Mikhail Kukushkin | batte | John Isner | 6-4 6-7 4-6 6-1 6-4 |
4 Lug - 14h10 | Kei Nishikori | batte | Cameron Norrie | 6-4 6-4 6-0 |
4 Lug - 14h50 | João Sousa | batte | Marin Cilic | 6-4 6-4 6-4 |
4 Lug - 15h50 | Jo-Wilfried Tsonga | batte | Ricardas Berankis | 7-6 6-3 6-3 |
4 Lug - 15h55 | Roger Federer | batte | Jay Clarke | 6-1 7-6 6-2 |
4 Lug - 16h25 | Lucas Pouille | batte | Grégoire Barrère | 6-1 7-6 6-4 |
4 Lug - 17h10 | Tennys Sandgren | batte | Gilles Simon | 6-2 6-3 4-6 3-6 8-6 |
4 Lug - 17h30 | Fabio Fognini | batte | Marton Fucsovics | 6-7 6-4 7-6 2-6 6-3 |
4 Lug - 17h50 | Rafael Nadal | batte | Nick Kyrgios | 6-3 3-6 7-6 7-6 |
4 Lug - 18h20 | Matteo Berrettini | batte | Marcos Baghdatis | 6-1 7-6 6-3 |
4 Lug - 19h15 | Diego Sebastian Schwartzman | batte | Dominik Koepfer | 6-0 6-3 7-5 |
1 Lug - 12h05 | Janko Tipsarevic | batte | Yoshihito Nishioka | 6-4 6-7 6-2 5-7 6-2 |
1 Lug - 12h10 | Roberto Bautista Agut | batte | Peter Gojowczyk | 6-3 6-2 6-3 |
1 Lug - 12h10 | Feliciano López | batte | Marcos Giron | 6-4 6-2 6-4 |
1 Lug - 12h10 | Kevin Anderson | batte | Pierre-Hugues Herbert | 6-3 6-4 6-2 |
1 Lug - 12h10 | Reilly Opelka | batte | Cedrik-Marcel Stebe | 6-3 7-6 6-1 |
1 Lug - 12h15 | Stanislas Wawrinka | batte | Ruben Bemelmans | 6-3 6-2 6-2 |
1 Lug - 13h35 | Karen Khachanov | batte | Soon Woo Kwon | 7-6 6-4 4-6 7-5 |
1 Lug - 13h35 | Leonardo Mayer | batte | Ernests Gulbis | 6-1 7-6 6-2 |
1 Lug - 13h40 | Steve Darcis | batte | Mischa Zverev | 6-2 6-4 6-4 |
1 Lug - 13h50 | Denis Kudla | batte | Malek Jaziri | 6-4 6-1 6-3 |
1 Lug - 14h00 | Andreas Seppi | batte | Nicolás Jarry | 6-3 6-7 6-1 6-2 |
1 Lug - 14h10 | Félix Auger-Aliassime | batte | Vasek Pospisil | 5-7 6-2 6-4 6-3 |
1 Lug - 14h10 | Novak Djokovic | batte | Philipp Kohlschreiber | 6-3 7-5 6-3 |
1 Lug - 15h25 | Robin Haase | batte | Jozef Kovalík | 6-1 6-3 6-1 |
1 Lug - 15h40 | Thomas Fabbiano | batte | Stefanos Tsitsipas | 6-4 3-6 6-4 6-7 6-3 |
1 Lug - 15h45 | Guido Pella | batte | Marius Copil | 7-6 5-7 6-3 6-4 |
1 Lug - 15h50 | Pablo Cuevas | batte | Damir Dzumhur | 4-6 7-6 2-6 6-4 6-2 |
1 Lug - 16h05 | Ivo Karlovic | batte | Andrea Arnaboldi | 6-4 6-4 7-6 |
1 Lug - 16h10 | Alexei Popyrin | batte | Pablo Carreño Busta | 7-6 7-5 6-2 |
1 Lug - 16h10 | Jirí Veselý | batte | Alexander Zverev | 4-6 6-3 6-2 7-5 |
1 Lug - 16h35 | Fernando Verdasco | batte | Kamil Majchrzak | 6-4 6-4 6-4 |
1 Lug - 16h35 | Hubert Hurkacz | batte | Dusan Lajovic | 6-3 4-6 6-4 6-4 |
1 Lug - 17h00 | Benoît Paire | batte | Juan Ignacio Londero | 4-6 6-4 6-4 7-6 |
1 Lug - 17h00 | Daniil Medvedev | batte | Paolo Lorenzi | 6-3 7-6 7-6 |
1 Lug - 17h10 | Ugo Humbert | batte | Gaël Monfils | 6-7 3-6 6-4 7-5 3-0 ab. |
1 Lug - 17h15 | Jérémy Chardy | batte | Martin Klizan | 3-6 6-0 6-3 6-4 |
1 Lug - 17h20 | Milos Raonic | batte | Prajnesh Gunneswaran | 7-6 6-4 6-2 |
1 Lug - 17h45 | Corentin Moutet | batte | Grigor Dimitrov | 2-6 3-6 7-6 6-3 6-1 |
1 Lug - 18h25 | Marcel Granollers-Pujol | batte | Lorenzo Sonego | 7-6 6-4 6-4 |
1 Lug - 18h25 | Kyle Edmund | batte | Jaume Antoni Munar Clar | 6-4 6-4 6-4 |
1 Lug - 18h55 | David Goffin | batte | Bradley Klahn | 6-4 6-4 6-4 |
1 Lug - 19h25 | Miomir Kecmanovic | batte | Roberto Carballés Baena | 2-6 6-3 6-3 6-1 |
2 Lug - 12h05 | Steve Johnson | batte | Albert Ramos Viñolas | 6-4 6-2 6-3 |
2 Lug - 12h05 | Alex De Minaur | batte | Marco Cecchinato | 6-0 6-4 7-6 |
2 Lug - 12h05 | Daniel Evans | batte | Federico Delbonis | 6-3 7-6 6-3 |
2 Lug - 12h05 | Nikoloz Basilashvili | batte | James Ward | 2-6 4-6 6-4 6-4 8-6 |
2 Lug - 12h05 | Kei Nishikori | batte | Thiago Monteiro | 6-4 7-6 6-4 |
2 Lug - 12h10 | Nick Kyrgios | batte | Jordan Thompson | 7-6 3-6 7-6 0-6 6-1 |
2 Lug - 13h15 | Marcos Baghdatis | batte | Brayden Schnur | 6-2 6-4 6-4 |
2 Lug - 13h25 | Matteo Berrettini | batte | Aljaz Bedene | 3-6 6-3 6-2 7-6 |
2 Lug - 13h40 | Sam Querrey | batte | Dominic Thiem | 6-7 7-6 6-3 6-0 |
2 Lug - 14h00 | Gilles Simon | batte | Salvatore Caruso | 7-6 6-3 6-2 |
2 Lug - 14h35 | Cameron Norrie | batte | Denis Istomin | 6-2 6-4 6-4 |
2 Lug - 14h45 | Andrey Rublev | batte | Cristian Garín | 4-6 6-4 7-5 6-4 |
2 Lug - 15h00 | Dominik Koepfer | batte | Filip Krajinovic | 6-3 4-6 7-6 6-1 |
2 Lug - 15h30 | Jay Clarke | batte | Noah Rubin | 4-6 7-5 6-4 6-4 |
2 Lug - 15h45 | Roger Federer | batte | Lloyd Harris | 3-6 6-1 6-2 6-2 |
2 Lug - 15h55 | Tennys Sandgren | batte | Yasutaka Uchiyama | 3-6 6-2 6-4 6-3 |
2 Lug - 16h05 | Jo-Wilfried Tsonga | batte | Bernard Tomic | 6-2 6-1 6-4 |
2 Lug - 16h50 | Jan-Lennard Struff | batte | Radu Albot | 6-4 6-3 6-2 |
2 Lug - 16h55 | Taylor Fritz | batte | Tomás Berdych | 6-4 6-4 6-3 |
2 Lug - 17h05 | Diego Sebastian Schwartzman | batte | Matthew Ebden | 6-4 3-6 6-3 6-2 |
2 Lug - 17h15 | Ricardas Berankis | batte | Denis Shapovalov | 7-6 6-4 6-3 |
2 Lug - 17h30 | Rafael Nadal | batte | Yuichi Sugita | 6-3 6-1 6-3 |
2 Lug - 17h50 | John Millman | batte | Hugo Dellien | 6-2 6-3 6-4 |
2 Lug - 17h55 | Fabio Fognini | batte | Frances Tiafoe | 5-7 6-4 6-3 4-6 6-4 |
2 Lug - 18h00 | Mikhail Kukushkin | batte | Pablo Andújar | 6-3 6-2 6-4 |
2 Lug - 18h05 | Grégoire Barrère | batte | Alexander Bublik | 3-6 6-4 6-3 6-3 |
2 Lug - 18h25 | Laslo Djere | batte | Guido Andreozzi | 3-6 7-6 7-6 6-3 |
2 Lug - 18h55 | Marton Fucsovics | batte | Dennis Novak | 3-6 6-4 7-6 6-2 |
2 Lug - 18h55 | Marin Cilic | batte | Adrian Mannarino | 7-6 7-6 6-3 |
2 Lug - 19h05 | João Sousa | batte | Paul Jubb | 6-0 6-3 6-7 6-1 |
2 Lug - 19h05 | John Isner | batte | Casper Ruud | 6-3 6-4 7-6 |
2 Lug - 19h20 | Lucas Pouille | batte | Richard Gasquet | 6-1 6-4 7-6 |
I vincitori di questa ronda sono qualificati
27 Giu - 12h05 | Marcos Giron | batte | Viktor Galovic | 7-5 6-2 2-6 6-4 |
27 Giu - 12h05 | Thiago Monteiro | batte | Yosuke Watanuki | 3-6 7-6 6-3 6-3 |
27 Giu - 12h05 | Kamil Majchrzak | batte | Enzo Couacaud | 6-2 6-4 6-0 |
27 Giu - 12h05 | Noah Rubin | batte | Yannick Hanfmann | 7-6 6-2 4-6 6-2 |
27 Giu - 12h05 | Marcel Granollers-Pujol | batte | Attila Balázs | 7-6 6-3 6-3 |
27 Giu - 12h10 | Dennis Novak | batte | Mikael Ymer | 7-6 7-6 4-6 6-2 |
27 Giu - 12h10 | Soon Woo Kwon | batte | Daniel Brands | 6-2 6-7 6-1 6-0 |
27 Giu - 12h10 | Corentin Moutet | batte | Andrew Harris | 6-2 6-4 6-4 |
27 Giu - 12h10 | Yuichi Sugita | batte | Lukas Rosol | 6-4 6-3 6-2 |
27 Giu - 12h10 | Yasutaka Uchiyama | batte | Jason Murray Kubler | 6-3 4-6 5-7 6-3 6-3 |
27 Giu - 12h10 | Ruben Bemelmans | batte | Donald Young | 6-4 6-4 6-1 |
27 Giu - 12h10 | Jirí Veselý | batte | Tommy Paul | 6-2 6-3 6-3 |
27 Giu - 12h10 | Grégoire Barrère | batte | Liam Broady | 3-6 0-6 6-2 6-4 6-3 |
27 Giu - 12h10 | Andrea Arnaboldi | batte | Evgeny Karlovskiy | 6-4 6-3 3-6 4-6 6-3 |
27 Giu - 12h10 | Salvatore Caruso | batte | Brayden Schnur | 6-3 6-2 6-1 |
27 Giu - 12h10 | Alexei Popyrin | batte | Bjorn Fratangelo | 6-3 7-6 6-7 7-6 |