Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Francia - Parigi - 20 Maggio 2019 - 9 Giugno 2019 - Terra battuta
9 Giu - 15h10 | Rafael Nadal | batte | Dominic Thiem | 6-3 5-7 6-1 6-1 |
7 Giu - 13h05 | Rafael Nadal | batte | Roger Federer | 6-3 6-4 6-2 |
8 Giu - 12h10 | Dominic Thiem | batte | Novak Djokovic | 6-2 3-6 7-5 5-7 7-5 |
4 Giu - 14h10 | Roger Federer | batte | Stanislas Wawrinka | 7-6 4-6 7-6 6-4 |
4 Giu - 15h45 | Rafael Nadal | batte | Kei Nishikori | 6-1 6-1 6-3 |
6 Giu - 14h40 | Novak Djokovic | batte | Alexander Zverev | 7-5 6-2 6-2 |
6 Giu - 14h40 | Dominic Thiem | batte | Karen Khachanov | 6-2 6-4 6-2 |
2 Giu - 13h40 | Roger Federer | batte | Leonardo Mayer | 6-2 6-3 6-3 |
2 Giu - 14h10 | Stanislas Wawrinka | batte | Stefanos Tsitsipas | 7-6 5-7 6-4 3-6 8-6 |
2 Giu - 15h45 | Rafael Nadal | batte | Juan Ignacio Londero | 6-2 6-3 6-3 |
3 Giu - 12h45 | Kei Nishikori | batte | Benoît Paire | 6-2 6-7 6-2 6-7 7-5 |
3 Giu - 13h00 | Novak Djokovic | batte | Jan-Lennard Struff | 6-3 6-2 6-2 |
3 Giu - 15h15 | Alexander Zverev | batte | Fabio Fognini | 3-6 6-2 6-2 7-6 |
3 Giu - 15h15 | Dominic Thiem | batte | Gaël Monfils | 6-4 6-4 6-2 |
3 Giu - 18h35 | Karen Khachanov | batte | Juan Martin Del Potro | 7-5 6-3 3-6 6-3 |
31 Mag - 12h50 | Kei Nishikori | batte | Laslo Djere | 6-4 6-7 6-3 4-6 8-6 |
31 Mag - 12h55 | Benoît Paire | batte | Pablo Carreño Busta | 6-2 4-6 7-6 0-0 ab. |
31 Mag - 14h50 | Roger Federer | batte | Casper Ruud | 6-3 6-1 7-6 |
31 Mag - 15h50 | Leonardo Mayer | batte | Nicolas Mahut | 3-6 7-6 6-4 7-6 |
31 Mag - 16h05 | Juan Ignacio Londero | batte | Corentin Moutet | 2-6 6-3 6-4 5-7 6-4 |
31 Mag - 16h25 | Rafael Nadal | batte | David Goffin | 6-1 6-3 4-6 6-3 |
1 Giu - 11h05 | Fabio Fognini | batte | Roberto Bautista Agut | 7-6 6-4 4-6 6-1 |
1 Giu - 11h10 | Alexander Zverev | batte | Dusan Lajovic | 6-4 6-2 4-6 1-6 6-2 |
1 Giu - 12h20 | Stefanos Tsitsipas | batte | Filip Krajinovic | 7-5 6-3 6-7 7-6 |
1 Giu - 13h00 | Jan-Lennard Struff | batte | Borna Coric | 4-6 6-1 4-6 7-6 11-9 |
1 Giu - 13h50 | Stanislas Wawrinka | batte | Grigor Dimitrov | 7-6 7-6 7-6 |
1 Giu - 13h55 | Novak Djokovic | batte | Salvatore Caruso | 6-3 6-3 6-2 |
1 Giu - 16h15 | Dominic Thiem | batte | Pablo Cuevas | 6-3 4-6 6-2 7-5 |
1 Giu - 16h20 | Gaël Monfils | batte | Antoine Hoang | 6-3 6-2 6-3 |
1 Giu - 16h50 | Juan Martin Del Potro | batte | Jordan Thompson | 6-4 6-4 6-0 |
1 Giu - 17h25 | Karen Khachanov | batte | Martin Klizan | 6-1 6-4 6-3 |
29 Mag - 11h05 | Stefanos Tsitsipas | batte | Hugo Dellien | 4-6 6-0 6-3 7-5 |
29 Mag - 11h10 | Corentin Moutet | batte | Guido Pella | 6-3 6-1 2-6 7-5 |
29 Mag - 12h35 | Rafael Nadal | batte | Yannick Maden | 6-1 6-2 6-4 |
29 Mag - 12h50 | David Goffin | batte | Miomir Kecmanovic | 6-2 6-4 6-3 |
29 Mag - 12h55 | Kei Nishikori | batte | Jo-Wilfried Tsonga | 4-6 6-4 6-4 6-4 |
29 Mag - 13h15 | Juan Ignacio Londero | batte | Richard Gasquet | 6-2 3-6 6-3 6-4 |
29 Mag - 13h40 | Laslo Djere | batte | Alexei Popyrin | 6-4 7-6 6-4 |
29 Mag - 13h55 | Filip Krajinovic | batte | Roberto Carballés Baena | 6-4 6-4 6-7 3-6 8-6 |
29 Mag - 15h00 | Nicolas Mahut | batte | Philipp Kohlschreiber | 6-3 6-3 6-3 |
29 Mag - 15h10 | Casper Ruud | batte | Matteo Berrettini | 6-4 7-5 6-3 |
29 Mag - 15h30 | Grigor Dimitrov | batte | Marin Cilic | 6-7 6-4 4-6 7-6 6-3 |
29 Mag - 15h50 | Stanislas Wawrinka | batte | Cristian Garín | 6-1 6-4 6-0 |
29 Mag - 16h15 | Roger Federer | batte | Oscar Otte | 6-4 6-3 6-4 |
29 Mag - 16h30 | Benoît Paire | batte | Pierre-Hugues Herbert | 6-2 6-2 5-7 6-7 11-9 |
29 Mag - 16h55 | Pablo Carreño Busta | batte | Alex De Minaur | 6-3 6-1 6-1 |
30 Mag - 11h10 | Pablo Cuevas | batte | Kyle Edmund | 7-6 6-3 2-1 ab. |
30 Mag - 11h10 | Dominic Thiem | batte | Alexander Bublik | 6-3 6-7 6-3 7-5 |
30 Mag - 12h20 | Salvatore Caruso | batte | Gilles Simon | 6-1 6-2 6-4 |
30 Mag - 13h30 | Leonardo Mayer | batte | Diego Sebastian Schwartzman | 4-6 6-3 6-4 7-5 |
30 Mag - 13h40 | Alexander Zverev | batte | Mikael Ymer | 6-1 6-3 7-6 |
30 Mag - 14h20 | Novak Djokovic | batte | Henri Laaksonen | 6-1 6-4 6-3 |
30 Mag - 14h20 | Antoine Hoang | batte | Fernando Verdasco | 6-4 3-6 7-6 7-5 |
30 Mag - 14h45 | Dusan Lajovic | batte | Elliot Benchetrit | 6-3 6-3 6-4 |
30 Mag - 15h00 | Jan-Lennard Struff | batte | Radu Albot | 7-6 7-6 6-7 6-2 |
30 Mag - 15h15 | Jordan Thompson | batte | Ivo Karlovic | 6-3 6-4 6-7 6-3 |
30 Mag - 16h00 | Juan Martin Del Potro | batte | Yoshihito Nishioka | 5-7 6-4 6-2 6-7 6-2 |
30 Mag - 16h20 | Gaël Monfils | batte | Adrian Mannarino | 6-3 6-4 6-4 |
30 Mag - 16h35 | Borna Coric | batte | Lloyd Harris | 6-2 6-3 7-6 |
30 Mag - 16h55 | Roberto Bautista Agut | batte | Taylor Fritz | 6-2 6-3 6-2 |
30 Mag - 17h40 | Karen Khachanov | batte | Grégoire Barrère | 6-3 7-6 0-6 7-5 |
30 Mag - 18h25 | Fabio Fognini | batte | Federico Delbonis | 6-4 3-6 6-3 6-3 |
31 Mag - 12h50 | Martin Klizan | batte | Lucas Pouille | 7-6 2-6 6-3 3-6 9-7 |
26 Mag - 11h10 | Marin Cilic | batte | Thomas Fabbiano | 6-3 7-5 6-1 |
26 Mag - 11h10 | Casper Ruud | batte | Ernests Gulbis | 6-2 7-6 6-0 |
26 Mag - 11h10 | Alexei Popyrin | batte | Ugo Humbert | 3-6 6-3 7-6 6-3 |
26 Mag - 11h15 | Matteo Berrettini | batte | Pablo Andújar | 6-7 6-4 6-4 6-2 |
26 Mag - 12h25 | Grigor Dimitrov | batte | Janko Tipsarevic | 6-3 6-0 3-6 6-7 6-4 |
26 Mag - 12h40 | Stefanos Tsitsipas | batte | Maximilian Marterer | 6-2 6-2 7-6 |
26 Mag - 12h50 | Oscar Otte | batte | Malek Jaziri | 6-3 6-1 4-6 6-0 |
26 Mag - 13h40 | Kei Nishikori | batte | Quentin Halys | 6-2 6-3 6-4 |
26 Mag - 13h50 | Nicolas Mahut | batte | Marco Cecchinato | 2-6 6-7 6-4 6-2 6-4 |
26 Mag - 14h50 | Roger Federer | batte | Lorenzo Sonego | 6-2 6-4 6-4 |
26 Mag - 15h20 | Hugo Dellien | batte | Prajnesh Gunneswaran | 6-1 6-3 6-1 |
26 Mag - 15h50 | Diego Sebastian Schwartzman | batte | Marton Fucsovics | 6-3 3-6 7-6 2-6 6-2 |
26 Mag - 16h35 | Laslo Djere | batte | Albert Ramos Viñolas | 6-3 6-2 7-6 |
26 Mag - 17h00 | Philipp Kohlschreiber | batte | Robin Haase | 6-4 6-4 6-7 6-1 |
26 Mag - 17h05 | Leonardo Mayer | batte | Jirí Veselý | 7-6 6-3 6-0 |
26 Mag - 18h55 | David Goffin | batte | Ricardas Berankis | 6-0 6-2 6-2 |
27 Mag - 11h05 | Juan Ignacio Londero | batte | Nikoloz Basilashvili | 6-4 6-1 6-3 |
27 Mag - 11h05 | Miomir Kecmanovic | batte | Denis Kudla | 6-0 6-7 5-7 6-3 6-4 |
27 Mag - 11h10 | Pierre-Hugues Herbert | batte | Daniil Medvedev | 4-6 4-6 6-3 6-2 7-5 |
27 Mag - 11h10 | Alex De Minaur | batte | Bradley Klahn | 6-1 6-4 6-4 |
27 Mag - 11h10 | Pablo Carreño Busta | batte | João Sousa | 6-3 6-1 6-2 |
27 Mag - 11h10 | Filip Krajinovic | batte | Frances Tiafoe | 6-2 4-6 6-3 3-6 6-0 |
27 Mag - 11h10 | Corentin Moutet | batte | Alexey Vatutin | 6-4 7-6 6-4 |
27 Mag - 12h35 | Yannick Maden | batte | Kimmer Coppejans | 7-6 7-5 6-3 |
27 Mag - 12h50 | Cristian Garín | batte | Reilly Opelka | 7-6 7-5 7-6 |
27 Mag - 13h00 | Richard Gasquet | batte | Mischa Zverev | 6-3 6-4 6-3 |
27 Mag - 13h05 | Roberto Carballés Baena | batte | Alexandre Muller | 6-4 6-4 6-2 |
27 Mag - 13h35 | Rafael Nadal | batte | Yannick Hanfmann | 6-2 6-1 6-3 |
27 Mag - 14h15 | Borna Coric | batte | Aljaz Bedene | 6-1 6-7 6-4 6-4 |
27 Mag - 14h20 | Guido Pella | batte | Guido Andreozzi | 7-6 6-4 1-6 6-1 |
27 Mag - 14h45 | Henri Laaksonen | batte | Pedro Martinez Portero | 6-1 6-0 7-6 |
27 Mag - 15h00 | Stanislas Wawrinka | batte | Jozef Kovalík | 6-1 6-7 6-2 6-3 |
27 Mag - 15h25 | Gilles Simon | batte | Sergiy Stakhovsky | 6-3 6-3 6-4 |
27 Mag - 15h50 | Jo-Wilfried Tsonga | batte | Peter Gojowczyk | 7-6 6-1 4-6 6-3 |
27 Mag - 15h55 | Salvatore Caruso | batte | Jaume Antoni Munar Clar | 7-5 4-6 6-3 6-3 |
27 Mag - 16h00 | Novak Djokovic | batte | Hubert Hurkacz | 6-4 6-2 6-2 |
27 Mag - 16h20 | Lloyd Harris | batte | Lukas Rosol | 6-1 4-6 2-6 6-1 6-2 |
27 Mag - 16h40 | Benoît Paire | batte | Marius Copil | 6-4 6-7 6-0 6-1 |
27 Mag - 17h10 | Radu Albot | batte | Tennys Sandgren | 7-6 7-6 3-6 6-1 |
27 Mag - 17h20 | Alexander Bublik | batte | Rudolf Molleker | 7-5 6-7 6-1 7-6 |
27 Mag - 17h35 | Pablo Cuevas | batte | Maxime Janvier | 6-4 6-4 6-2 |
27 Mag - 17h45 | Jan-Lennard Struff | batte | Denis Shapovalov | 7-6 6-3 6-4 |
27 Mag - 18h30 | Dominic Thiem | batte | Tommy Paul | 6-4 4-6 7-6 6-2 |
28 Mag - 11h05 | Taylor Fritz | batte | Bernard Tomic | 6-1 6-4 6-1 |
28 Mag - 11h05 | Fabio Fognini | batte | Andreas Seppi | 6-3 6-0 3-6 6-3 |
28 Mag - 11h10 | Federico Delbonis | batte | Guillermo Garcia-Lopez | 6-1 3-6 6-3 6-2 |
28 Mag - 11h10 | Mikael Ymer | batte | Blaz Rola | 6-0 6-3 7-6 |
28 Mag - 11h10 | Alexander Zverev | batte | John Millman | 7-6 6-3 2-6 6-7 6-3 |
28 Mag - 11h10 | Yoshihito Nishioka | batte | Mackenzie McDonald | 6-7 6-0 4-6 6-2 6-3 |
28 Mag - 11h10 | Juan Martin Del Potro | batte | Nicolás Jarry | 3-6 6-2 6-1 6-4 |
28 Mag - 11h10 | Elliot Benchetrit | batte | Cameron Norrie | 6-3 6-0 6-2 |
28 Mag - 12h25 | Dusan Lajovic | batte | Thiago Monteiro | 6-3 6-4 6-4 |
28 Mag - 12h35 | Kyle Edmund | batte | Jérémy Chardy | 7-6 5-7 6-4 4-6 7-5 |
28 Mag - 13h00 | Ivo Karlovic | batte | Feliciano López | 7-6 7-5 7-6 |
28 Mag - 13h05 | Roberto Bautista Agut | batte | Steve Johnson | 6-3 6-4 6-2 |
28 Mag - 14h25 | Jordan Thompson | batte | Alejandro Davidovich Fokina | 6-3 6-2 7-6 |
28 Mag - 14h45 | Martin Klizan | batte | Mikhail Kukushkin | 3-6 5-7 6-4 6-2 6-3 |
28 Mag - 15h05 | Karen Khachanov | batte | Cedrik-Marcel Stebe | 6-1 6-1 6-4 |
28 Mag - 15h10 | Fernando Verdasco | batte | Daniel Evans | 6-3 6-7 6-3 6-2 |
28 Mag - 15h10 | Lucas Pouille | batte | Simone Bolelli | 6-3 6-4 7-5 |
28 Mag - 16h10 | Grégoire Barrère | batte | Matthew Ebden | 6-3 5-7 7-5 6-1 |
28 Mag - 16h25 | Antoine Hoang | batte | Damir Dzumhur | 6-4 0-6 7-6 6-3 |
28 Mag - 17h50 | Adrian Mannarino | batte | Stefano Travaglia | 6-7 6-3 3-6 6-2 6-2 |
28 Mag - 19h50 | Gaël Monfils | batte | Taro Daniel | 6-0 6-4 6-1 |
I vincitori di questa ronda sono qualificati
23 Mag - 14h25 | Yannick Hanfmann | batte | Lukas Rosol | 6-2 6-2 |
23 Mag - 15h05 | Stefano Travaglia | batte | Steve Darcis | 7-6 6-3 |
23 Mag - 15h10 | Alexey Vatutin | batte | Sergiy Stakhovsky | 6-4 1-6 6-3 |
23 Mag - 15h20 | Guillermo Garcia-Lopez | batte | Oscar Otte | 3-6 6-4 6-0 |
23 Mag - 16h20 | Salvatore Caruso | batte | Dustin Brown | 4-6 6-4 6-3 |
23 Mag - 16h40 | Rudolf Molleker | batte | Santiago Giraldo | 4-6 6-4 6-4 |
23 Mag - 16h55 | Yannick Maden | batte | Alejandro Davidovich Fokina | 6-3 3-6 6-1 |
23 Mag - 17h15 | Kimmer Coppejans | batte | Manuel Guinard | 6-3 4-6 6-1 |
24 Mag - 10h10 | Blaz Rola | batte | Daniel Elahi Galan Riveros | 6-3 6-2 |
24 Mag - 10h10 | Thiago Monteiro | batte | Lucas Miedler | 6-2 6-4 |
24 Mag - 10h10 | Alexandre Muller | batte | Viktor Troicki | 6-3 6-4 |
24 Mag - 10h10 | Simone Bolelli | batte | Go Soeda | 6-1 7-6 |
24 Mag - 10h15 | Mikael Ymer | batte | Henri Laaksonen | 6-1 2-6 6-2 |
24 Mag - 11h45 | Pedro Martinez Portero | batte | Geoffrey Blancaneaux | 6-3 6-1 |
24 Mag - 13h10 | Elliot Benchetrit | batte | Enzo Couacaud | 4-6 7-6 6-2 |
24 Mag - 13h50 | Tennys Sandgren | batte | Mathias Bourgue | 7-6 7-5 |