Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Italia - 13 Marzo 2019 - 19 Marzo 2019
1 | Primoz Roglic (SLO) | Jumbo - Visma | 25:28:00 |
2 | Adam Yates (GBR) | Mitchelton - Scott | 0:01 |
3 | Jakob Diemer Fuglsang (DEN) | Astana | 0:30 |
4 | Tom Dumoulin (NED) | Sunweb | 1:25 |
5 | Thibaut Pinot (FRA) | Groupama - Fdj | 2:32 |
6 | Julian Alaphilippe (FRA) | Deceuninck - Quick Step | 2:34 |
7 | Wout Poels (NED) | Team Ineos | 2:42 |
8 | Simon Clarke (AUS) | EF Education First | 3:01 |
9 | Sam Oomen (NED) | Sunweb | 3:12 |
10 | Rui Alberto Faria da Costa (POR) | 3:18 | |
11 | Alberto Bettiol (ITA) | EF Education First | 3:28 |
12 | Tiesj Benoot (BEL) | Lotto - Soudal | 3:37 |
13 | Alexey Lutsenko (KAZ) | Astana | 3:43 |
14 | Jan Polanc (SLO) | Uae Team Emirates | 4:29 |
15 | Vincenzo Nibali (ITA) | Bahrain - Merida | 4:34 |
16 | Greg Van Avermaet (BEL) | CCC | 4:57 |
17 | Matej Mohoric (SLO) | Bahrain - Merida | 5:02 |
18 | Tim Wellens (BEL) | Lotto - Soudal | 5:10 |
19 | Toms Skujins (LAT) | Trek - Segafredo | 5:14 |
20 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | 5:21 |
21 | Robert Gesink (NED) | Jumbo - Visma | 5:54 |
22 | Davide Formolo (ITA) | Bora - Hansgrohe | 6:06 |
23 | Gianluca Brambilla (ITA) | Trek - Segafredo | 6:45 |
24 | Evgeny Shalunov (RUS) | Gazprom - Rusvelo | 8:04 |
25 | Ruben Guerreiro (POR) | Katusha - Alpecin | 8:15 |
26 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | 9:28 |
27 | Roman Kreuziger (CZE) | Dimension Data | 10:44 |
28 | Nicolas Jonathan Castroviejo (ESP) | Team Ineos | 14:03 |
29 | Tanel Kangert (EST) | EF Education First | 16:54 |
30 | Nelson Filipe Santos Simoes Oliveira (POR) | Movistar | 17:01 |
31 | Sep Vanmarcke (BEL) | EF Education First | 17:34 |
32 | Julien Simon (FRA) | Cofidis | 17:57 |
33 | Michael Schär (SUI) | CCC | 18:22 |
34 | Joey Rosskopf (USA) | CCC | 18:23 |
35 | Søren Kragh Andersen (DEN) | Sunweb | 18:56 |
36 | Zdenek Stybar (CZE) | Deceuninck - Quick Step | 18:58 |
37 | Simone Velasco (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 19:03 |
38 | Brent Bookwalter (USA) | Mitchelton - Scott | 19:20 |
39 | Tom Van Asbroeck (BEL) | Israel Cycling Academy | 21:01 |
40 | José Joaquin Rojas Gil (ESP) | Movistar | 21:54 |
41 | Edoardo Zardini (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 22:11 |
42 | Lukasz Wisniowski (POL) | CCC | 22:47 |
43 | Jens Keukeleire (BEL) | Lotto - Soudal | 23:17 |
44 | Clément Venturini (FRA) | AG2R - La Mondiale | 24:05 |
45 | Tom Jelte Slagter (NED) | Dimension Data | 25:34 |
46 | Anthony Perez (FRA) | Cofidis | 25:36 |
47 | Dario Cataldo (ITA) | Astana | 25:57 |
48 | Matthieu Ladagnous (FRA) | Groupama - Fdj | 26:12 |
49 | Mads Pedersen (DEN) | Trek - Segafredo | 27:13 |
50 | Davide Gabburo (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 27:19 |
51 | Luke Durbridge (AUS) | Mitchelton - Scott | 27:37 |
52 | Rafal Majka (POL) | Bora - Hansgrohe | 28:35 |
53 | Tosh Van Der Sande (BEL) | Lotto - Soudal | 29:03 |
54 | Davide Ballerini (ITA) | Astana | 29:04 |
55 | Enrico Battaglin (ITA) | Katusha - Alpecin | 30:09 |
56 | Nicola Conci (ITA) | Trek - Segafredo | 30:43 |
57 | Jasha Sütterlin (GER) | Movistar | 30:51 |
58 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 30:58 |
59 | Anthony Roux (FRA) | Groupama - Fdj | 31:13 |
60 | Kasper Asgreen (DEN) | Deceuninck - Quick Step | 31:13 |
61 | Yves Lampaert (BEL) | Deceuninck - Quick Step | 31:13 |
62 | Giovanni Visconti (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 33:25 |
63 | Ivan Rovny (RUS) | Gazprom - Rusvelo | 33:30 |
64 | Ben Hermans (BEL) | Israel Cycling Academy | 33:52 |
65 | Laurens De Plus (BEL) | Jumbo - Visma | 35:28 |
66 | Dayer Quintana Rojas (COL) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 35:31 |
67 | Nathan Van Hooydonck (BEL) | CCC | 35:37 |
68 | Stefan Küng (SUI) | Groupama - Fdj | 36:23 |
69 | Gijs Van Hoecke (BEL) | CCC | 36:45 |
70 | Nans Peters (FRA) | AG2R - La Mondiale | 36:51 |
71 | Salvatore Puccio (ITA) | Team Ineos | 37:40 |
72 | Nicolas Roche (IRL) | Sunweb | 38:49 |
73 | Marcus Burghardt (GER) | Bora - Hansgrohe | 38:49 |
74 | Jan Tratnik (SLO) | Bahrain - Merida | 38:50 |
75 | Damien Howson (AUS) | Mitchelton - Scott | 41:13 |
76 | Jasper Stuyven (BEL) | Trek - Segafredo | 41:15 |
77 | Jorge Arcas Peña (ESP) | Movistar | 42:38 |
78 | Reinardt Janse Van Rensburg (RSA) | Dimension Data | 42:49 |
79 | Sebastian Langeveld (NED) | EF Education First | 44:07 |
80 | Steve Morabito (SUI) | Groupama - Fdj | 44:39 |
81 | Guillaume Van Keirsbulck (BEL) | CCC | 45:11 |
82 | Stephen Cummings (GBR) | Dimension Data | 45:26 |
83 | Natnael Teweldemedhin Berhane (ERI) | Cofidis | 45:43 |
84 | Carl Fredrik Hagen (NOR) | Lotto - Soudal | 45:43 |
85 | Silvan Dillier (SUI) | AG2R - La Mondiale | 46:06 |
86 | Dorian Godon (FRA) | AG2R - La Mondiale | 46:45 |
87 | Daniel Oss (ITA) | Bora - Hansgrohe | 46:45 |
88 | Eduard Prades Reverte (ESP) | Movistar | 46:54 |
89 | Fernando Gaviria Rendon (COL) | Uae Team Emirates | 47:38 |
90 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 47:54 |
91 | Ian Stannard (GBR) | Team Ineos | 47:56 |
92 | Nico Denz (GER) | AG2R - La Mondiale | 48:56 |
93 | Krists Neilands (LAT) | Israel Cycling Academy | 49:00 |
94 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 49:51 |
95 | Rohan Dennis (AUS) | Bahrain - Merida | 52:55 |
96 | Sebastian Schönberger (AUT) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 54:03 |
97 | Benjamin Thomas (FRA) | Groupama - Fdj | 54:21 |
98 | Julien Duval (FRA) | AG2R - La Mondiale | 54:32 |
99 | Cyril Lemoine (FRA) | Cofidis | 56:03 |
100 | Oscar Gatto (ITA) | Bora - Hansgrohe | 56:25 |
101 | Valerio Conti (ITA) | Uae Team Emirates | 57:16 |
102 | Zhandos Bizhigitov (KAZ) | Astana | 58:47 |
103 | Filippo Ganna (ITA) | Team Ineos | 58:58 |
104 | Michael Hepburn (AUS) | Mitchelton - Scott | 58:59 |
105 | Peter Sagan (SVK) | Bora - Hansgrohe | 59:17 |
106 | Dmitriy Gruzdev (KAZ) | Astana | 59:56 |
107 | Simone Consonni (ITA) | Uae Team Emirates | 1:00:15 |
108 | Robert Power (AUS) | Sunweb | 1:00:21 |
109 | Sacha Modolo (ITA) | EF Education First | 1:00:30 |
110 | Maciej Bodnar (POL) | Bora - Hansgrohe | 1:00:47 |
111 | Nikolay Cherkasov (RUS) | Gazprom - Rusvelo | 1:00:48 |
112 | Conor Dunne (IRL) | Israel Cycling Academy | 1:02:05 |
113 | Chad Haga (USA) | Sunweb | 1:02:10 |
114 | Jos Van Emden (NED) | Jumbo - Visma | 1:04:24 |
115 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 1:04:57 |
116 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 1:05:34 |
117 | Miles Scotson (AUS) | Groupama - Fdj | 1:05:54 |
118 | Ariel Maximiliano Richeze Araquistaín (ARG) | Deceuninck - Quick Step | 1:06:00 |
119 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 1:06:02 |
120 | Victor Campenaerts (BEL) | Lotto - Soudal | 1:06:12 |
121 | Luca Pacioni (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 1:06:27 |
122 | Benjamin King (USA) | Dimension Data | 1:06:29 |
123 | Kenneth Vanbilsen (BEL) | Cofidis | 1:07:29 |
124 | Tom Bohli (SUI) | Uae Team Emirates | 1:08:38 |
125 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 1:09:07 |
126 | Alexander Porsev (RUS) | Gazprom - Rusvelo | 1:09:23 |
127 | Elia Viviani (ITA) | Deceuninck - Quick Step | 1:09:24 |
128 | Michael Bresciani (ITA) | Bardiani Valvole - CSF Inox | 1:09:48 |
129 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 1:10:00 |
130 | Oliviero Troia (ITA) | Uae Team Emirates | 1:10:28 |
131 | Michael Mørkøv (DEN) | Deceuninck - Quick Step | 1:10:35 |
132 | Luca Wackermann (ITA) | Bardiani Valvole - CSF Inox | 1:10:40 |
133 | Taylor Phinney (USA) | EF Education First | 1:10:47 |
134 | Marcel Sieberg (GER) | Bahrain - Merida | 1:11:11 |
135 | Tony Martin (GER) | Jumbo - Visma | 1:11:17 |
136 | Paul Martens (GER) | Jumbo - Visma | 1:12:57 |
137 | Matthias Brändle (AUT) | Israel Cycling Academy | 1:13:06 |
138 | Alexander Cataford (CAN) | Israel Cycling Academy | 1:14:11 |
139 | Igor Boev (RUS) | Gazprom - Rusvelo | 1:14:12 |
140 | Phil Bauhaus (GER) | Bahrain - Merida | 1:15:22 |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Julian Alaphilippe (FRA) | Deceuninck - Quick Step | 4:48:09 |
2 | Greg Van Avermaet (BEL) | CCC | s.t. |
3 | Alberto Bettiol (ITA) | EF Education First | s.t. |
4 | Tiesj Benoot (BEL) | Lotto - Soudal | s.t. |
5 | Adam Yates (GBR) | Mitchelton - Scott | s.t. |
6 | Valerio Conti (ITA) | Uae Team Emirates | s.t. |
7 | Primoz Roglic (SLO) | Jumbo - Visma | s.t. |
8 | Wout Poels (NED) | Team Ineos | s.t. |
9 | Jakob Diemer Fuglsang (DEN) | Astana | s.t. |
10 | Tim Wellens (BEL) | Lotto - Soudal | s.t. |
11 | Jan Polanc (SLO) | Uae Team Emirates | s.t. |
12 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
13 | Alexis Vuillermoz (FRA) | AG2R - La Mondiale | s.t. |
14 | Laurens De Plus (BEL) | Jumbo - Visma | s.t. |
15 | Thibaut Pinot (FRA) | Groupama - Fdj | s.t. |
16 | Evgeny Shalunov (RUS) | Gazprom - Rusvelo | s.t. |
17 | Søren Kragh Andersen (DEN) | Sunweb | s.t. |
18 | Tom Dumoulin (NED) | Sunweb | s.t. |
19 | Brent Bookwalter (USA) | Mitchelton - Scott | s.t. |
20 | Toms Skujins (LAT) | Trek - Segafredo | s.t. |
21 | Alexey Lutsenko (KAZ) | Astana | s.t. |
22 | Robert Gesink (NED) | Jumbo - Visma | s.t. |
23 | Rui Alberto Faria da Costa (POR) | s.t. | |
24 | Sam Oomen (NED) | Sunweb | s.t. |
25 | Simon Clarke (AUS) | EF Education First | s.t. |
26 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | s.t. |
27 | Ruben Guerreiro (POR) | Katusha - Alpecin | s.t. |
28 | Nicolas Jonathan Castroviejo (ESP) | Team Ineos | s.t. |
29 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
30 | Roman Kreuziger (CZE) | Dimension Data | s.t. |
31 | Rohan Dennis (AUS) | Bahrain - Merida | s.t. |
32 | Kasper Asgreen (DEN) | Deceuninck - Quick Step | s.t. |
33 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | s.t. |
34 | Damiano Caruso (ITA) | Bahrain - Merida | 0:11 |
35 | Vincenzo Nibali (ITA) | Bahrain - Merida | 0:15 |
36 | Luca Wackermann (ITA) | Bardiani Valvole - CSF Inox | 0:20 |
37 | Zdenek Stybar (CZE) | Deceuninck - Quick Step | 0:30 |
38 | Nicola Conci (ITA) | Trek - Segafredo | 0:39 |
39 | Gianluca Brambilla (ITA) | Trek - Segafredo | 0:47 |
40 | Joey Rosskopf (USA) | CCC | 0:47 |
41 | Nelson Filipe Santos Simoes Oliveira (POR) | Movistar | 0:47 |
42 | Lluís Guillermo Mas Bonet (ESP) | Movistar | 0:47 |
43 | Tom Jelte Slagter (NED) | Dimension Data | 0:47 |
44 | Tanel Kangert (EST) | EF Education First | 0:47 |
45 | José Joaquin Rojas Gil (ESP) | Movistar | 0:47 |
46 | Jens Keukeleire (BEL) | Lotto - Soudal | 0:47 |
47 | Davide Gabburo (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 0:47 |
48 | Jasha Sütterlin (GER) | Movistar | 0:57 |
49 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 0:57 |
50 | Julien Simon (FRA) | Cofidis | 1:04 |
51 | Clément Venturini (FRA) | AG2R - La Mondiale | 1:16 |
52 | Geraint Howell Thomas (GBR) | Team Ineos | 1:23 |
53 | Dayer Quintana Rojas (COL) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 1:23 |
54 | Michael Valgren Hundahl (DEN) | Dimension Data | 1:23 |
55 | Jasper Stuyven (BEL) | Trek - Segafredo | 1:25 |
56 | Michael Schär (SUI) | CCC | 1:25 |
57 | Simone Velasco (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 1:34 |
58 | Edoardo Zardini (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 1:34 |
59 | Tom Van Asbroeck (BEL) | Israel Cycling Academy | 1:35 |
60 | Ben Hermans (BEL) | Israel Cycling Academy | 1:35 |
61 | Dorian Godon (FRA) | AG2R - La Mondiale | 1:49 |
62 | Anthony Perez (FRA) | Cofidis | 1:49 |
63 | Matthieu Ladagnous (FRA) | Groupama - Fdj | 1:49 |
64 | Stefan Küng (SUI) | Groupama - Fdj | 1:49 |
65 | Nathan Van Hooydonck (BEL) | CCC | 1:49 |
66 | Sep Vanmarcke (BEL) | EF Education First | 1:49 |
67 | Reinardt Janse Van Rensburg (RSA) | Dimension Data | 1:49 |
68 | Lukasz Wisniowski (POL) | CCC | 1:49 |
69 | Enrico Battaglin (ITA) | Katusha - Alpecin | 1:49 |
70 | Nicolas Roche (IRL) | Sunweb | 1:49 |
71 | Eduard Prades Reverte (ESP) | Movistar | 1:49 |
72 | Jorge Arcas Peña (ESP) | Movistar | 1:49 |
73 | Salvatore Puccio (ITA) | Team Ineos | 1:49 |
74 | Davide Ballerini (ITA) | Astana | 1:55 |
75 | Robert Power (AUS) | Sunweb | 1:55 |
76 | Ivan Rovny (RUS) | Gazprom - Rusvelo | 2:04 |
77 | Simone Consonni (ITA) | Uae Team Emirates | 2:43 |
78 | Luke Durbridge (AUS) | Mitchelton - Scott | 3:22 |
79 | Damien Howson (AUS) | Mitchelton - Scott | 3:22 |
80 | Koen Bouwman (NED) | Jumbo - Visma | 3:24 |
81 | Omar Fraile Matarranz (ESP) | Astana | 3:39 |
82 | Dario Cataldo (ITA) | Astana | 3:39 |
83 | Cyril Lemoine (FRA) | Cofidis | 3:42 |
84 | Davide Cimolai (ITA) | Israel Cycling Academy | 3:50 |
85 | Conor Dunne (IRL) | Israel Cycling Academy | 3:50 |
86 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 3:59 |
87 | Guillaume Van Keirsbulck (BEL) | CCC | 4:14 |
88 | Gijs Van Hoecke (BEL) | CCC | 4:14 |
89 | Tosh Van Der Sande (BEL) | Lotto - Soudal | 4:14 |
90 | Niklas Arndt (GER) | Sunweb | 4:14 |
91 | Benjamin Thomas (FRA) | Groupama - Fdj | 4:14 |
92 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 4:14 |
93 | Krists Neilands (LAT) | Israel Cycling Academy | 4:14 |
94 | Anthony Roux (FRA) | Groupama - Fdj | 4:17 |
95 | Chad Haga (USA) | Sunweb | 4:17 |
96 | Jan Tratnik (SLO) | Bahrain - Merida | 4:17 |
97 | Oscar Gatto (ITA) | Bora - Hansgrohe | 4:17 |
98 | Fernando Gaviria Rendon (COL) | Uae Team Emirates | 4:17 |
99 | Marcus Burghardt (GER) | Bora - Hansgrohe | 4:17 |
100 | Daniel Oss (ITA) | Bora - Hansgrohe | 4:24 |
101 | Silvan Dillier (SUI) | AG2R - La Mondiale | 4:24 |
102 | Mads Pedersen (DEN) | Trek - Segafredo | 4:24 |
103 | Julien Duval (FRA) | AG2R - La Mondiale | 4:39 |
104 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 5:18 |
105 | Nico Denz (GER) | AG2R - La Mondiale | 5:32 |
106 | Ian Stannard (GBR) | Team Ineos | 6:15 |
107 | Michael Hepburn (AUS) | Mitchelton - Scott | 6:15 |
108 | Alexander Cataford (CAN) | Israel Cycling Academy | 6:15 |
109 | Jenthe Biermans (BEL) | Katusha - Alpecin | 6:50 |
110 | Dmitriy Gruzdev (KAZ) | Astana | 6:55 |
111 | Zhandos Bizhigitov (KAZ) | Astana | 6:55 |
112 | Sebastian Schönberger (AUT) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 7:27 |
113 | Miles Scotson (AUS) | Groupama - Fdj | 7:27 |
114 | Oliviero Troia (ITA) | Uae Team Emirates | 7:27 |
115 | Luca Pacioni (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 7:27 |
116 | Tom Bohli (SUI) | Uae Team Emirates | 7:27 |
117 | Steve Morabito (SUI) | Groupama - Fdj | 7:27 |
118 | Stepan Kurianov (RUS) | Gazprom - Rusvelo | 7:27 |
119 | Jos Van Emden (NED) | Jumbo - Visma | 7:27 |
120 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 7:52 |
121 | Ian Boswell (USA) | Katusha - Alpecin | 7:52 |
122 | Tomasz Marczynski (POL) | Lotto - Soudal | 7:52 |
123 | Natnael Teweldemedhin Berhane (ERI) | Cofidis | 7:52 |
124 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 7:52 |
125 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 8:47 |
126 | Michael Mørkøv (DEN) | Deceuninck - Quick Step | 9:35 |
127 | Yves Lampaert (BEL) | Deceuninck - Quick Step | 9:35 |
128 | Filippo Ganna (ITA) | Team Ineos | 9:35 |
129 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 9:35 |
130 | Elia Viviani (ITA) | Deceuninck - Quick Step | 9:35 |
131 | Giacomo Nizzolo (ITA) | Dimension Data | 9:35 |
132 | Ariel Maximiliano Richeze Araquistaín (ARG) | Deceuninck - Quick Step | 9:35 |
133 | Fabio Felline (ITA) | Trek - Segafredo | 9:35 |
134 | Marcel Sieberg (GER) | Bahrain - Merida | 9:35 |
135 | Sacha Modolo (ITA) | EF Education First | 9:35 |
136 | Phil Bauhaus (GER) | Bahrain - Merida | 9:35 |
137 | Kenneth Vanbilsen (BEL) | Cofidis | 9:35 |
138 | Taylor Phinney (USA) | EF Education First | 9:35 |
139 | Stephen Cummings (GBR) | Dimension Data | 9:35 |
140 | Sebastian Langeveld (NED) | EF Education First | 9:35 |
141 | Paul Martens (GER) | Jumbo - Visma | 9:35 |
142 | Maciej Bodnar (POL) | Bora - Hansgrohe | 9:35 |
143 | Giovanni Visconti (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | 10:57 |
144 | Alexander Porsev (RUS) | Gazprom - Rusvelo | 10:57 |
145 | Ilar Arslanov (RUS) | Gazprom - Rusvelo | 10:57 |
146 | Nans Peters (FRA) | AG2R - La Mondiale | 10:57 |
147 | Benjamin King (USA) | Dimension Data | 10:57 |
148 | Matthias Brändle (AUT) | Israel Cycling Academy | 10:57 |
149 | Marco Maronese (ITA) | Bardiani Valvole - CSF Inox | 10:57 |
150 | Dimitri Claeys (BEL) | Cofidis | 10:57 |
151 | Carl Fredrik Hagen (NOR) | Lotto - Soudal | 10:57 |
152 | Nikolay Cherkasov (RUS) | Gazprom - Rusvelo | 10:57 |
153 | Igor Boev (RUS) | Gazprom - Rusvelo | 10:57 |
154 | Rafal Majka (POL) | Bora - Hansgrohe | 10:57 |
155 | Peter Sagan (SVK) | Bora - Hansgrohe | 10:57 |
156 | Michael Bresciani (ITA) | Bardiani Valvole - CSF Inox | 10:57 |
157 | Tony Martin (GER) | Jumbo - Visma | 10:57 |
158 | Victor Campenaerts (BEL) | Lotto - Soudal | 10:57 |
159 | Alexander Edmondson (AUS) | Mitchelton - Scott | 10:57 |
160 | Gianni Moscon (ITA) | Team Ineos |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Elia Viviani (ITA) | Deceuninck - Quick Step | 5:26:45 |
2 | Peter Sagan (SVK) | Bora - Hansgrohe | s.t. |
3 | Fernando Gaviria Rendon (COL) | Uae Team Emirates | s.t. |
4 | Giacomo Nizzolo (ITA) | Dimension Data | s.t. |
5 | Jens Keukeleire (BEL) | Lotto - Soudal | s.t. |
6 | Davide Cimolai (ITA) | Israel Cycling Academy | s.t. |
7 | Clément Venturini (FRA) | AG2R - La Mondiale | s.t. |
8 | Jasper Stuyven (BEL) | Trek - Segafredo | s.t. |
9 | Davide Ballerini (ITA) | Astana | s.t. |
10 | Luca Pacioni (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | s.t. |
11 | Tosh Van Der Sande (BEL) | Lotto - Soudal | s.t. |
12 | Simone Consonni (ITA) | Uae Team Emirates | s.t. |
13 | Enrico Battaglin (ITA) | Katusha - Alpecin | s.t. |
14 | Kenneth Vanbilsen (BEL) | Cofidis | s.t. |
15 | Alexander Porsev (RUS) | Gazprom - Rusvelo | s.t. |
16 | Phil Bauhaus (GER) | Bahrain - Merida | s.t. |
17 | Greg Van Avermaet (BEL) | CCC | s.t. |
18 | Zdenek Stybar (CZE) | Deceuninck - Quick Step | s.t. |
19 | Toms Skujins (LAT) | Trek - Segafredo | s.t. |
20 | Sacha Modolo (ITA) | EF Education First | s.t. |
21 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | s.t. |
22 | Lluís Guillermo Mas Bonet (ESP) | Movistar | s.t. |
23 | Jenthe Biermans (BEL) | Katusha - Alpecin | s.t. |
24 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
25 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | s.t. |
26 | Michael Hepburn (AUS) | Mitchelton - Scott | s.t. |
27 | Ariel Maximiliano Richeze Araquistaín (ARG) | Deceuninck - Quick Step | s.t. |
28 | Simon Clarke (AUS) | EF Education First | s.t. |
29 | Adam Yates (GBR) | Mitchelton - Scott | s.t. |
30 | Wout Poels (NED) | Team Ineos | s.t. |
31 | Niklas Arndt (GER) | Sunweb | s.t. |
32 | Tom Van Asbroeck (BEL) | Israel Cycling Academy | s.t. |
33 | Tom Dumoulin (NED) | Sunweb | s.t. |
34 | Jakob Diemer Fuglsang (DEN) | Astana | s.t. |
35 | Sam Oomen (NED) | Sunweb | s.t. |
36 | Brent Bookwalter (USA) | Mitchelton - Scott | s.t. |
37 | Vincenzo Nibali (ITA) | Bahrain - Merida | s.t. |
38 | Primoz Roglic (SLO) | Jumbo - Visma | s.t. |
39 | Julian Alaphilippe (FRA) | Deceuninck - Quick Step | s.t. |
40 | Rui Alberto Faria da Costa (POR) | s.t. | |
41 | Laurens De Plus (BEL) | Jumbo - Visma | s.t. |
42 | Søren Kragh Andersen (DEN) | Sunweb | s.t. |
43 | Jan Polanc (SLO) | Uae Team Emirates | s.t. |
44 | Ruben Guerreiro (POR) | Katusha - Alpecin | s.t. |
45 | Alexis Vuillermoz (FRA) | AG2R - La Mondiale | s.t. |
46 | Guillaume Van Keirsbulck (BEL) | CCC | s.t. |
47 | Alexey Lutsenko (KAZ) | Astana | s.t. |
48 | José Joaquin Rojas Gil (ESP) | Movistar | s.t. |
49 | Michael Mørkøv (DEN) | Deceuninck - Quick Step | s.t. |
50 | Evgeny Shalunov (RUS) | Gazprom - Rusvelo | s.t. |
51 | Thibaut Pinot (FRA) | Groupama - Fdj | s.t. |
52 | Gijs Van Hoecke (BEL) | CCC | s.t. |
53 | Luca Wackermann (ITA) | Bardiani Valvole - CSF Inox | s.t. |
54 | Nicolas Jonathan Castroviejo (ESP) | Team Ineos | s.t. |
55 | Dayer Quintana Rojas (COL) | Tharcor (ktm / Wilier Triestina - Selle Italia) | s.t. |
56 | Marco Maronese (ITA) | Bardiani Valvole - CSF Inox | s.t. |
57 | Silvan Dillier (SUI) | AG2R - La Mondiale | s.t. |
58 | Jasha Sütterlin (GER) | Movistar | s.t. |
59 | Lukasz Wisniowski (POL) | CCC | s.t. |
60 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | s.t. |
61 | Anthony Roux (FRA) | Groupama - Fdj | s.t. |
62 | Tim Wellens (BEL) | Lotto - Soudal | s.t. |
63 | Alberto Bettiol (ITA) | EF Education First | s.t. |
64 | Julien Simon (FRA) | Cofidis | s.t. |
65 | Matthieu Ladagnous (FRA) | Groupama - Fdj | s.t. |
66 | Jos Van Emden (NED) | Jumbo - Visma | s.t. |
67 | Paul Martens (GER) | Jumbo - Visma | s.t. |
68 | Dorian Godon (FRA) | AG2R - La Mondiale | s.t. |
69 | Nelson Filipe Santos Simoes Oliveira (POR) | Movistar | s.t. |
70 | Reinardt Janse Van Rensburg (RSA) | Dimension Data | s.t. |
71 | Geraint Howell Thomas (GBR) | Team Ineos | s.t. |
72 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
73 | Ben Hermans (BEL) | Israel Cycling Academy | s.t. |
74 | Yves Lampaert (BEL) | Deceuninck - Quick Step | s.t. |
75 | Salvatore Puccio (ITA) | Team Ineos | s.t. |
76 | Simone Velasco (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | s.t. |
77 | Nicola Conci (ITA) | Trek - Segafredo | s.t. |
78 | Gianluca Brambilla (ITA) | Trek - Segafredo | s.t. |
79 | Marcel Sieberg (GER) | Bahrain - Merida | s.t. |
80 | Sep Vanmarcke (BEL) | EF Education First | s.t. |
81 | Tanel Kangert (EST) | EF Education First | s.t. |
82 | Robert Gesink (NED) | Jumbo - Visma | s.t. |
83 | Roman Kreuziger (CZE) | Dimension Data | s.t. |
84 | Joey Rosskopf (USA) | CCC | s.t. |
85 | Valerio Conti (ITA) | Uae Team Emirates | s.t. |
86 | Davide Gabburo (ITA) | Tharcor (ktm / Wilier Triestina - Selle Italia) | s.t. |
87 | Stefan Küng (SUI) | Groupama - Fdj | s.t. |
88 | Nicolas Roche (IRL) | Sunweb | s.t. |
89 | Jorge Arcas Peña (ESP) | Movistar | s.t. |
90 | Nikolay Cherkasov (RUS) | Gazprom - Rusvelo | s.t. |
91 | Igor Boev (RUS) | Gazprom - Rusvelo | s.t. |
92 | Eduard Prades Reverte (ESP) | Movistar | s.t. |
93 | Benjamin Thomas (FRA) | Groupama - Fdj | s.t. |
94 | Julien Duval (FRA) | AG2R - La Mondiale | s.t. |
95 | Ian Stannard (GBR) | Team Ineos | s.t. |
96 | Maciej Bodnar (POL) | Bora - Hansgrohe | 0:20 |
97 | Mads Pedersen (DEN) | Trek - Segafredo | 0:20 |
