Attendere ...
Campionati del Mondo - Acqua Ferma - Risultati Uomini 2019
Ungheria - Seghedino - 21 Agosto 2019 - 25 Agosto 2019
1 | Germania (Lukas Reuschenbach, Felix Frank, Jakob Thordsen, Tobias-Pascal Schultz) | 2:48.79 |
2 | Russia (Vasily Pogreban, Aleksei Vostrikov, Oleg Siniavin, Igor Kalashnikov) | 2:49.78 |
3 | Slovacchia (Gabor Jakubik, Juraj Tarr, Denis Mysak, Ákos Gacsal) | 2:50.44 |
4 | Ungheria (Tamas Kulifai, David Toth, Csaba Erdossy, Benedek Tibor Kós) | 2:52.20 |
5 | Bielorussia (Raman Piatrushenka, Pavel Miadzvedzeu, Vitaliy Bialko, Ihar Baicheuski) | 2:52.32 |
6 | Repubblica Ceca (Lukas Trefil, Pavel Davidek, Tomas Vesely, Martin Sobisek) | 2:54.26 |
7 | Spagna (Albert Martí, Pedro Vazquez Llenin, Iago Monteagudo, Aitor Gorrotxategi) | 2:55.29 |
8 | Bulgaria (Hristo Rekov, Veselin Vulchov, Radoslav Stefanov, Todor Kolevski) | 2:55.85 |
9 | Ucraina (Dmytro Bespalko, Vitalii Brezitskyi, Vasyl Smilka, Vitalii Bystrevskiy) | 3:04.32 |
1 | Russia (Ivan Shtyl, Pavel Petrov, Viktor Melantyev, Mikhail Pavlov) | 1:34.69 |
2 | Germania (Jan Vandrey, Conrad-Robin Scheibner, Tim Hecker, Moritz Adam) | 1:35.83 |
3 | Bielorussia (Andrei Bahdanovich, Evgeniy Tengel, Maksim Krysko, Vitali Asetski) | 1:37.14 |
4 | Ucraina (Eduard Shemetylo, Yurii Vandiuk, Oleh Borovyk, Volodymyr Trotsiuk) | 1:37.68 |
5 | Ungheria (Dávid Korisánszky, Róbert Mike, Tamás Bakó, Mátyás Sáfrán) | 1:39.17 |
6 | Spagna (David Fernandez Marques, Mohssine Moutahir, Ignacio Calvo Moya, Pablo Martinez Estevez) | 1:39.25 |
7 | Romania (Leonid-Valentin Carp, Constantin Diba, Gheorghe-Alexandru Stoian, Stefan-Andrei Strat) | 1:41.63 |
8 | Repubblica Ceca (Krystof Hajek, Daniel Korinek, Ivan Prochazka, Antonin Hrabal) | 1:42.43 |
9 | Polonia (Marcin Grzybowski, Aleksander Kitewski, Tomasz Barniak, Wiktor Glazunow) | 1:50.20 |
1 | Germania (Tom Liebscher, Ronald Rauhe, Max Rendschmidt, Max Lemke) | 1:19.26 |
2 | Spagna (Saul Craviotto Rivero, Carlos Arévalo, Rodrigo Germade Barreiro, Marcus Cooper Walz) | 1:19.77 |
3 | Slovacchia (Erik Vlcek, Adam Botek, Csaba Zalka, Samuel Balaz) | 1:20.96 |
4 | Russia (Aleksandr Sergeev, Oleg Gusev, Vitaly Ershov, Artem Kuzakhmetov) | 1:21.00 |
5 | Ungheria (Balazs Birkas, Bence Nádas, Sándor Tótka, István Kuli) | 1:21.10 |
6 | Portogallo (Emanuel Silva, Joao Ribeiro, David Varela, Messias Baptista) | 1:21.11 |
7 | Bielorussia (Aliaksei Misiuchenka, Stanislau Daineka, Uladzislau Litvinau, Dzmitry Natynchyk) | 1:21.29 |
8 | Francia (Maxime Beaumont, Guillaume Burger, Francis Mouget, Guillaume Le Floch Decorchemont) | 1:21.40 |
9 | Repubblica Ceca (Daniel Havel, Jakub Spicar, Lukas Nepras, Jakub Zavrel) | 1:21.60 |
- K-4 500m Kayak 4 Posti Maschili - Risultati dettagliati
1 | Australia (Lachlan Tame, Matthew Goble, Thomas Green, Jackson Collins) | 1:23.43 |
2 | Italia (Nicola Ripamonti, Mauro Pra Floriani, Andrea Domenico Di Liberto, Alessandro Gnecchi) | 1:23.67 |
3 | Giappone (Momotaro Matsushita, Hiroki Fujishima, Keiji Mizumoto, Yusuke Miyata) | 1:23.88 |
4 | Lituania (Aurimas Lankas, Edvinas Ramanauskas, Mindaugas Maldonis, Simonas Maldonis) | 1:23.93 |
5 | Canada (Mark De Jonge, Pierre-Luc Poulin, Nicholas Matveev, Simon McTavish) | 1:24.21 |
6 | Lettonia (Aleksejs Rumjancevs, Kaspars Tiklenieks, Deniss Volkovs, Aldis Arturs Vilde) | 1:24.39 |
7 | Serbia (Marko Dragosavljevic, Vladimir Torubarov, Nebojsa Grujic, Stefan Vekic) | 1:25.67 |
8 | Ucraina (Kyrylo Cernomorov, Ivan Semykin, Dmytro Danylenko, Denys Lakmanov) | 1:26.16 |
9 | Kazakistan (Daulet Sultanbekov, Andrey Yerguchyov, Ilya Golendov, Ivan Lukyanov) | 1:27.20 |
1 | Germania (Tom Liebscher, Ronald Rauhe, Max Rendschmidt, Max Lemke) | 1:19.26 |
2 | Spagna (Saul Craviotto Rivero, Carlos Arévalo, Rodrigo Germade Barreiro, Marcus Cooper Walz) | 1:19.77 |
3 | Slovacchia (Erik Vlcek, Adam Botek, Csaba Zalka, Samuel Balaz) | 1:20.96 |
4 | Russia (Aleksandr Sergeev, Oleg Gusev, Vitaly Ershov, Artem Kuzakhmetov) | 1:21.00 |
5 | Ungheria (Balazs Birkas, Bence Nádas, Sándor Tótka, István Kuli) | 1:21.10 |
6 | Portogallo (Emanuel Silva, Joao Ribeiro, David Varela, Messias Baptista) | 1:21.11 |
7 | Bielorussia (Aliaksei Misiuchenka, Stanislau Daineka, Uladzislau Litvinau, Dzmitry Natynchyk) | 1:21.29 |
8 | Francia (Maxime Beaumont, Guillaume Burger, Francis Mouget, Guillaume Le Floch Decorchemont) | 1:21.40 |
9 | Repubblica Ceca (Daniel Havel, Jakub Spicar, Lukas Nepras, Jakub Zavrel) | 1:21.60 |
Attendere ...
Attendere ...
Attendere ...
C-1 200m Canoa Monoposto Donne : Informazioni Generali