Attendere ...
Campionati del Mondo - Acqua Ferma - Risultati Uomini 2014
Russia - Mosca - 6 Agosto 2014 - 10 Agosto 2014
1 | Russia (Kirill Shamshurin, Rasul Ishmukhamedov, Viktor Melantyev, Ilya Pervukhin) | 03:10.701 |
2 | Bielorussia (Dzmitry Rabchanka, Dzmitry Vaitsishkin, Dzianis Harazha, Aliaksandr Vauchetski) | 03:13.420 |
3 | Ungheria (András Vass, Tamas Kiss, Pál Sarudi, David Varga) | 03:13.498 |
4 | Romania (Gabriel Gheoca, Petre Condrat, Iosif Chirila, Florin Comanici) | 03:14.573 |
5 | Germania (Sebastian Hennig, Erik Leue, Michael Mueller, Peter Kretschmer) | 03:15.169 |
6 | Uzbekistan (Ildar Kayumov, Vadim Menkov, Serik Mirbekov, Gerasim Kochnev) | 03:15.829 |
7 | Repubblica Ceca (Tomás Janda, Václav Dubský, Vojtech Ruso, Radek MiŠkovský) | 03:16.284 |
8 | Polonia (Piotr Kuleta, Marcin Grzybowski, Mateusz Kaminski, Vincent Slominski) | 03:16.981 |
1 | Russia (Ivan Shtyl, Andrii Kraitor, Alexey Korovashkov, Nikolay Lipkin) | 02:43.602 |
2 | Ucraina (Oleksandr Maksymchuk, Iurii Cheban, Vitalii Goliuk, Vadym Tsipan) | 02:48.629 |
3 | Ungheria (ádám Lantos, Peter Nagy, Jonatán Hajdú, Dávid Korisánszky) | 02:50.046 |
4 | Germania (Stefan Holtz, Robert Nuck, Sebastian Brendel, Stefan Kiraj) | 02:50.338 |
5 | Bielorussia (Artsem Kozyr, Dzmitry Vaitsishkin, Dzianis Harazha, Aliaksandr Vauchetski) | 02:51.303 |
6 | Spagna (Andre Oliveira, Adrián Sieiro, David Cal, Alfonso Benavides Lopez de Ayala) | 02:51.430 |
7 | Kazakistan (Sergey Yemelyanov, Merey Medetov, Zhomart Satubaldin, Alexander Dyadchuk) | 02:57.591 |
8 | Canada (Jason McCoombs, Aaron Rublee, Mark Oldershaw, Benjamin Tardioli) | 02:59.088 |
- C-1 Staffetta 4x200m Maschili - Risultati dettagliati
1 | Russia (Ivan Shtyl, Andrii Kraitor, Alexey Korovashkov, Nikolay Lipkin) | 02:45.137 |
2 | Ucraina (Oleksandr Maksymchuk, Iurii Cheban, Vitalii Goliuk, Vadym Tsipan) | 02:52.532 |
3 | Spagna (Andre Oliveira, Adrián Sieiro, David Cal, Alfonso Benavides Lopez de Ayala) | 02:52.898 |
4 | Bielorussia (Artsem Kozyr, Dzmitry Vaitsishkin, Dzianis Harazha, Aliaksandr Vauchetski) | 02:54.663 |
5 | Cina (Qiang Li, Riwei Wang, Hao Liu, Longkui Wang) | 02:54.796 |
6 | Francia (Mathieu Goubel, William Tchamba, Adrien Bart, Mathieu Beugnet) | 03:02.966 |
1 | Canada (Jason McCoombs, Aaron Rublee, Mark Oldershaw, Benjamin Tardioli) | 02:50.960 |
2 | Kazakistan (Sergey Yemelyanov, Merey Medetov, Zhomart Satubaldin, Alexander Dyadchuk) | 02:52.162 |
3 | Ungheria (ádám Lantos, Peter Nagy, Jonatán Hajdú, Dávid Korisánszky) | 02:52.609 |
4 | Germania (Stefan Holtz, Robert Nuck, Sebastian Brendel, Stefan Kiraj) | 02:54.072 |
5 | Repubblica Ceca (Martin Egermaier, Radek Miskovský, Tomás Janda, Vojtech Ruso) | 02:58.319 |
1 | Russia (Ivan Shtyl, Andrii Kraitor, Alexey Korovashkov, Nikolay Lipkin) | 02:43.602 |
2 | Ucraina (Oleksandr Maksymchuk, Iurii Cheban, Vitalii Goliuk, Vadym Tsipan) | 02:48.629 |
3 | Ungheria (ádám Lantos, Peter Nagy, Jonatán Hajdú, Dávid Korisánszky) | 02:50.046 |
4 | Germania (Stefan Holtz, Robert Nuck, Sebastian Brendel, Stefan Kiraj) | 02:50.338 |
5 | Bielorussia (Artsem Kozyr, Dzmitry Vaitsishkin, Dzianis Harazha, Aliaksandr Vauchetski) | 02:51.303 |
6 | Spagna (Andre Oliveira, Adrián Sieiro, David Cal, Alfonso Benavides Lopez de Ayala) | 02:51.430 |
7 | Kazakistan (Sergey Yemelyanov, Merey Medetov, Zhomart Satubaldin, Alexander Dyadchuk) | 02:57.591 |
8 | Canada (Jason McCoombs, Aaron Rublee, Mark Oldershaw, Benjamin Tardioli) | 02:59.088 |
1 | Repubblica Ceca (Daniel Havel, Lukáš Trefil, Josef Dostal, Jan Šterba) | 02:46.724 |
2 | Portogallo (Fernando Pimenta, Joao Ribeiro, Emanuel Silva, David Fernandes) | 02:46.939 |
3 | Ungheria (Zoltán Kammerer, David Toth, Tamas Kulifai, Dániel Pauman) | 02:48.039 |
4 | Serbia (Simo Boltic, Vladimir Torubarov, Ervin Holpert, Dejan Terzic) | 02:49.120 |
5 | Slovacchia (Marek Krajcovic, Matej Michalek, Gabor Jakubik, Viktor Demin) | 02:49.194 |
6 | Russia (Vitaly Yurchenko, Vasily Pogreban, Anton Vasilyev, Oleg Zhestkov) | 02:50.085 |
7 | Bielorussia (Pavel Miadzvedzeu, Aleh Yurenia, Raman Piatrushenka, Vitaliy Bialko) | 02:51.434 |
8 | Kazakistan (Ilya Golendov, Daulet Sultanbekov, Andrey Yerguchyov, Alexandr Yemelyanov) | 02:51.458 |
- K-4 1000m Kayak 4 Posti Maschili - Risultati dettagliati
1 | Russia (Vitaly Yurchenko, Vasily Pogreban, Anton Vasilyev, Oleg Zhestkov) | 02:54.323 Q |
2 | Bielorussia (Pavel Miadzvedzeu, Aleh Yurenia, Raman Piatrushenka, Vitaliy Bialko) | 02:54.671 |
3 | Slovacchia (Marek Krajcovic, Matej Michalek, Gabor Jakubik, Viktor Demin) | 02:59.071 |
4 | Cina (Shuibin Zhuang, Guiqiang Li, Xiaojun Wu, Rong Zhao) | 03:00.682 |
5 | Nuova Zelanda (Marty Mcdowell, Jarrod Fitzgerald, Darryl Fitzgerald, Zac Quickenden) | 03:01.658 |
6 | Canada (Robert Clarke, Brady Reardon, Andrew Jessop, Phillipe Duchesneau) | 03:04.402 |
7 | Singapore (Wei Liang Bill Lee, Zi Qiang Tay, Brandon Wei Cheng Ooi, Guang Yi Lucas Teo) | 03:12.006 |
8 | Thailand (Aditep Srichart, Wichan Jaitieng, Kasemsit Borriboonwasin, Nathaworn Waenphrom) | 03:13.792 |
1 | Repubblica Ceca (Daniel Havel, Lukáš Trefil, Josef Dostal, Jan Šterba) | 02:50.575 Q |
2 | Serbia (Simo Boltic, Vladimir Torubarov, Ervin Holpert, Dejan Terzic) | 02:52.746 |
3 | Spagna (Javier Hernanz Agüeria, Rodrigo Germade Barreiro, Oscar Carrera, Iñigo Peña) | 02:52.868 |
4 | Portogallo (Fernando Pimenta, Joao Ribeiro, Emanuel Silva, David Fernandes) | 02:55.436 |
5 | Danimarca (Emil Noe, Kasper Bleibach, Emil Staer Simensen, William Nordahl Axelsen) | 02:55.614 |
6 | Romania (Traian Neagu, Toni Ioneticu, Constantin Mironescu, Daniel Burciu) | 02:56.346 |
7 | Polonia (Pawel Szandrach, Mariusz Kujawski, Rafal Rosolski, Piotr Siemionowski) | 02:57.071 |
8 | Uzbekistan (Sergey Borzov, Vyacheslav Gorn, Vladimir Zibkin, Aleksandr Tropin) | 02:57.869 |
9 | Taiwan (Hsiu-Chuan Pai, Yin-Ting Yu, Yung-Chieh Lin, Yen-Yu Tuan) | 03:12.593 |
1 | Ungheria (Zoltán Kammerer, David Toth, Tamas Kulifai, Dániel Pauman) | 02:51.613 Q |
2 | Australia (David Smith, Tate Smith, Murray Stewart, Jacob Clear) | 02:52.932 |
3 | Kazakistan (Ilya Golendov, Andrey Yerguchyov, Daulet Sultanbekov, Alexandr Yemelyanov) | 02:56.435 |
4 | Italia (Nicola Ripamonti, Albino Battelli, Alberto Ricchetti, Mauro Crenna) | 02:56.762 |
5 | Germania (Martin Hollstein, Martin Schubert, Marius Radow, Kai Spenner) | 02:57.729 |
6 | Norvegia (Lars Magne Ullvang, Eivind Vold, Lars Hjemdal, Daniel Salbu) | 02:59.526 |
7 | Indonesia (Andri Sugiarto, Dedi Kurniawan, Sutrisno Sutrisno, Muchlis Muchlis) | 03:14.578 |
1 | Bielorussia (Vitaliy Bialko, Raman Piatrushenka, Aleh Yurenia, Pavel Miadzvedzeu) | 02:52.105 Q |
2 | Spagna (Iñigo Peña, Oscar Carrera, Rodrigo Germade Barreiro, Javier Hernanz Agüeria) | 02:53.667 Q |
3 | Kazakistan (Alexandr Yemelyanov, Andrey Yerguchyov, Daulet Sultanbekov, Ilya Golendov) | 02:54.059 Q |
4 | Polonia (Piotr Siemionowski, Rafal Rosolski, Mariusz Kujawski, Pawel Szandrach) | 02:54.311 |
5 | Canada (Phillipe Duchesneau, Andrew Jessop, Brady Reardon, Robert Clarke) | 02:56.872 |
6 | Cina (Rong Zhao, Xiaojun Wu, Guiqiang Li, Shuibin Zhuang) | 02:58.055 |
7 | Danimarca (William Nordahl Axelsen, Emil Staer Simensen, Kasper Bleibach, Emil Noe) | 02:58.689 |
8 | Italia (Mauro Crenna, Alberto Ricchetti, Albino Battelli, Nicola Ripamonti) | 02:59.771 |
9 | Norvegia (Daniel Salbu, Lars Hjemdal, Eivind Vold, Lars Magne Ullvang) | 03:03.819 |
1 | Portogallo (David Fernandes, Emanuel Silva, Joao Ribeiro, Fernando Pimenta) | 02:52.714 Q |
2 | Serbia (Dejan Terzic, Ervin Holpert, Vladimir Torubarov, Simo Boltic) | 02:53.323 Q |
3 | Slovacchia (Viktor Demin, Gabor Jakubik, Matej Michalek, Marek Krajcovic) | 02:54.019 Q |
4 | Germania (Kai Spenner, Marius Radow, Martin Schubert, Martin Hollstein) | 02:54.490 |
5 | Australia (Jacob Clear, Murray Stewart, Tate Smith, David Smith) | 02:54.542 |
6 | Romania (Daniel Burciu, Constantin Mironescu, Toni Ioneticu, Traian Neagu) | 02:59.111 |
7 | Nuova Zelanda (Zac Quickenden, Darryl Fitzgerald, Jarrod Fitzgerald, Marty Mcdowell) | 03:00.860 |
8 | Singapore (Guang Yi Lucas Teo, Brandon Wei Cheng Ooi, Zi Qiang Tay, Wei Liang Bill Lee) | 03:14.895 |
9 | Indonesia (Muchlis Muchlis, Sutrisno Sutrisno, Andri Sugiarto, Dedi Kurniawan) | 03:15.114 |
1 | Australia (David Smith, Tate Smith, Murray Stewart, Jacob Clear) | 02:52.442 |
2 | Polonia (Pawel Szandrach, Mariusz Kujawski, Rafal Rosolski, Piotr Siemionowski) | 02:54.570 |
3 | Italia (Nicola Ripamonti, Albino Battelli, Alberto Ricchetti, Mauro Crenna) | 02:56.248 |
4 | Germania (Martin Hollstein, Martin Schubert, Marius Radow, Kai Spenner) | 02:56.566 |
5 | Romania (Traian Neagu, Toni Ioneticu, Constantin Mironescu, Daniel Burciu) | 02:57.535 |
6 | Canada (Robert Clarke, Brady Reardon, Andrew Jessop, Phillipe Duchesneau) | 02:57.677 |
7 | Nuova Zelanda (Marty Mcdowell, Jarrod Fitzgerald, Darryl Fitzgerald, Zac Quickenden) | 02:59.015 |
8 | Cina (Shuibin Zhuang, Guiqiang Li, Xiaojun Wu, Rong Zhao) | 02:59.488 |
9 | Danimarca (Emil Noe, Kasper Bleibach, Emil Staer Simensen, William Nordahl Axelsen) | 02:59.688 |
1 | Repubblica Ceca (Daniel Havel, Lukáš Trefil, Josef Dostal, Jan Šterba) | 02:46.724 |
2 | Portogallo (Fernando Pimenta, Joao Ribeiro, Emanuel Silva, David Fernandes) | 02:46.939 |
3 | Ungheria (Zoltán Kammerer, David Toth, Tamas Kulifai, Dániel Pauman) | 02:48.039 |
4 | Serbia (Simo Boltic, Vladimir Torubarov, Ervin Holpert, Dejan Terzic) | 02:49.120 |
5 | Slovacchia (Marek Krajcovic, Matej Michalek, Gabor Jakubik, Viktor Demin) | 02:49.194 |
6 | Russia (Vitaly Yurchenko, Vasily Pogreban, Anton Vasilyev, Oleg Zhestkov) | 02:50.085 |
7 | Bielorussia (Pavel Miadzvedzeu, Aleh Yurenia, Raman Piatrushenka, Vitaliy Bialko) | 02:51.434 |
8 | Kazakistan (Ilya Golendov, Daulet Sultanbekov, Andrey Yerguchyov, Alexandr Yemelyanov) | 02:51.458 |
1 | Ungheria (Miklos Dudas, Sándor Tótka, Bence Nádas, Dávid Hérics) | 02:24.193 |
2 | Francia (Maxime Beaumont, Arnaud Hybois, Etienne Hubert, Sébastien Jouvé) | 02:24.348 |
3 | Gran Bretagna (Edward Mckeever, Liam Heath, Jonathan Schofield, Kristian Reeves) | 02:24.972 |
4 | Russia (Oleg Kharitonov, Alexander Dyachenko, Evgenii Lukantsov, Yury Postrygay) | 02:25.402 |
5 | Germania (Tom Liebscher, Ronald Rauhe, Jonas Ems, Martin Schubert) | 02:25.866 |
6 | Spagna (Saul Craviotto Rivero, Carlos Garrote, Carlos Arévalo, Cristian Toro) | 02:27.488 |
7 | Canada (Mark De Jonge, Hughes Fournel, Richard Jr Dober, Brady Reardon) | 02:27.751 |
8 | Polonia (Denis Ambroziak, Piotr Siemionowski, Dawid Putto, Bartosz Jonkisz) | 02:28.314 |
9 | Slovacchia (Miroslav Zatko, Lubomir Beno, Martin Jankovec, Peter Gelle) | 02:29.369 |
- K-1 Staffetta 4x200m Maschili - Risultati dettagliati
1 | Polonia (Bartosz Jonkisz, Dawid Putto, Piotr Siemionowski, Denis Ambroziak) | 02:25.260 |
2 | Gran Bretagna (Kristian Reeves, Jonathan Schofield, Liam Heath, Edward Mckeever) | 02:25.492 |
3 | Spagna (Cristian Toro, Carlos Arévalo, Carlos Garrote, Saul Craviotto Rivero) | 02:28.001 |
4 | Slovacchia (Peter Gelle, Martin Jankovec, Lubomir Beno, Miroslav Zatko) | 02:28.814 |
5 | Giappone (Keiji Mizumoto, Seiji Komatsu, Hiroki Fujishima, Momotaro Matsushita) | 02:29.578 |
6 | Repubblica Ceca (Daniel Havel, Jan Sterba, Filip Sváb, Josef Dostal) | 02:30.301 |
7 | Australia (Jordan Wood, Jesse Phillips, Stephen Bird, Lachlan Tame) | 02:32.245 |
8 | Cina (Lei Wang, Pengfei Bi, Meng Zong, Youyong Chu) | 02:39.739 |
1 | Ungheria (Miklos Dudas, Sándor Tótka, Dávid Hérics, Bence Nádas) | 02:26.315 |
2 | Germania (Tom Liebscher, Ronald Rauhe, Jonas Ems, Martin Schubert) | 02:26.948 |
3 | Francia (Maxime Beaumont, Arnaud Hybois, Etienne Hubert, Sébastien Jouvé) | 02:27.015 |
4 | Russia (Oleg Kharitonov, Alexander Dyachenko, Evgenii Lukantsov, Yury Postrygay) | 02:27.354 |
5 | Canada (Mark De Jonge, Hughes Fournel, Richard Jr Dober, Brady Reardon) | 02:28.397 |
6 | Ucraina (Igor Trunov, Ievgen Karabuta, Aleksandr Senkevych, Serhiy Bashtovyy) | 02:35.824 |
7 | Thailand (Aditep Srichart, Wichan Jaitieng, Kasemsit Borriboonwasin, Nathaworn Waenphrom) | 02:42.496 |
8 | Indonesia (Dedi Kurniawan, Andri Sugiarto, Sutrisno Sutrisno, Muchlis Muchlis) | 02:45.746 |
9 | Singapore (Mervyn Yingjie Toh, Muhammad Syaheenul Aiman Bin Nasiman, Wei Liang Bill Lee, Chee Kiat Poh) | 02:48.678 |
1 | Ungheria (Miklos Dudas, Sándor Tótka, Bence Nádas, Dávid Hérics) | 02:24.193 |
2 | Francia (Maxime Beaumont, Arnaud Hybois, Etienne Hubert, Sébastien Jouvé) | 02:24.348 |
3 | Gran Bretagna (Edward Mckeever, Liam Heath, Jonathan Schofield, Kristian Reeves) | 02:24.972 |
4 | Russia (Oleg Kharitonov, Alexander Dyachenko, Evgenii Lukantsov, Yury Postrygay) | 02:25.402 |
5 | Germania (Tom Liebscher, Ronald Rauhe, Jonas Ems, Martin Schubert) | 02:25.866 |
6 | Spagna (Saul Craviotto Rivero, Carlos Garrote, Carlos Arévalo, Cristian Toro) | 02:27.488 |
7 | Canada (Mark De Jonge, Hughes Fournel, Richard Jr Dober, Brady Reardon) | 02:27.751 |
8 | Polonia (Denis Ambroziak, Piotr Siemionowski, Dawid Putto, Bartosz Jonkisz) | 02:28.314 |
9 | Slovacchia (Miroslav Zatko, Lubomir Beno, Martin Jankovec, Peter Gelle) | 02:29.369 |
Attendere ...
Attendere ...
Attendere ...
C-1 200m Canoa Monoposto Donne : Informazioni Generali