Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Gran Bretagna - 2 Maggio 2019 - 5 Maggio 2019
1 | Christopher Lawless (GBR) | Team Ineos | 15:18:12 |
2 | Greg Van Avermaet (BEL) | CCC | 0:02 |
3 | Edward Dunbar (IRL) | Team Ineos | 0:11 |
4 | Alexander Kamp Egested (DEN) | Riwal - Readynez | 0:15 |
5 | James Shaw (GBR) | 0:25 | |
6 | Matthew Holmes (GBR) | Madison - Genesis | 0:25 |
7 | Tom Jelte Slagter (NED) | Dimension Data | 0:25 |
8 | Scott Thwaites (GBR) | 0:28 | |
9 | Connor Swift (GBR) | Madison - Genesis | 0:28 |
10 | Nick Van Der Lijke (NED) | Roompot - Charles | 0:28 |
11 | Owain Doull (GBR) | Team Ineos | 0:28 |
12 | Jenthe Biermans (BEL) | Katusha - Alpecin | 0:28 |
13 | Chris Froome (GBR) | Team Ineos | 0:28 |
14 | Michal Golas (POL) | Team Ineos | 0:28 |
15 | Mark Christian (GBR) | 0:28 | |
16 | Gabriel Cullaigh (GBR) | 2:11 | |
17 | Anthony Perez (FRA) | Cofidis | 2:11 |
18 | Andreas Stokbro Nielsen (DEN) | Riwal - Readynez | 2:20 |
19 | Nathan Van Hooydonck (BEL) | CCC | 2:42 |
20 | Michael Schär (SUI) | CCC | 2:42 |
21 | Kevin Vermaerke (USA) | Hagens Berman - Axeon | 3:18 |
22 | Romain Sicard (FRA) | Total Direct énergie | 3:18 |
23 | Sean Quinn (USA) | Hagens Berman - Axeon | 3:22 |
24 | Steff Cras (BEL) | Katusha - Alpecin | 3:22 |
25 | Max Stedman (GBR) | Canyon Dhb - Bloor Homes | 3:22 |
26 | Paul Ourselin (FRA) | Total Direct énergie | 3:22 |
27 | Sindre Skjøstad Lunke (NOR) | Riwal - Readynez | 3:22 |
28 | Maurits Lammertink (NED) | Roompot - Charles | 3:33 |
29 | Huub Duyn (NED) | Roompot - Charles | 3:33 |
30 | Robin Carpenter (USA) | Rally - Uhc | 4:03 |
31 | Krister Hagen (NOR) | Riwal - Readynez | 4:28 |
32 | Emil Nygaard Vinjebo (DEN) | Riwal - Readynez | 4:30 |
33 | Cyril Barthe (FRA) | Euskadi Basque Country - Murias | 4:31 |
34 | Serge Pauwels (BEL) | CCC | 5:04 |
35 | James Fouché (NZL) | Wiggins - Le Col | 5:17 |
36 | Ethan Hayter (GBR) | 5:20 | |
37 | Lucas Eriksson (SWE) | Riwal - Readynez | 5:20 |
38 | Arnaud Courteille (FRA) | Vital Concept - B&b Hotels | 5:21 |
39 | Thomas Stewart (GBR) | Canyon Dhb - Bloor Homes | 6:22 |
40 | Alex Luhrs (GBR) | Ribble | 7:16 |
41 | Emmanuel Morin (FRA) | Cofidis | 8:08 |
42 | Scott Auld (GBR) | Ribble | 9:08 |
43 | Héctor Saez Benito (ESP) | Euskadi Basque Country - Murias | 9:15 |
44 | Jesper Asselman (NED) | Roompot - Charles | 10:15 |
45 | Fabien Grellier (FRA) | Total Direct énergie | 10:43 |
46 | Jacob Scott (GBR) | Swiftcarbon | 10:51 |
47 | Nathan Haas (AUS) | Katusha - Alpecin | 11:04 |
48 | Christopher McGlinchey (IRL) | 12:28 | |
49 | Ian Stannard (GBR) | Team Ineos | 12:29 |
50 | Tristan Robbins (GBR) | Swiftcarbon | 12:31 |
51 | Victor Lafay (FRA) | Cofidis | 12:37 |
52 | Alexandre Pichot (FRA) | Total Direct énergie | 12:48 |
53 | Isaac Mundy (GBR) | Swiftcarbon | 13:17 |
54 | Robert Scott (GBR) | Wiggins - Le Col | 13:40 |
55 | Michael Cuming (GBR) | Madison - Genesis | 14:21 |
56 | Daniel McLay (GBR) | EF Education First | 14:22 |
57 | Rasmus Fossum Tiller (NOR) | Dimension Data | 14:27 |
58 | Stéphane Rossetto (FRA) | Cofidis | 14:32 |
59 | Jonathan Hivert (FRA) | Total Direct énergie | 15:02 |
60 | Michael Rice (AUS) | 15:05 | |
61 | Andrew Tennant (GBR) | Canyon Dhb - Bloor Homes | 15:05 |
62 | Corentin Navarro (FRA) | Wiggins - Le Col | 15:05 |
63 | John Archibald (GBR) | Ribble | 15:10 |
64 | Samuel Jenner (AUS) | Wiggins - Le Col | 15:24 |
65 | Julen Irizar Laskurain (ESP) | Euskadi Basque Country - Murias | 16:21 |
66 | Filippo Fortin (ITA) | Cofidis | 16:48 |
67 | Rick Zabel (GER) | Katusha - Alpecin | 17:10 |
68 | Mark Cavendish (GBR) | Dimension Data | 17:20 |
69 | Harry Tanfield (GBR) | Katusha - Alpecin | 17:24 |
70 | Michael Mottram (GBR) | Vitus - Brother UK | 17:50 |
71 | Jonathan Brown (USA) | Hagens Berman - Axeon | 17:54 |
72 | Jan-Willem van Schip (NED) | Roompot - Charles | 18:53 |
73 | Joey Walker (GBR) | Madison - Genesis | 19:06 |
74 | Gruffudd 'Gruff' Lewis (GBR) | Ribble | 19:09 |
75 | Nicholas Dlamini (RSA) | Dimension Data | 19:27 |
76 | William Tidball (GBR) | 20:11 | |
77 | Adam Kenway (GBR) | Vitus - Brother UK | 20:15 |
78 | Christopher Latham (GBR) | Vitus - Brother UK | 20:15 |
79 | Richard Handley (GBR) | Madison - Genesis | 20:38 |
80 | Peter Williams (GBR) | 21:03 | |
81 | Stephen Bradbury (GBR) | Swiftcarbon | 21:21 |
82 | Maikel Zijlaard (NED) | Hagens Berman - Axeon | 22:08 |
83 | Pawel Bernas (POL) | CCC | 22:43 |
84 | Sean Flynn (GBR) | 23:37 | |
85 | Mark Renshaw (AUS) | Dimension Data | 23:44 |
86 | Zeb Kyffin (GBR) | Ribble | 23:51 |
87 | Sergio Rodríguez Reche (ESP) | Euskadi Basque Country - Murias | 24:05 |
88 | Charley Calvert (GBR) | Gsc Blagnac Vélo Sport 31 | 26:21 |
89 | Torkil Veyhe (DEN) | Riwal - Readynez | 27:44 |
90 | Joe Nally (GBR) | 28:25 | |
91 | Pierre Rolland (FRA) | Vital Concept - B&b Hotels | 30:10 |
92 | Yohan Bagot (FRA) | Vital Concept - B&b Hotels | 30:15 |
93 | Jacob Tipper (GBR) | Ribble | 34:30 |
1 | Jesper Asselman (NED) | Roompot - Charles | 4:05:45 |
2 | Filippo Fortin (ITA) | Cofidis | s.t. |
3 | Jonas van Genechten (BEL) | Vital Concept - B&b Hotels | s.t. |
4 | Boy Van Poppel (NED) | Roompot - Charles | s.t. |
5 | Gabriel Cullaigh (GBR) | s.t. | |
6 | Ethan Hayter (GBR) | s.t. | |
7 | Cyril Barthe (FRA) | Euskadi Basque Country - Murias | s.t. |
8 | Mark Cavendish (GBR) | Dimension Data | s.t. |
9 | Christopher Lawless (GBR) | Team Ineos | s.t. |
10 | Rick Zabel (GER) | Katusha - Alpecin | s.t. |
11 | Michael Rice (AUS) | s.t. | |
12 | Joe Nally (GBR) | s.t. | |
13 | Julen Irizar Laskurain (ESP) | Euskadi Basque Country - Murias | s.t. |
14 | Daniel Bigham (GBR) | Ribble | s.t. |
15 | Jan-Willem van Schip (NED) | Roompot - Charles | s.t. |
16 | Andrew Tennant (GBR) | Canyon Dhb - Bloor Homes | s.t. |
17 | Connor Swift (GBR) | Madison - Genesis | s.t. |
18 | Kevin Vermaerke (USA) | Hagens Berman - Axeon | s.t. |
19 | Colin Joyce (USA) | Rally - Uhc | s.t. |
20 | Charley Calvert (GBR) | Gsc Blagnac Vélo Sport 31 | s.t. |
21 | Rory Townsed (IRL) | Canyon Dhb - Bloor Homes | s.t. |
22 | Andreas Stokbro Nielsen (DEN) | Riwal - Readynez | s.t. |
23 | Scott Thwaites (GBR) | s.t. | |
24 | Nathan Van Hooydonck (BEL) | CCC | s.t. |
25 | Harry Tanfield (GBR) | Katusha - Alpecin | s.t. |
26 | Senne Leysen (BEL) | Roompot - Charles | s.t. |
27 | Nick Van Der Lijke (NED) | Roompot - Charles | s.t. |
28 | William Tidball (GBR) | s.t. | |
29 | Greg Van Avermaet (BEL) | CCC | s.t. |
30 | Thomas Stewart (GBR) | Canyon Dhb - Bloor Homes | s.t. |
31 | George Wood (GBR) | Swiftcarbon | s.t. |
32 | Christopher Latham (GBR) | Vitus - Brother UK | s.t. |
33 | Peter Williams (GBR) | s.t. | |
34 | Daniel McLay (GBR) | EF Education First | s.t. |
35 | Owain Doull (GBR) | Team Ineos | s.t. |
36 | Alex Luhrs (GBR) | Ribble | s.t. |
37 | Ian Garrison (USA) | Hagens Berman - Axeon | s.t. |
38 | Nathan Haas (AUS) | Katusha - Alpecin | s.t. |
39 | Michael Mottram (GBR) | Vitus - Brother UK | s.t. |
40 | Sean Quinn (USA) | Hagens Berman - Axeon | s.t. |
41 | Christopher McGlinchey (IRL) | s.t. | |
42 | Steff Cras (BEL) | Katusha - Alpecin | s.t. |
43 | Adam De Vos (CAN) | Rally - Uhc | s.t. |
44 | Thomas Pidcock (GBR) | Wiggins - Le Col | s.t. |
45 | Emil Nygaard Vinjebo (DEN) | Riwal - Readynez | s.t. |
46 | Krister Hagen (NOR) | Riwal - Readynez | s.t. |
47 | Paul Ourselin (FRA) | Total Direct énergie | s.t. |
48 | Lucas Eriksson (SWE) | Riwal - Readynez | s.t. |
49 | Jonathan Brown (USA) | Hagens Berman - Axeon | s.t. |
50 | Kris Boeckmans (BEL) | Vital Concept - B&b Hotels | s.t. |
51 | Mark Christian (GBR) | s.t. | |
52 | Corentin Navarro (FRA) | Wiggins - Le Col | s.t. |
53 | Guillaume Van Keirsbulck (BEL) | CCC | s.t. |
54 | Max Stedman (GBR) | Canyon Dhb - Bloor Homes | s.t. |
55 | Edward Dunbar (IRL) | Team Ineos | s.t. |
56 | James Shaw (GBR) | s.t. | |
57 | Alexander Kamp Egested (DEN) | Riwal - Readynez | s.t. |
58 | Chris Froome (GBR) | Team Ineos | s.t. |
59 | Alessandro De Marchi (ITA) | CCC | s.t. |
60 | Robert Scott (GBR) | Wiggins - Le Col | s.t. |
61 | John Archibald (GBR) | Ribble | s.t. |
62 | Nicholas Dlamini (RSA) | Dimension Data | s.t. |
63 | Daniel Pearson (GBR) | Canyon Dhb - Bloor Homes | s.t. |
64 | Matthew Holmes (GBR) | Madison - Genesis | s.t. |
65 | Mikkel Bjerg (DEN) | Hagens Berman - Axeon | s.t. |
66 | Ryan Anderson (CAN) | Rally - Uhc | s.t. |
67 | Adam Kenway (GBR) | Vitus - Brother UK | s.t. |
68 | Serge Pauwels (BEL) | CCC | s.t. |
69 | Alistair Slater (GBR) | Vitus - Brother UK | s.t. |
70 | Michal Golas (POL) | Team Ineos | s.t. |
71 | James Fouché (NZL) | Wiggins - Le Col | s.t. |
72 | Romain Sicard (FRA) | Total Direct énergie | s.t. |
73 | Tristan Robbins (GBR) | Swiftcarbon | s.t. |
74 | Héctor Saez Benito (ESP) | Euskadi Basque Country - Murias | s.t. |
75 | Leonardo Basso (ITA) | Team Ineos | s.t. |
76 | Maurits Lammertink (NED) | Roompot - Charles | s.t. |
77 | Huub Duyn (NED) | Roompot - Charles | s.t. |
78 | Samuel Jenner (AUS) | Wiggins - Le Col | s.t. |
79 | Anthony Perez (FRA) | Cofidis | s.t. |
80 | Isaac Mundy (GBR) | Swiftcarbon | s.t. |
81 | Yohan Bagot (FRA) | Vital Concept - B&b Hotels | s.t. |
82 | Robert-Jon McCarthy (AUS) | Canyon Dhb - Bloor Homes | s.t. |
83 | Fabien Grellier (FRA) | Total Direct énergie | s.t. |
84 | Jenthe Biermans (BEL) | Katusha - Alpecin | s.t. |
85 | Jacob Scott (GBR) | Swiftcarbon | s.t. |
86 | Jacob Hennessy (GBR) | Canyon Dhb - Bloor Homes | s.t. |
87 | Tom Jelte Slagter (NED) | Dimension Data | s.t. |
88 | Emmanuel Morin (FRA) | Cofidis | s.t. |
89 | Sindre Skjøstad Lunke (NOR) | Riwal - Readynez | s.t. |
90 | Bert Van Lerberghe (BEL) | Cofidis | s.t. |
91 | Jonathan McEvoy (GBR) | Madison - Genesis | s.t. |
92 | Michael Schär (SUI) | CCC | s.t. |
93 | Richard Handley (GBR) | Madison - Genesis | s.t. |
94 | Zeb Kyffin (GBR) | Ribble | s.t. |
95 | Stéphane Rossetto (FRA) | Cofidis | s.t. |
96 | Michael Cuming (GBR) | Madison - Genesis | s.t. |
97 | Ian Stannard (GBR) | Team Ineos | s.t. |
98 | Alexandre Pichot (FRA) | Total Direct énergie | s.t. |
99 | Maikel Zijlaard (NED) | Hagens Berman - Axeon | s.t. |
100 | Jonathan Hivert (FRA) | Total Direct énergie | s.t. |
101 | Sergio Rodríguez Reche (ESP) | Euskadi Basque Country - Murias | s.t. |
102 | Ian Bibby (GBR) | Madison - Genesis | s.t. |
103 | Gruffudd 'Gruff' Lewis (GBR) | Ribble | s.t. |
104 | Robin Carpenter (USA) | Rally - Uhc | s.t. |
105 | Jacob Tipper (GBR) | Ribble | s.t. |
106 | Arnaud Courteille (FRA) | Vital Concept - B&b Hotels | s.t. |
107 | Bernhard Eisel (AUT) | Dimension Data | s.t. |
108 | Mark Renshaw (AUS) | Dimension Data | s.t. |
109 | John Murphy (USA) | Rally - Uhc | s.t. |
110 | Victor Lafay (FRA) | Cofidis | s.t. |
111 | Bryan Nauleau (FRA) | Total Direct énergie | s.t. |
112 | Tyler Magner (USA) | Rally - Uhc | s.t. |
113 | Scott Auld (GBR) | Ribble | 0:43 |
114 | Kévin Réza (FRA) | Vital Concept - B&b Hotels | s.t. |
115 | Stephen Bradbury (GBR) | Swiftcarbon | 3:25 |
116 | Juan Antonio López-Cózar Jaimez (ESP) | Euskadi Basque Country - Murias | 3:25 |
117 | Pawel Bernas (POL) | CCC | 3:27 |
118 | Joey Walker (GBR) | Madison - Genesis | 4:01 |
119 | Graham Briggs (GBR) | Vitus - Brother UK | 5:33 |
120 | Torkil Veyhe (DEN) | Riwal - Readynez | 6:43 |
121 | Rasmus Fossum Tiller (NOR) | Dimension Data | 8:57 |
122 | Ander Barrenetxea Uriarte (ESP) | Euskadi Basque Country - Murias | 8:57 |
123 | Ben Turner (GBR) | Corendon - Circus | 8:57 |
124 | Sean Flynn (GBR) | 10:31 | |
125 | Quentin Pacher (FRA) | Vital Concept - B&b Hotels | 10:31 |
126 | Pierre Rolland (FRA) | Vital Concept - B&b Hotels | 10:31 |
127 | Mikel Aristi Gardoki (ESP) | Euskadi Basque Country - Murias | |
128 | Zico Waeytens (BEL) | Cofidis | |
129 | Axel Journiaux (FRA) | Total Direct énergie | |
130 | Svein Tuft (CAN) | Rally - Uhc |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Rick Zabel (GER) | Katusha - Alpecin | 3:09:16 |
2 | Boy Van Poppel (NED) | Roompot - Charles | s.t. |
3 | Christopher Lawless (GBR) | Team Ineos | s.t. |
4 | Andrew Tennant (GBR) | Canyon Dhb - Bloor Homes | s.t. |
5 | Daniel McLay (GBR) | EF Education First | s.t. |
6 | Andreas Stokbro Nielsen (DEN) | Riwal - Readynez | s.t. |
7 | Jonas van Genechten (BEL) | Vital Concept - B&b Hotels | s.t. |
8 | Michael Rice (AUS) | s.t. | |
9 | Cyril Barthe (FRA) | Euskadi Basque Country - Murias | s.t. |
10 | Connor Swift (GBR) | Madison - Genesis | s.t. |
11 | Scott Thwaites (GBR) | s.t. | |
12 | Jenthe Biermans (BEL) | Katusha - Alpecin | s.t. |
13 | Julen Irizar Laskurain (ESP) | Euskadi Basque Country - Murias | s.t. |
14 | Ian Garrison (USA) | Hagens Berman - Axeon | s.t. |
15 | Stephen Bradbury (GBR) | Swiftcarbon | s.t. |
16 | Ethan Hayter (GBR) | s.t. | |
17 | Gabriel Cullaigh (GBR) | s.t. | |
18 | Mark Cavendish (GBR) | Dimension Data | s.t. |
19 | Charley Calvert (GBR) | Gsc Blagnac Vélo Sport 31 | s.t. |
20 | George Wood (GBR) | Swiftcarbon | s.t. |
21 | Greg Van Avermaet (BEL) | CCC | s.t. |
22 | Kevin Vermaerke (USA) | Hagens Berman - Axeon | s.t. |
23 | Guillaume Van Keirsbulck (BEL) | CCC | s.t. |
24 | Jesper Asselman (NED) | Roompot - Charles | s.t. |
25 | Robin Carpenter (USA) | Rally - Uhc | s.t. |
26 | Sean Quinn (USA) | Hagens Berman - Axeon | s.t. |
27 | Scott Auld (GBR) | Ribble | s.t. |
28 | Edward Dunbar (IRL) | Team Ineos | s.t. |
29 | Héctor Saez Benito (ESP) | Euskadi Basque Country - Murias | s.t. |
30 | John Murphy (USA) | Rally - Uhc | s.t. |
31 | Alex Luhrs (GBR) | Ribble | s.t. |
32 | Nick Van Der Lijke (NED) | Roompot - Charles | s.t. |
33 | Robert-Jon McCarthy (AUS) | Canyon Dhb - Bloor Homes | s.t. |
34 | Jacob Hennessy (GBR) | Canyon Dhb - Bloor Homes | s.t. |
35 | Ben Turner (GBR) | Corendon - Circus | s.t. |
36 | Filippo Fortin (ITA) | Cofidis | s.t. |
37 | Alistair Slater (GBR) | Vitus - Brother UK | s.t. |
38 | Nathan Haas (AUS) | Katusha - Alpecin | s.t. |
39 | Sean Flynn (GBR) | s.t. | |
40 | Krister Hagen (NOR) | Riwal - Readynez | s.t. |
41 | Harry Tanfield (GBR) | Katusha - Alpecin | s.t. |
42 | James Shaw (GBR) | s.t. | |
43 | Steff Cras (BEL) | Katusha - Alpecin | s.t. |
44 | Adam Kenway (GBR) | Vitus - Brother UK | s.t. |
45 | Mikkel Bjerg (DEN) | Hagens Berman - Axeon | s.t. |
46 | Alexander Kamp Egested (DEN) | Riwal - Readynez | s.t. |
47 | Michal Golas (POL) | Team Ineos | s.t. |
48 | Alessandro De Marchi (ITA) | CCC | s.t. |
49 | Chris Froome (GBR) | Team Ineos | s.t. |
50 | Emil Nygaard Vinjebo (DEN) | Riwal - Readynez | s.t. |
51 | Owain Doull (GBR) | Team Ineos | s.t. |
52 | Jonathan McEvoy (GBR) | Madison - Genesis | s.t. |
53 | Isaac Mundy (GBR) | Swiftcarbon | s.t. |
54 | Jan-Willem van Schip (NED) | Roompot - Charles | s.t. |
55 | Maurits Lammertink (NED) | Roompot - Charles | s.t. |
56 | Michael Cuming (GBR) | Madison - Genesis | s.t. |
57 | Senne Leysen (BEL) | Roompot - Charles | s.t. |
58 | Michael Schär (SUI) | CCC | s.t. |
59 | Max Stedman (GBR) | Canyon Dhb - Bloor Homes | s.t. |
60 | William Tidball (GBR) | s.t. | |
61 | Corentin Navarro (FRA) | Wiggins - Le Col | s.t. |
62 | Nathan Van Hooydonck (BEL) | CCC | s.t. |
63 | Adam De Vos (CAN) | Rally - Uhc | s.t. |
64 | Thomas Stewart (GBR) | Canyon Dhb - Bloor Homes | s.t. |
65 | Lucas Eriksson (SWE) | Riwal - Readynez | s.t. |
66 | Thomas Pidcock (GBR) | Wiggins - Le Col | s.t. |
67 | Michael Mottram (GBR) | Vitus - Brother UK | s.t. |
68 | Paul Ourselin (FRA) | Total Direct énergie | s.t. |
69 | Matthew Holmes (GBR) | Madison - Genesis | s.t. |
70 | Daniel Pearson (GBR) | Canyon Dhb - Bloor Homes | s.t. |
71 | Serge Pauwels (BEL) | CCC | s.t. |
72 | Tyler Magner (USA) | Rally - Uhc | s.t. |
73 | Joey Walker (GBR) | Madison - Genesis | s.t. |
74 | Rory Townsed (IRL) | Canyon Dhb - Bloor Homes | s.t. |
75 | Romain Sicard (FRA) | Total Direct énergie | s.t. |
76 | Sindre Skjøstad Lunke (NOR) | Riwal - Readynez | s.t. |
77 | Mark Christian (GBR) | s.t. | |
78 | Huub Duyn (NED) | Roompot - Charles | s.t. |
79 | Gruffudd 'Gruff' Lewis (GBR) | Ribble | s.t. |
80 | Christopher Latham (GBR) | Vitus - Brother UK | s.t. |
81 | John Archibald (GBR) | Ribble | s.t. |
82 | James Fouché (NZL) | Wiggins - Le Col | s.t. |
83 | Arnaud Courteille (FRA) | Vital Concept - B&b Hotels | s.t. |
84 | Ian Bibby (GBR) | Madison - Genesis | s.t. |
85 | Anthony Perez (FRA) | Cofidis | s.t. |
86 | Jonathan Hivert (FRA) | Total Direct énergie | 0:19 |
87 | Christopher McGlinchey (IRL) | 0:19 | |
88 | Samuel Jenner (AUS) | Wiggins - Le Col | 0:19 |
89 | Tristan Robbins (GBR) | Swiftcarbon | 0:19 |
90 | Robert Scott (GBR) | Wiggins - Le Col | 0:23 |
91 | Fabien Grellier (FRA) | Total Direct énergie | 0:23 |
92 | Mark Renshaw (AUS) | Dimension Data | 0:23 |
93 | Ian Stannard (GBR) | Team Ineos | 0:23 |
94 | Richard Handley (GBR) | Madison - Genesis | 0:23 |
95 | Jonathan Brown (USA) | Hagens Berman - Axeon | 0:30 |
96 | Peter Williams (GBR) | 0:33 | |
97 | Alexandre Pichot (FRA) | Total Direct énergie | 0:33 |
98 | Jacob Scott (GBR) | Swiftcarbon | 0:33 |
99 | Zeb Kyffin (GBR) | Ribble | 0:36 |
100 | Yohan Bagot (FRA) | Vital Concept - B&b Hotels | 0:44 |
101 | Bert Van Lerberghe (BEL) | Cofidis | 0:44 |
102 | Kévin Réza (FRA) | Vital Concept - B&b Hotels | 0:44 |
103 | Juan Antonio López-Cózar Jaimez (ESP) | Euskadi Basque Country - Murias | 0:44 |
104 | Tom Jelte Slagter (NED) | Dimension Data | s.t. |
105 | Sergio Rodríguez Reche (ESP) | Euskadi Basque Country - Murias | 0:44 |
106 | Bernhard Eisel (AUT) | Dimension Data | 0:48 |
107 | Leonardo Basso (ITA) | Team Ineos | 0:52 |
108 | Daniel Bigham (GBR) | Ribble | 0:52 |
109 | Jacob Tipper (GBR) | Ribble | 0:52 |
110 | Emmanuel Morin (FRA) | Cofidis | 0:52 |
111 | Maikel Zijlaard (NED) | Hagens Berman - Axeon | 0:56 |
112 | Stéphane Rossetto (FRA) | Cofidis | 0:56 |
113 | Ander Barrenetxea Uriarte (ESP) | Euskadi Basque Country - Murias | 0:56 |
114 | Rasmus Fossum Tiller (NOR) | Dimension Data | 1:00 |
115 | Graham Briggs (GBR) | Vitus - Brother UK | 1:34 |
116 | Pawel Bernas (POL) | CCC | 1:52 |
117 | Torkil Veyhe (DEN) | Riwal - Readynez | 1:52 |
118 | Joe Nally (GBR) | 2:00 | |
119 | Nicholas Dlamini (RSA) | Dimension Data | 2:07 |
120 | Victor Lafay (FRA) | Cofidis | 2:07 |
121 | Pierre Rolland (FRA) | Vital Concept - B&b Hotels | 2:11 |
122 | Kris Boeckmans (BEL) | Vital Concept - B&b Hotels | s.t. |
123 | Bryan Nauleau (FRA) | Total Direct énergie | |
124 | Quentin Pacher (FRA) | Vital Concept - B&b Hotels | |
125 | Colin Joyce (USA) | Rally - Uhc | |
126 | Ryan Anderson (CAN) | Rally - Uhc |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Alexander Kamp Egested (DEN) | Riwal - Readynez | 3:23:24 |
2 | Christopher Lawless (GBR) | Team Ineos | s.t. |
3 | Greg Van Avermaet (BEL) | CCC | s.t. |
4 | Rasmus Fossum Tiller (NOR) | Dimension Data | s.t. |
5 | Scott Thwaites (GBR) | s.t. | |
6 | Owain Doull (GBR) | Team Ineos | s.t. |
7 | Matthew Holmes (GBR) | Madison - Genesis | s.t. |
8 | Andreas Stokbro Nielsen (DEN) | Riwal - Readynez | s.t. |
9 | Nick Van Der Lijke (NED) | Roompot - Charles | s.t. |
10 | Jenthe Biermans (BEL) | Katusha - Alpecin | s.t. |
11 | Chris Froome (GBR) | Team Ineos | s.t. |
12 | Mark Christian (GBR) | s.t. | |
13 | Connor Swift (GBR) | Madison - Genesis | s.t. |
14 | Michal Golas (POL) | Team Ineos | s.t. |
15 | James Shaw (GBR) | s.t. | |
16 | Edward Dunbar (IRL) | Team Ineos | s.t. |
17 | Tom Jelte Slagter (NED) | Dimension Data | s.t. |
18 | Krister Hagen (NOR) | Riwal - Readynez | 0:06 |
19 | Emil Nygaard Vinjebo (DEN) | Riwal - Readynez | 0:08 |
20 | Michael Schär (SUI) | CCC | 0:16 |
21 | Nathan Van Hooydonck (BEL) | CCC | 0:16 |
22 | Nathan Haas (AUS) | Katusha - Alpecin | 1:43 |
23 | Gabriel Cullaigh (GBR) | 1:43 | |
24 | Héctor Saez Benito (ESP) | Euskadi Basque Country - Murias | 1:43 |
25 | Ian Stannard (GBR) | Team Ineos | 1:43 |
26 | Robin Carpenter (USA) | Rally - Uhc | 1:43 |
27 | Anthony Perez (FRA) | Cofidis | 1:43 |
28 | Mikkel Bjerg (DEN) | Hagens Berman - Axeon | 2:22 |
29 | Emmanuel Morin (FRA) | Cofidis | 2:54 |
30 | Max Stedman (GBR) | Canyon Dhb - Bloor Homes | 2:54 |
31 | Jesper Asselman (NED) | Roompot - Charles | 2:54 |
32 | Paul Ourselin (FRA) | Total Direct énergie | 2:54 |
33 | Sean Quinn (USA) | Hagens Berman - Axeon | 2:54 |
34 | Kevin Vermaerke (USA) | Hagens Berman - Axeon | 2:54 |
35 | Sindre Skjøstad Lunke (NOR) | Riwal - Readynez | 2:54 |
36 | Robert Scott (GBR) | Wiggins - Le Col | 2:54 |
37 | Ethan Hayter (GBR) | 2:54 | |
38 | Jacob Scott (GBR) | Swiftcarbon | 2:54 |
39 | Alex Luhrs (GBR) | Ribble | 2:54 |
40 | Romain Sicard (FRA) | Total Direct énergie | 2:54 |
41 | Isaac Mundy (GBR) | Swiftcarbon | 2:54 |
42 | Arnaud Courteille (FRA) | Vital Concept - B&b Hotels | 2:54 |
43 | Huub Duyn (NED) | Roompot - Charles | 2:54 |
44 | Serge Pauwels (BEL) | CCC | 2:54 |
45 | Steff Cras (BEL) | Katusha - Alpecin | 2:54 |
46 | Maurits Lammertink (NED) | Roompot - Charles | 2:54 |
47 | Lucas Eriksson (SWE) | Riwal - Readynez | 2:54 |
48 | James Fouché (NZL) | Wiggins - Le Col | 2:54 |
49 | Scott Auld (GBR) | Ribble | 4:03 |
50 | Thomas Stewart (GBR) | Canyon Dhb - Bloor Homes | 4:03 |
51 | Cyril Barthe (FRA) | Euskadi Basque Country - Murias | 4:03 |
52 | Guillaume Van Keirsbulck (BEL) | CCC | 4:03 |
53 | Julen Irizar Laskurain (ESP) | Euskadi Basque Country - Murias | 4:03 |
54 | Filippo Fortin (ITA) | Cofidis | 7:33 |
55 | Sean Flynn (GBR) | 7:33 | |
56 | Corentin Navarro (FRA) | Wiggins - Le Col | 7:33 |
57 | Joey Walker (GBR) | Madison - Genesis | 7:33 |
58 | Jan-Willem van Schip (NED) | Roompot - Charles | 7:33 |
59 | Michael Rice (AUS) | 7:33 | |
60 | Samuel Jenner (AUS) | Wiggins - Le Col | 7:33 |
61 | Andrew Tennant (GBR) | Canyon Dhb - Bloor Homes | 7:33 |
62 | Michael Mottram (GBR) | Vitus - Brother UK | 7:33 |
63 | Stephen Bradbury (GBR) | Swiftcarbon | 7:33 |
64 | Jonas van Genechten (BEL) | Vital Concept - B&b Hotels | 9:48 |
65 | Mark Cavendish (GBR) | Dimension Data | 9:48 |
66 | William Tidball (GBR) | 9:48 | |
67 | Charley Calvert (GBR) | Gsc Blagnac Vélo Sport 31 | 9:48 |
68 | Torkil Veyhe (DEN) | Riwal - Readynez | 9:48 |
69 | Gruffudd 'Gruff' Lewis (GBR) | Ribble | 9:48 |
70 | Rick Zabel (GER) | Katusha - Alpecin | 9:48 |
71 | Nicholas Dlamini (RSA) | Dimension Data | 9:48 |
72 | Alexandre Pichot (FRA) | Total Direct énergie | 9:48 |
73 | Victor Lafay (FRA) | Cofidis | 9:52 |
74 | Fabien Grellier (FRA) | Total Direct énergie | 9:52 |
75 | Boy Van Poppel (NED) | Roompot - Charles | 9:52 |
76 | Stéphane Rossetto (FRA) | Cofidis | 9:52 |
77 | Jacob Hennessy (GBR) | Canyon Dhb - Bloor Homes | 9:52 |
