Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Italia - 6 Maggio 2016 - 29 Maggio 2016
1 | Vincenzo Nibali (ITA) | Astana | 86:32:49 |
2 | Johan Esteban Chaves Rubio (COL) | Orica - Bikeexchange | +52 |
3 | Alejandro Valverde Belmonte (ESP) | Movistar | +1:17 |
4 | Steven Kruijswijk (NED) | Lotto NL - Jumbo | +1:50 |
5 | Rafal Majka (POL) | Tinkoff | +4:37 |
6 | Bob Jungels (LUX) | Etixx - Quick Step | +8:31 |
7 | Rigoberto Uran Uran (COL) | Cannondale - Drapac | +11:47 |
8 | Andrey Amador Bikkazakova (CRC) | Movistar | +13:21 |
9 | John Darwin Atapuma Hurtado (COL) | BMC Racing Team | +14:09 |
10 | Konstantin Sivtsov (BLR) | Dimension Data | +16:20 |
11 | Hubert Dupont (FRA) | AG2R - La Mondiale | +24:33 |
12 | Jakob Diemer Fuglsang (DEN) | Astana | +24:59 |
13 | Giovanni Visconti (ITA) | Movistar | +31:38 |
14 | André Fernando Martins Cardoso (POR) | Cannondale - Drapac | +34:12 |
15 | Maxime Monfort (BEL) | Lotto - Soudal | +34:34 |
16 | Michele Scarponi (ITA) | Astana | +38:09 |
17 | Sebastián Henao Gómez (COL) | Team Ineos | +38:09 |
18 | Stefano Pirazzi (ITA) | Bardiani Valvole - CSF Inox | +41:00 |
19 | Matteo Montaguti (ITA) | AG2R - La Mondiale | +43:49 |
20 | Domenico Pozzovivo (ITA) | AG2R - La Mondiale | +51:49 |
21 | Diego Ulissi (ITA) | Lampre - Merida | +56:59 |
22 | Gianluca Brambilla (ITA) | Etixx - Quick Step | +57:07 |
23 | Tanel Kangert (EST) | Astana | +59:30 |
24 | Nicolas Roche (IRL) | Team Ineos | +1:04:44 |
25 | Mikel Nieve Iturralde (ESP) | Team Ineos | +1:05:22 |
26 | Georg Preidler (AUT) | Giant - Alpecin | +1:08:05 |
27 | Valerio Conti (ITA) | Lampre - Merida | +1:18:38 |
28 | Igor Antón Hernandez (ESP) | Dimension Data | +1:22:43 |
29 | Rein Taaramäe (EST) | Team Katusha | +1:23:22 |
30 | Sergey Firsanov (RUS) | Gazprom - Rusvelo | +1:24:38 |
31 | Davide Formolo (ITA) | Cannondale - Drapac | +1:27:19 |
32 | Pavel Kochetkov (RUS) | Team Katusha | +1:28:35 |
33 | Andrey Zeits (KAZ) | Astana | +1:32:53 |
34 | Joseph Lloyd Dombrowski (USA) | Cannondale - Drapac | +1:32:56 |
35 | Pawel Poljanski (POL) | Tinkoff | +1:50:37 |
36 | Ivan Rovny (RUS) | Tinkoff | +1:51:10 |
37 | Merhawi Kudus (ERI) | Dimension Data | +1:54:34 |
38 | Egor Silin (RUS) | Team Katusha | +1:56:08 |
39 | Riccardo Zoidl (AUT) | Trek - Segafredo | +1:57:12 |
40 | Marcel Wyss (SUI) | Iam | +2:00:13 |
41 | Moreno Moser (ITA) | Cannondale - Drapac | +2:01:27 |
42 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | +2:02:23 |
43 | Carlos Verona Quintanilla (ESP) | Etixx - Quick Step | +2:05:57 |
44 | Damiano Cunego (ITA) | Nippo - Vini Fantini | +2:06:37 |
45 | Alexander Foliforov (RUS) | Gazprom - Rusvelo | +2:06:37 |
46 | Manuele Boaro (ITA) | Tinkoff | +2:11:15 |
47 | Davide Malacarne (ITA) | Astana | +2:13:24 |
48 | Nathan Brown (USA) | Cannondale - Drapac | +2:15:18 |
49 | José Joaquin Rojas Gil (ESP) | Movistar | +2:17:44 |
50 | Axel Domont (FRA) | AG2R - La Mondiale | +2:21:03 |
51 | Tobias Ludvigsson (SWE) | Giant - Alpecin | +2:21:13 |
52 | Stefan Denifl (AUT) | Iam | +2:21:34 |
53 | Damien Howson (AUS) | Orica - Bikeexchange | +2:25:44 |
54 | Guillaume Bonnafond (FRA) | AG2R - La Mondiale | +2:32:28 |
55 | Amets Txurruka Ansola (ESP) | Orica - Bikeexchange | +2:39:42 |
56 | Rubén Plaza Molina (ESP) | Orica - Bikeexchange | +2:40:39 |
57 | Matteo Busato (ITA) | Wilier Triestina - Southeast | +2:43:03 |
58 | Primoz Roglic (SLO) | Lotto NL - Jumbo | +2:43:25 |
59 | Jesús Hernández Blázquez (ESP) | Tinkoff | +2:44:44 |
60 | Stefan Küng (SUI) | BMC Racing Team | +2:52:25 |
61 | Bram Tankink (NED) | Lotto NL - Jumbo | +2:55:43 |
62 | José Herrada Lopez (ESP) | Movistar | +3:03:04 |
63 | Manuele Mori (ITA) | Lampre - Merida | +3:03:47 |
64 | Laurent Didier (LUX) | Trek - Segafredo | +3:07:17 |
65 | Bakhtiyar Kozhatayev (KAZ) | Astana | +3:08:06 |
66 | Christian Knees (GER) | Team Ineos | +3:09:06 |
67 | Simon Clarke (AUS) | Cannondale - Drapac | +3:13:04 |
68 | Adam Hansen (AUS) | Lotto - Soudal | +3:13:19 |
69 | David Lopez Garcia (ESP) | Team Ineos | +3:18:34 |
70 | Pieter Serry (BEL) | Etixx - Quick Step | +3:19:25 |
71 | Ian Boswell (USA) | Team Ineos | +3:19:42 |
72 | Hugo Houle (CAN) | AG2R - La Mondiale | +3:20:38 |
73 | Alexandr Kolobnev (RUS) | +3:20:39 | |
74 | Matteo Trentin (ITA) | Etixx - Quick Step | +3:21:00 |
75 | Evgeni Petrov (RUS) | Tinkoff | +3:21:36 |
76 | Manuel Senni (ITA) | BMC Racing Team | +3:22:42 |
77 | Simone Petilli (ITA) | Lampre - Merida | +3:23:08 |
78 | Chad Haga (USA) | Giant - Alpecin | +3:25:49 |
79 | Rory Sutherland (AUS) | Movistar | +3:28:47 |
80 | Alessandro Bisolti (ITA) | Nippo - Vini Fantini | +3:29:23 |
81 | Eros Capecchi (ITA) | Astana | +3:29:48 |
82 | Vegard Stake Laengen (NOR) | Iam | +3:30:44 |
83 | Sacha Modolo (ITA) | Lampre - Merida | +3:31:30 |
84 | Joey Rosskopf (USA) | BMC Racing Team | +3:31:50 |
85 | Alberto Bettiol (ITA) | Cannondale - Drapac | +3:33:33 |
86 | Niklas Arndt (GER) | Giant - Alpecin | +3:34:14 |
87 | Jay McCarthy (AUS) | Tinkoff | +3:35:37 |
88 | Daniel Felipe Martínez Poveda (COL) | Wilier Triestina - Southeast | +3:36:41 |
89 | Pavel Brutt (RUS) | Tinkoff | +3:38:02 |
90 | Benoît Vaugrenard (FRA) | La Française des Jeux | +3:40:01 |
91 | Jelle Vanendert (BEL) | Lotto - Soudal | +3:42:29 |
92 | Kristian Sbaragli (ITA) | Dimension Data | +3:44:49 |
93 | Alessandro De Marchi (ITA) | BMC Racing Team | +3:44:56 |
94 | Sonny Colbrelli (ITA) | Bardiani Valvole - CSF Inox | +3:48:07 |
95 | Tim Wellens (BEL) | Lotto - Soudal | +3:48:24 |
96 | Ilia Koshevoy (BLR) | Lampre - Merida | +3:48:40 |
97 | Matej Mohoric (SLO) | Lampre - Merida | +3:49:14 |
98 | Heinrich Haussler (AUS) | Iam | +3:49:24 |
99 | Anton Vorobyev (RUS) | Team Katusha | +3:50:10 |
100 | Jacobus Venter (RSA) | Dimension Data | +3:51:01 |
101 | Martijn Keizer (NED) | Lotto NL - Jumbo | +3:52:57 |
102 | Cristián Rodríguez Martin (ESP) | Wilier Triestina - Southeast | +3:53:15 |
103 | Ivan Savitsky (RUS) | Gazprom - Rusvelo | +3:54:08 |
104 | Eugenio Alafaci (ITA) | Trek - Segafredo | +3:56:18 |
105 | Aleksey Rybalkin (RUS) | Gazprom - Rusvelo | +3:58:12 |
106 | Matteo Tosatto (ITA) | Tinkoff | +3:58:47 |
107 | Sean De Bie (BEL) | Lotto - Soudal | +3:58:53 |
108 | Francesco Manuel Bongiorno (ITA) | Bardiani Valvole - CSF Inox | +3:59:07 |
109 | Giacomo Nizzolo (ITA) | Trek - Segafredo | +4:03:51 |
110 | Daniel Oss (ITA) | BMC Racing Team | +4:06:35 |
111 | Julen Amezqueta Moreno (ESP) | Wilier Triestina - Southeast | +4:07:22 |
112 | Twan Castelijns (NED) | Lotto NL - Jumbo | +4:08:24 |
113 | Filippo Pozzato (ITA) | Wilier Triestina - Southeast | +4:08:54 |
114 | Maxim Belkov (RUS) | Team Katusha | +4:10:44 |
115 | Manuel Quinziato (ITA) | BMC Racing Team | +4:11:33 |
116 | Gianfranco Zilioli (ITA) | Nippo - Vini Fantini | +4:12:52 |
117 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | +4:14:10 |
118 | Jos Van Emden (NED) | Lotto NL - Jumbo | +4:15:24 |
119 | Albert Timmer (NED) | Giant - Alpecin | +4:16:19 |
120 | Ramunas Navardauskas (LTU) | Cannondale - Drapac | +4:16:34 |
121 | Viatcheslav Kuznetsov (RUS) | Team Katusha | +4:18:19 |
122 | Maarten Tjallingii (NED) | Lotto NL - Jumbo | +4:18:19 |
123 | Sam Bewley (NZL) | Orica - Bikeexchange | +4:19:37 |
124 | Pim Ligthart (NED) | Lotto - Soudal | +4:19:46 |
125 | Andrey Solomennikov (RUS) | Gazprom - Rusvelo | +4:20:08 |
126 | Alexander Serov (RUS) | Gazprom - Rusvelo | +4:21:37 |
127 | Marco Coledan (ITA) | Trek - Segafredo | +4:22:05 |
128 | Eugert Zhupa (ALB) | Wilier Triestina - Southeast | +4:23:15 |
129 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | +4:23:26 |
130 | Roberto Ferrari (ITA) | Lampre - Merida | +4:28:08 |
131 | Olivier Le Gac (FRA) | La Française des Jeux | +4:29:26 |
132 | Ignatas Konovalovas (LTU) | La Française des Jeux | +4:31:38 |
133 | Grega Bole (SLO) | Nippo - Vini Fantini | +4:32:04 |
134 | Arnaud Courteille (FRA) | La Française des Jeux | +4:33:09 |
135 | Roger Kluge (GER) | Iam | +4:33:28 |
136 | Lukasz Wisniowski (POL) | Etixx - Quick Step | +4:35:16 |
137 | Nicola Boem (ITA) | Bardiani Valvole - CSF Inox | +4:35:56 |
138 | Rick Zabel (GER) | BMC Racing Team | +4:36:19 |
139 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | +4:36:25 |
140 | Artem Ovechkin (RUS) | Gazprom - Rusvelo | +4:36:45 |
141 | Tom Stamsnijder (NED) | Giant - Alpecin | +4:38:30 |
142 | Jim Songezo (RSA) | Dimension Data | +4:40:38 |
143 | Alexander Porsev (RUS) | Team Katusha | +4:41:38 |
144 | Svein Tuft (CAN) | Orica - Bikeexchange | +4:43:04 |
145 | Blel Kadri (FRA) | AG2R - La Mondiale | +4:43:48 |
146 | Mickael Delage (FRA) | La Française des Jeux | +4:45:40 |
147 | Jay Robert Thomson (RSA) | Dimension Data | +4:47:03 |
148 | Michael Hepburn (AUS) | Orica - Bikeexchange | +4:47:59 |
149 | Genki Yamamoto (JAP) | Nippo - Vini Fantini | +4:49:05 |
150 | Murilo Antonio Fischer (BRA) | La Française des Jeux | +4:49:59 |
151 | Eduard-Michael Grosu (ROU) | Nippo - Vini Fantini | +4:53:53 |
152 | Cheng Ji (CHN) | Giant - Alpecin | +5:03:42 |
153 | Riccardo Stacchiotti (ITA) | Nippo - Vini Fantini | +5:08:00 |
154 | Jack Bobridge (AUS) | Trek - Segafredo | +5:08:51 |
1 | Bob Jungels (LUX) | Etixx - Quick Step | 86:41:20 |
2 | Sebastián Henao Gómez (COL) | Team Ineos | +29:38 |
3 | Valerio Conti (ITA) | Lampre - Merida | +1:10:07 |
4 | Davide Formolo (ITA) | Cannondale - Drapac | +1:18:48 |
5 | Joseph Lloyd Dombrowski (USA) | Cannondale - Drapac | +1:24:25 |
6 | Merhawi Kudus (ERI) | Dimension Data | +1:46:03 |
7 | Carlos Verona Quintanilla (ESP) | Etixx - Quick Step | +1:57:26 |
8 | Alexander Foliforov (RUS) | Gazprom - Rusvelo | +1:58:06 |
9 | Nathan Brown (USA) | Cannondale - Drapac | +2:06:47 |
10 | Tobias Ludvigsson (SWE) | Giant - Alpecin | +2:12:42 |
11 | Damien Howson (AUS) | Orica - Bikeexchange | +2:17:13 |
12 | Stefan Küng (SUI) | BMC Racing Team | +2:43:54 |
13 | Bakhtiyar Kozhatayev (KAZ) | Astana | +2:59:35 |
14 | Ian Boswell (USA) | Team Ineos | +3:11:11 |
15 | Manuel Senni (ITA) | BMC Racing Team | +3:14:11 |
16 | Simone Petilli (ITA) | Lampre - Merida | +3:14:37 |
17 | Alberto Bettiol (ITA) | Cannondale - Drapac | +3:25:02 |
18 | Niklas Arndt (GER) | Giant - Alpecin | +3:25:43 |
19 | Jay McCarthy (AUS) | Tinkoff | +3:27:06 |
20 | Daniel Felipe Martínez Poveda (COL) | Wilier Triestina - Southeast | +3:28:10 |
21 | Tim Wellens (BEL) | Lotto - Soudal | +3:39:53 |
22 | Ilia Koshevoy (BLR) | Lampre - Merida | +3:40:09 |
23 | Matej Mohoric (SLO) | Lampre - Merida | +3:40:43 |
24 | Cristián Rodríguez Martin (ESP) | Wilier Triestina - Southeast | +3:44:44 |
25 | Ivan Savitsky (RUS) | Gazprom - Rusvelo | +3:45:37 |
26 | Aleksey Rybalkin (RUS) | Gazprom - Rusvelo | +3:49:41 |
27 | Sean De Bie (BEL) | Lotto - Soudal | +3:50:22 |
28 | Julen Amezqueta Moreno (ESP) | Wilier Triestina - Southeast | +3:58:51 |
29 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | +4:05:39 |
30 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | +4:14:55 |
31 | Olivier Le Gac (FRA) | La Française des Jeux | +4:20:55 |
32 | Lukasz Wisniowski (POL) | Etixx - Quick Step | +4:26:45 |
33 | Rick Zabel (GER) | BMC Racing Team | +4:27:48 |
34 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | +4:27:54 |
35 | Michael Hepburn (AUS) | Orica - Bikeexchange | +4:39:28 |
36 | Genki Yamamoto (JAP) | Nippo - Vini Fantini | +4:40:34 |
37 | Eduard-Michael Grosu (ROU) | Nippo - Vini Fantini | +4:45:22 |
38 | Riccardo Stacchiotti (ITA) | Nippo - Vini Fantini | +4:59:29 |
1 | Astana | 260:02:35 |
2 | Cannondale | +6:57 |
3 | Movistar | +21:00 |
4 | AG2R - La Mondiale | +53:52 |
5 | Team Ineos | +1:04:21 |
6 | Etixx - Quick Step | +1:37:53 |
7 | Tinkoff | +1:40:44 |
8 | Team Katusha | +2:06:36 |
9 | Dimension Data | +2:53:26 |
10 | Lampre - Merida | +3:15:00 |
11 | Lotto NL - Jumbo | +3:15:49 |
12 | Orica - Greenedge | +3:35:52 |
13 | BMC Racing Team | +3:51:21 |
14 | Giant - Alpecin | +4:38:16 |
15 | Gazprom - RusVelo | +5:03:19 |
16 | Lotto - Soudal | +5:18:02 |
17 | Trek Factory Racing | +5:51:12 |
18 | IAM | +6:02:34 |
19 | Bardiani Valvole - CSF Inox | +6:14:22 |
20 | Nippo - Vini Fantini | +8:03:49 |
21 | Wilier Triestina - Southeast | +8:04:38 |
22 | La Française des Jeux | +11:26:38 |
1 | Tom Dumoulin (NED) | Giant - Alpecin | 11:03 |
2 | Primoz Roglic (SLO) | Lotto NL - Jumbo | 0:00 |
3 | Andrey Amador Bikkazakova (CRC) | Movistar | 0:06 |
4 | Tobias Ludvigsson (SWE) | Giant - Alpecin | 0:08 |
5 | Marcel Kittel (GER) | Etixx - Quick Step | 0:11 |
6 | Moreno Moser (ITA) | Cannondale - Drapac | 0:12 |
7 | Bob Jungels (LUX) | Etixx - Quick Step | 0:13 |
8 | Fabian Cancellara (SUI) | Trek - Segafredo | 0:14 |
9 | Matthias Brändle (AUT) | Iam | 0:14 |
10 | Silvan Dillier (SUI) | BMC Racing Team | 0:16 |
11 | Roger Kluge (GER) | Iam | 0:16 |
12 | Chad Haga (USA) | Giant - Alpecin | 0:16 |
13 | Georg Preidler (AUT) | Giant - Alpecin | 0:17 |
14 | Martijn Keizer (NED) | Lotto NL - Jumbo | 0:17 |
15 | Manuele Boaro (ITA) | Tinkoff | 0:18 |
16 | Vincenzo Nibali (ITA) | Astana | 0:19 |
17 | Damien Howson (AUS) | Orica - Bikeexchange | 0:19 |
18 | Lukasz Wisniowski (POL) | Etixx - Quick Step | 0:20 |
19 | Michael Hepburn (AUS) | Orica - Bikeexchange | 0:20 |
20 | Alexandre Geniez (FRA) | La Française des Jeux | 0:21 |
21 | Tanel Kangert (EST) | Astana | 0:21 |
22 | Steven Kruijswijk (NED) | Lotto NL - Jumbo | 0:22 |
23 | Alejandro Valverde Belmonte (ESP) | Movistar | 0:24 |
24 | Moreno Hofland (NED) | Lotto NL - Jumbo | 0:25 |
25 | Svein Tuft (CAN) | Orica - Bikeexchange | 0:26 |
26 | Ramunas Navardauskas (LTU) | Cannondale - Drapac | 0:26 |
27 | Giacomo Nizzolo (ITA) | Trek - Segafredo | 0:27 |
28 | Riccardo Zoidl (AUT) | Trek - Segafredo | 0:28 |
29 | Jakob Diemer Fuglsang (DEN) | Astana | 0:28 |
30 | Tim Wellens (BEL) | Lotto - Soudal | 0:28 |
31 | Diego Ulissi (ITA) | Lampre - Merida | 0:29 |
32 | Nicolas Roche (IRL) | Team Ineos | 0:30 |
33 | Johan Esteban Chaves Rubio (COL) | Orica - Bikeexchange | 0:30 |
34 | Stefan Küng (SUI) | BMC Racing Team | 0:30 |
35 | Leigh Howard (AUS) | Iam | 0:30 |
36 | Javier Moreno Bazan (ESP) | Movistar | 0:31 |
37 | Sean De Bie (BEL) | Lotto - Soudal | 0:31 |
38 | Ilnur Zakarin (RUS) | Team Katusha | 0:32 |
39 | Pieter Serry (BEL) | Etixx - Quick Step | 0:32 |
40 | Giovanni Visconti (ITA) | Movistar | 0:32 |
41 | Ryder Hesjedal (CAN) | Trek - Segafredo | 0:33 |
42 | Rubén Plaza Molina (ESP) | Orica - Bikeexchange | 0:33 |
43 | Rigoberto Uran Uran (COL) | Cannondale - Drapac | 0:33 |
44 | Bram Tankink (NED) | Lotto NL - Jumbo | 0:34 |
45 | David De La Cruz Melgarejo (ESP) | Etixx - Quick Step | 0:34 |
46 | Maarten Tjallingii (NED) | Lotto NL - Jumbo | 0:34 |
47 | André Greipel (GER) | Lotto - Soudal | 0:34 |
48 | Twan Castelijns (NED) | Lotto NL - Jumbo | 0:35 |
49 | Jürgen Roelandts (BEL) | Lotto - Soudal | 0:35 |
50 | Anton Vorobyev (RUS) | Team Katusha | 0:35 |
51 | Lars Ytting Bak (DEN) | Lotto - Soudal | 0:35 |
52 | Ignatas Konovalovas (LTU) | La Française des Jeux | 0:35 |
53 | Elia Viviani (ITA) | Team Ineos | 0:36 |
54 | Manuel Quinziato (ITA) | BMC Racing Team | 0:36 |
55 | Daniel Oss (ITA) | BMC Racing Team | 0:36 |
56 | Christian Knees (GER) | Team Ineos | 0:36 |
57 | Carlos Alberto Betancur Gómez (COL) | Movistar | 0:37 |
58 | Alexander Serov (RUS) | Gazprom - Rusvelo | 0:37 |
59 | Alexei Tsatevitch (RUS) | Team Katusha | 0:37 |
60 | Rafal Majka (POL) | Tinkoff | 0:38 |
61 | Alexander Porsev (RUS) | Team Katusha | 0:38 |
62 | Jean-Christophe Péraud (FRA) | AG2R - La Mondiale | 0:38 |
63 | Rein Taaramäe (EST) | Team Katusha | 0:38 |
64 | Maxime Monfort (BEL) | Lotto - Soudal | 0:38 |
65 | Benoît Vaugrenard (FRA) | La Française des Jeux | 0:40 |
66 | Arnaud Démare (FRA) | La Française des Jeux | 0:40 |
67 | Mikel Landa Meana (ESP) | Team Ineos | 0:40 |
68 | Jay McCarthy (AUS) | Tinkoff | 0:40 |
69 | Konstantin Sivtsov (BLR) | Dimension Data | 0:40 |
70 | Stefano Pirazzi (ITA) | Bardiani Valvole - CSF Inox | 0:40 |
71 | Manuel Senni (ITA) | BMC Racing Team | 0:41 |
72 | Alberto Bettiol (ITA) | Cannondale - Drapac | 0:41 |
73 | Jasha Sütterlin (GER) | Movistar | 0:41 |
74 | Valerio Agnoli (ITA) | Astana | 0:41 |
75 | Jack Bobridge (AUS) | Trek - Segafredo | 0:42 |
76 | David Lopez Garcia (ESP) | Team Ineos | 0:42 |
77 | Rick Zabel (GER) | BMC Racing Team | 0:42 |
78 | Joey Rosskopf (USA) | BMC Racing Team | 0:42 |
79 | Albert Timmer (NED) | Giant - Alpecin | 0:42 |
80 | Rory Sutherland (AUS) | Movistar | 0:42 |
81 | Simon Clarke (AUS) | Cannondale - Drapac | 0:43 |
82 | Marcel Wyss (SUI) | Iam | 0:43 |
83 | Artem Ovechkin (RUS) | Gazprom - Rusvelo | 0:43 |
84 | Artur Ershov (RUS) | Gazprom - Rusvelo | 0:43 |
85 | Patrick Gretsch (GER) | AG2R - La Mondiale | 0:44 |
86 | Pavel Brutt (RUS) | Tinkoff | 0:44 |
87 | Julen Amezqueta Moreno (ESP) | Wilier Triestina - Southeast | 0:45 |
88 | Michele Scarponi (ITA) | Astana | 0:45 |
89 | Marco Coledan (ITA) | Trek - Segafredo | 0:45 |
90 | Pim Ligthart (NED) | Lotto - Soudal | 0:45 |
91 | Matteo Tosatto (ITA) | Tinkoff | 0:45 |
92 | Sam Bewley (NZL) | Orica - Bikeexchange | 0:46 |
93 | Vegard Stake Laengen (NOR) | Iam | 0:46 |
94 | Boy Van Poppel (NED) | Trek - Segafredo | 0:46 |
95 | Fabio Sabatini (ITA) | Etixx - Quick Step | 0:46 |
96 | Jacobus Venter (RSA) | Dimension Data | 0:46 |
97 | Valerio Conti (ITA) | Lampre - Merida | 0:47 |
98 | Liam Bertazzo (ITA) | Wilier Triestina - Southeast | 0:47 |
99 | Daniel Felipe Martínez Poveda (COL) | Wilier Triestina - Southeast | 0:47 |
100 | Lawrence Warbasse (USA) | Iam | 0:47 |
101 | Domenico Pozzovivo (ITA) | AG2R - La Mondiale | 0:47 |
102 | Filippo Pozzato (ITA) | Wilier Triestina - Southeast | 0:47 |
103 | Stefan Denifl (AUT) | Iam | 0:48 |
104 | Sonny Colbrelli (ITA) | Bardiani Valvole - CSF Inox | 0:48 |
105 | Niklas Arndt (GER) | Giant - Alpecin | 0:49 |
106 | Hugo Houle (CAN) | AG2R - La Mondiale | 0:50 |
107 | Philip Deignan (IRL) | Team Ineos | 0:50 |
108 | José Joaquin Rojas Gil (ESP) | Movistar | 0:50 |
109 | Gianluca Brambilla (ITA) | Etixx - Quick Step | 0:50 |
110 | Sebastián Henao Gómez (COL) | Team Ineos | 0:50 |
111 | Joseph Lloyd Dombrowski (USA) | Cannondale - Drapac | 0:50 |
112 | Davide Formolo (ITA) | Cannondale - Drapac | 0:50 |
113 | Sergey Firsanov (RUS) | Gazprom - Rusvelo | 0:50 |
114 | Andrey Zeits (KAZ) | Astana | 0:51 |
115 | Amets Txurruka Ansola (ESP) | Orica - Bikeexchange | 0:51 |
116 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 0:51 |
117 | Eros Capecchi (ITA) | Astana | 0:52 |
118 | Johann Van Zyl (RSA) | Dimension Data | 0:53 |
119 | Ian Boswell (USA) | Team Ineos | 0:53 |
120 | Matteo Montaguti (ITA) | AG2R - La Mondiale | 0:53 |
121 | Marc Sarreau (FRA) | La Française des Jeux | 0:54 |
122 | Murilo Antonio Fischer (BRA) | La Française des Jeux | 0:55 |
123 | Laurent Didier (LUX) | Trek - Segafredo | 0:56 |
124 | Heinrich Haussler (AUS) | Iam | 0:56 |
125 | Olivier Le Gac (FRA) | La Française des Jeux | 0:56 |
126 | Sacha Modolo (ITA) | Lampre - Merida | 0:56 |
127 | José Herrada Lopez (ESP) | Movistar | 0:57 |
128 | Ivan Rovny (RUS) | Tinkoff | 0:57 |
129 | Arnaud Courteille (FRA) | La Française des Jeux | 0:57 |
130 | Axel Domont (FRA) | AG2R - La Mondiale | 0:57 |
131 | Nathan Brown (USA) | Cannondale - Drapac | 0:58 |
132 | Pavel Kochetkov (RUS) | Team Katusha | 0:58 |
133 | Carlos Verona Quintanilla (ESP) | Etixx - Quick Step | 0:59 |
134 | Nicola Boem (ITA) | Bardiani Valvole - CSF Inox | 0:59 |
135 | Giacomo Berlato (ITA) | Nippo - Vini Fantini | 0:59 |
136 | Matej Mohoric (SLO) | Lampre - Merida | 1:01 |
137 | Bakhtiyar Kozhatayev (KAZ) | Astana | 1:01 |
138 | Maxim Belkov (RUS) | Team Katusha | 1:01 |
139 | Iuri Filosi (ITA) | Nippo - Vini Fantini | 1:02 |
140 | Alessandro De Marchi (ITA) | BMC Racing Team | 1:02 |
141 | Blel Kadri (FRA) | AG2R - La Mondiale | 1:02 |
142 | Omar Fraile Matarranz (ESP) | Dimension Data | 1:02 |
143 | Adam Hansen (AUS) | Lotto - Soudal | 1:03 |
144 | Evgeni Petrov (RUS) | Tinkoff | 1:04 |
145 | Simone Petilli (ITA) | Lampre - Merida | 1:04 |
146 | Ivan Savitsky (RUS) | Gazprom - Rusvelo | 1:04 |
147 | Przemyslaw Niemec (POL) | Lampre - Merida | 1:04 |
148 | Tom Stamsnijder (NED) | Giant - Alpecin | 1:05 |
149 | Mickael Delage (FRA) | La Française des Jeux | 1:05 |
150 | Jelle Vanendert (BEL) | Lotto - Soudal | 1:05 |
151 | Luka Mezgec (SLO) | Orica - Bikeexchange | 1:05 |
152 | Manuele Mori (ITA) | Lampre - Merida | 1:05 |
153 | Alexander Foliforov (RUS) | Gazprom - Rusvelo | 1:06 |
154 | Roberto Ferrari (ITA) | Lampre - Merida | 1:06 |
155 | Davide Malacarne (ITA) | Astana | 1:06 |
156 | Viatcheslav Kuznetsov (RUS) | Team Katusha | 1:06 |
157 | Gianfranco Zilioli (ITA) | Nippo - Vini Fantini | 1:07 |
158 | Egor Silin (RUS) | Team Katusha | 1:08 |
159 | Kristian Sbaragli (ITA) | Dimension Data | 1:08 |
160 | Mikel Nieve Iturralde (ESP) | Team Ineos | 1:08 |
161 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 1:09 |
162 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 1:09 |
163 | Matteo Trentin (ITA) | Etixx - Quick Step | 1:11 |
164 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 1:11 |
165 | Pawel Poljanski (POL) | Tinkoff | 1:11 |
166 | Matteo Busato (ITA) | Wilier Triestina - Southeast | 1:11 |
167 | Ilia Koshevoy (BLR) | Lampre - Merida | 1:12 |
168 | John Darwin Atapuma Hurtado (COL) | BMC Racing Team | 1:14 |
169 | Andrey Solomennikov (RUS) | Gazprom - Rusvelo | 1:14 |
170 | Bert De Backer (BEL) | Giant - Alpecin | 1:14 |
171 | Alessandro Bisolti (ITA) | Nippo - Vini Fantini | 1:15 |
172 | Igor Antón Hernandez (ESP) | Dimension Data | 1:15 |
173 | Jos Van Emden (NED) | Lotto NL - Jumbo | 1:16 |
174 | Eugenio Alafaci (ITA) | Trek - Segafredo | 1:17 |
175 | Aleksey Rybalkin (RUS) | Gazprom - Rusvelo | 1:18 |
176 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 1:18 |
177 | Hubert Dupont (FRA) | AG2R - La Mondiale | 1:18 |
178 | Cristián Rodríguez Martin (ESP) | Wilier Triestina - Southeast | 1:20 |
179 | Cheng Ji (CHN) | Giant - Alpecin | 1:21 |
180 | Merhawi Kudus (ERI) | Dimension Data | 1:21 |
181 | Grega Bole (SLO) | Nippo - Vini Fantini | 1:22 |
182 | Alexandr Kolobnev (RUS) | 1:22 | |
183 | Riccardo Stacchiotti (ITA) | Nippo - Vini Fantini | 1:24 |
184 | Jay Robert Thomson (RSA) | Dimension Data | 1:25 |
185 | André Fernando Martins Cardoso (POR) | Cannondale - Drapac | 1:26 |
