Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Belgio - 12 Giugno 2024 - 16 Giugno 2024
1 | Søren Wærenskjold (NOR) | Uno-X Mobility | 16:25:20 |
2 | Mathias Vacek (CZE) | Lidl - Trek | 0:04 |
3 | Alex Aranburu Deba (ESP) | Movistar | 0:07 |
4 | Jasper Philipsen (BEL) | Alpecin - Deceuninck | 0:17 |
5 | Jasper Stuyven (BEL) | Lidl - Trek | 0:19 |
6 | Kasper Asgreen (DEN) | Soudal - Quick Step | 0:24 |
7 | Alec Segaert (BEL) | Lotto - Dstny | 0:26 |
8 | Damien Touzé (FRA) | Decathlon AG2R la Mondiale | 0:28 |
9 | Per Strand Hagenes (NOR) | Team Visma / Lease a Bike | s.t. |
10 | Pier-André Côté (CAN) | Israel Premier Tech Academy | 0:35 |
11 | Brent van Moer (BEL) | Lotto - Dstny | 0:39 |
12 | Pierre Gautherat (FRA) | Decathlon AG2R la Mondiale | 0:43 |
13 | Carlos Canal Blanco (ESP) | Movistar | 0:44 |
14 | Daan Hoole (NED) | Lidl - Trek | 0:45 |
15 | Iván Romeo Abad (ESP) | Movistar | 0:47 |
16 | Riley Sheehan (USA) | Israel - Premier Tech | 0:52 |
17 | Elias Maris (BEL) | Tdt - Unibet Cycling Team | 0:53 |
18 | Jenno Berckmoes (BEL) | Lotto - Dstny | 0:57 |
19 | Aurélien Paret-Peintre (FRA) | Decathlon AG2R la Mondiale | 0:58 |
20 | Lorenzo Rota (ITA) | Intermarché - Wanty | 1:01 |
21 | Andreas Stokbro Nielsen (DEN) | Tdt-Unibet Cycling Team | 1:02 |
22 | Thomas Gachignard (FRA) | Totalenergies | s.t. |
23 | Dries Van Gestel (BEL) | Totalenergies | 1:03 |
24 | Emilien Jeanniere (FRA) | Totalenergies | 1:07 |
25 | Logan Currie (NZL) | 1:10 | |
26 | Joseph Blackmore (GBR) | Israel Premier Tech Academy | 1:12 |
27 | Davide Bais (ITA) | Team Polti Kometa | 1:14 |
28 | Erik Fetter (HUN) | Team Polti Kometa | 1:22 |
29 | Mick Van Dijke (NED) | Team Visma / Lease a Bike | 1:29 |
30 | Sander De Pestel (BEL) | Decathlon AG2R la Mondiale | 1:34 |
31 | Luca Van Boven (BEL) | Bingoal WB | 1:44 |
32 | Quinten Hermans (BEL) | Alpecin - Deceuninck | 2:07 |
33 | Guillaume Boivin (CAN) | Israel - Premier Tech | 2:11 |
34 | Gianni Vermeersch (BEL) | Alpecin - Deceuninck | 2:18 |
35 | Eli Iserbyt (BEL) | Pauwels Sauzen - Bingoal | 2:20 |
36 | Benoît Cosnefroy (FRA) | Decathlon AG2R la Mondiale | 2:34 |
37 | Rasmus Fossum Tiller (NOR) | Uno-X Mobility | 3:33 |
38 | Pepijn Reinderink (NED) | Soudal - Quick Step | 3:44 |
39 | Fabio Felline (ITA) | Lidl - Trek | 4:02 |
40 | Ward Vanhoof (BEL) | Tdt - Unibet Cycling Team | 4:15 |
41 | Tom Van Asbroeck (BEL) | Israel - Premier Tech | 4:18 |
42 | Mike Teunissen (NED) | Intermarché - Wanty | 4:19 |
43 | John Degenkolb (GER) | Team Dsm-Firmenich Postnl | s.t. |
44 | Sébastien Grignard (BEL) | Lotto - Dstny | 4:21 |
45 | Vincent Van Hemelen (BEL) | Tdt - Unibet Cycling Team | 4:26 |
46 | Andrea Pietrobon (ITA) | Team Polti Kometa | 4:44 |
47 | Matis Louvel (FRA) | Arkea - B&b Hotels | s.t. |
48 | Jasper Haest (NED) | Volkerwessels Cycling Team | 4:50 |
49 | Robbe Claeys (BEL) | Tarteletto - Isorex | 4:52 |
50 | Tim Declercq (BEL) | Lidl - Trek | 4:53 |
51 | Javier Serrano Rodriguez (ESP) | Team Polti Kometa | 5:06 |
52 | Laurenz Rex (BEL) | Intermarché - Wanty | 5:13 |
53 | Joris Nieuwenhuis (NED) | 5:19 | |
54 | Abram Stockman (BEL) | Tdt-Unibet Cycling Team | 5:49 |
55 | Axel Huens (FRA) | Tdt-Unibet Cycling Team | 5:51 |
56 | Lars Van Der Haar (NED) | Baloise - Trek Lions | 6:03 |
57 | Jenthe Biermans (BEL) | Arkea - B&b Hotels | 6:10 |
58 | Davide De Cassan (ITA) | Team Polti Kometa | 7:05 |
59 | Martin Svrcek (SVK) | Soudal - Quick Step | 7:36 |
60 | Dries De Bondt (BEL) | Decathlon AG2R la Mondiale | 7:38 |
61 | Rémi Cavagna (FRA) | Movistar | 8:04 |
62 | Kenneth Van Rooy (BEL) | Bingoal WB | 8:12 |
63 | Lionel Taminiaux (BEL) | Lotto - Dstny | 8:23 |
64 | Louka Matthys (BEL) | Bingoal WB | 8:35 |
65 | Matyás Kopecký (CZE) | Team Novo Nordisk | 8:48 |
66 | Ramon Sinkeldam (NED) | Alpecin - Deceuninck | 9:10 |
67 | Jonas Abrahamsen (NOR) | Uno-X Mobility | 9:11 |
68 | Ceriel Desal (BEL) | Bingoal WB | 9:25 |
69 | Stijn Daemen (NED) | Volkerwessels Cycling Team | 9:32 |
70 | Jago Willems (BEL) | Volkerwessels Cycling Team | 9:38 |
71 | Edward Theuns (BEL) | Lidl - Trek | 9:50 |
72 | Gianni Marchand (BEL) | Tarteletto - Isorex | 11:23 |
73 | Tim Merlier (BEL) | Soudal - Quick Step | 12:26 |
74 | Miles Scotson (AUS) | Arkea - B&b Hotels | 12:47 |
75 | Robbe Ghys (BEL) | Alpecin - Deceuninck | 13:07 |
76 | Mathias Norsgaard Jørgensen (DEN) | Movistar | 13:09 |
77 | Colby Simmons (USA) | Team Visma / Lease a Bike Development | s.t. |
78 | Kay De Bruyckere (BEL) | 13:11 | |
79 | Jonas Rickaert (BEL) | Alpecin - Deceuninck | 13:13 |
80 | Gijs Van Hoecke (BEL) | Intermarché - Wanty | s.t. |
81 | Donavan Grondin (FRA) | Arkea - B&b Hotels | 13:20 |
82 | Bert Van Lerberghe (BEL) | Soudal - Quick Step | 13:28 |
83 | Seppe Van Den Boer (BEL) | s.t. | |
84 | Olav Kooij (NED) | Team Visma / Lease a Bike | 13:31 |
85 | Michael Vanthourenhout (BEL) | Pauwels Sauzen - Bingoal | 13:40 |
86 | Diego Pablo Sevilla Lopez (ESP) | Team Polti Kometa | 13:46 |
87 | Anthony Turgis (FRA) | Totalenergies | 13:51 |
88 | Erik Nordsaeter Resell (NOR) | Uno-X Mobility | 13:52 |
89 | David Haverdings (NED) | 13:57 | |
90 | Olivier Godfroid (BEL) | 14:06 | |
91 | Mauro Verwilt (BEL) | Tarteletto - Isorex | 14:07 |
92 | Sergio Samitier Samitier (ESP) | Movistar | 14:11 |
93 | Dries De Pooter (BEL) | Intermarché - Wanty | 14:27 |
94 | Tosh Van Der Sande (BEL) | Team Visma / Lease a Bike | 14:38 |
95 | Kamiel Bonneu (BEL) | Tdt - Unibet Cycling Team | 15:07 |
96 | William Blume Levy (DEN) | Uno-X Mobility | 15:29 |
97 | Edoardo Affini (ITA) | Team Visma / Lease a Bike | 15:34 |
98 | Liam Slock (BEL) | Lotto - Dstny | 15:43 |
99 | Senne Leysen (BEL) | Alpecin - Deceuninck | 15:46 |
100 | Finn Crockett (GBR) | Volkerwessels Cycling Team | s.t. |
101 | Dario Cataldo (ITA) | Lidl - Trek | 17:10 |
102 | Oded Kogut (ISR) | Israel - Premier Tech | 18:43 |
103 | Josef Cerný (CZE) | Soudal - Quick Step | 19:22 |
104 | Kasper Saver (BEL) | Philippe Wagner / Bazin | 19:34 |
105 | Gerben Thijssen (BEL) | Intermarché - Wanty | 19:36 |
106 | Jochem Kerckhaert (NED) | Beat Cycling | 19:38 |
107 | Kenay De Moyer (BEL) | 19:39 | |
108 | Nicklas Overgaard Amdi Pedersen (DEN) | Tdt-Unibet Cycling Team | 19:47 |
109 | Thomas Joseph (BEL) | Tarteletto - Isorex | 20:24 |
110 | Jason Tesson (FRA) | Totalenergies | 20:25 |
111 | Martin Bugge Urianstad (NOR) | Uno-X Mobility | 21:02 |
112 | Geoffrey Soupe (FRA) | Totalenergies | 21:27 |
113 | Stijn Appel (NED) | Beat Cycling | 21:54 |
114 | Wies Nuyens (BEL) | 22:05 | |
115 | Quinten De Graeve (BEL) | Team Novo Nordisk | 22:09 |
116 | Alessandro Perracchione (ITA) | Team Novo Nordisk | 22:11 |
117 | Jacob Relaes (BEL) | 22:23 | |
118 | Michiel Coppens (BEL) | Beat Cycling | 22:52 |
119 | Gay Sagiv (ISR) | Israel - Premier Tech | 23:00 |
120 | Jeroen Van Krimpen (NED) | Beat Cycling | 23:17 |
121 | Bram Welten (NED) | Team Dsm-Firmenich Postnl | 24:35 |
122 | Sam Brand (GBR) | Team Novo Nordisk | 24:37 |
123 | Lars Craps (BEL) | Tdt - Unibet Cycling Team | 24:42 |
124 | Yorben Lauryssen (BEL) | 25:27 | |
125 | Lindsay De Vylder (BEL) | Tdt - Unibet Cycling Team | 25:48 |
126 | Declan Irvine (AUS) | 26:03 | |
127 | Stian Fredheim (NOR) | Uno-X Mobility | 26:35 |
128 | Sam Gademan (NED) | Volkerwessels Cycling Team | 27:10 |
129 | Gwen Leclainche (FRA) | Philippe Wagner / Bazin | 28:25 |
130 | Warre Vangheluwe (BEL) | Soudal - Quick Step | 28:40 |
131 | Fabio Jakobsen (NED) | Team Dsm-Firmenich Postnl | 29:49 |
132 | Patrick Eddy (AUS) | Team Dsm-Firmenich Postnl | 30:40 |
133 | Robbe Dhondt (BEL) | Development Team Dsm-Firmenich | 31:03 |
134 | Nathan Smith (GBR) | Team Novo Nordisk | 31:08 |
135 | Max Kroonen (NED) | Volkerwessels Cycling Team | 34:04 |
136 | Tristan Scherpenbergh (BEL) | Philippe Wagner / Bazin | 38:57 |
1 | Søren Wærenskjold (NOR) | Uno-X Mobility | 13.24 |
2 | Mathias Vacek (CZE) | Lidl - Trek | 0.02 |
3 | Rune Herregodts (BEL) | Intermarché - Wanty | 0.10 |
4 | Edoardo Affini (ITA) | Team Visma / Lease a Bike | 0.11 |
5 | Alec Segaert (BEL) | Lotto - Dstny | 0.12 |
6 | Kasper Asgreen (DEN) | Soudal - Quick Step | 0.14 |
7 | Alex Aranburu Deba (ESP) | Movistar | 0.17 |
8 | Jasper Stuyven (BEL) | Lidl - Trek | 0.17 |
9 | Daan Hoole (NED) | Lidl - Trek | 0.18 |
10 | Josef Cerný (CZE) | Soudal - Quick Step | 0.21 |
11 | Quentin Bezza (FRA) | Philippe Wagner / Bazin | 0.21 |
12 | Logan Currie (NZL) | 0.22 | |
13 | Iván Romeo Abad (ESP) | Movistar | 0.23 |
14 | Damien Touzé (FRA) | Decathlon AG2R la Mondiale | 0.23 |
15 | Rasmus Fossum Tiller (NOR) | Uno-X Mobility | 0.24 |
16 | Rémi Cavagna (FRA) | Movistar | 0.24 |
17 | Per Strand Hagenes (NOR) | Team Visma / Lease a Bike | 0.26 |
18 | Patrick Eddy (AUS) | Team Dsm-Firmenich Postnl | 0.28 |
19 | Pier-André Côté (CAN) | Israel Premier Tech Academy | 0.28 |
20 | Brent van Moer (BEL) | Lotto - Dstny | 0.29 |
21 | John Degenkolb (GER) | Team Dsm-Firmenich Postnl | 0.29 |
22 | Mick Van Dijke (NED) | Team Visma / Lease a Bike | 0.30 |
23 | Vincent Van Hemelen (BEL) | Tdt - Unibet Cycling Team | 0.31 |
24 | Fabio Felline (ITA) | Lidl - Trek | 0.33 |
25 | Edward Theuns (BEL) | Lidl - Trek | 0.34 |
26 | Jenno Berckmoes (BEL) | Lotto - Dstny | 0.35 |
27 | Joseph Blackmore (GBR) | Israel Premier Tech Academy | s.t. |
28 | Oded Kogut (ISR) | Israel - Premier Tech | 0.36 |
29 | Jonas Rickaert (BEL) | Alpecin - Deceuninck | 0.37 |
30 | Lars Craps (BEL) | Tdt - Unibet Cycling Team | s.t. |
31 | Jasper Philipsen (BEL) | Alpecin - Deceuninck | 0.37 |
32 | Aurélien Paret-Peintre (FRA) | Decathlon AG2R la Mondiale | 0.37 |
33 | Ward Vanhoof (BEL) | Tdt - Unibet Cycling Team | 0.37 |
34 | Warre Vangheluwe (BEL) | Soudal - Quick Step | 0.37 |
35 | Carlos Canal Blanco (ESP) | Movistar | 0.38 |
36 | Mathias Norsgaard Jørgensen (DEN) | Movistar | 0.38 |
37 | Julien Vermote (BEL) | 0.40 | |
38 | Tim Merlier (BEL) | Soudal - Quick Step | 0.40 |
39 | Thomas Gachignard (FRA) | Totalenergies | 0.40 |
40 | Quinten Hermans (BEL) | Alpecin - Deceuninck | 0.41 |
41 | Martin Svrcek (SVK) | Soudal - Quick Step | s.t. |
42 | Miles Scotson (AUS) | Arkea - B&b Hotels | s.t. |
43 | Donavan Grondin (FRA) | Arkea - B&b Hotels | 0:42 |
44 | Stijn Daemen (NED) | Volkerwessels Cycling Team | 0.42 |
45 | Mike Teunissen (NED) | Intermarché - Wanty | s.t. |
46 | Sander De Pestel (BEL) | Decathlon AG2R la Mondiale | 0.43 |
47 | Elias Maris (BEL) | Tdt - Unibet Cycling Team | 0.42 |
48 | Sébastien Grignard (BEL) | Lotto - Dstny | 0.43 |
49 | Guillaume Boivin (CAN) | Israel - Premier Tech | 0.44 |
50 | Dries Van Gestel (BEL) | Totalenergies | s.t. |
51 | Pierre Gautherat (FRA) | Decathlon AG2R la Mondiale | 0.45 |
52 | Riley Sheehan (USA) | Israel - Premier Tech | 1.18 |
53 | Laurenz Rex (BEL) | Intermarché - Wanty | 0.47 |
54 | Erik Nordsaeter Resell (NOR) | Uno-X Mobility | s.t. |
55 | Emilien Jeanniere (FRA) | Totalenergies | 0:49 |
56 | Gijs Van Hoecke (BEL) | Intermarché - Wanty | s.t. |
57 | Alan Riou (FRA) | Arkea - B&b Hotels | 0.49 |
58 | Gianni Vermeersch (BEL) | Alpecin - Deceuninck | 0.50 |
59 | Jenthe Biermans (BEL) | Arkea - B&b Hotels | 0.50 |
60 | Tom Van Asbroeck (BEL) | Israel - Premier Tech | s.t. |
61 | Tomas Kopecky (CZE) | Tdt-Unibet Cycling Team | 0.49 |
62 | Hartthijs de Vries (NED) | Tdt-Unibet Cycling Team | 0:51 |
63 | Andreas Stokbro Nielsen (DEN) | Tdt-Unibet Cycling Team | 0.51 |
64 | William Blume Levy (DEN) | Uno-X Mobility | s.t. |
65 | Yorben Lauryssen (BEL) | s.t. | |
66 | Pepijn Reinderink (NED) | Soudal - Quick Step | s.t. |
67 | Benoît Cosnefroy (FRA) | Decathlon AG2R la Mondiale | 0.52 |
68 | Liam Slock (BEL) | Lotto - Dstny | 0.53 |
69 | Matis Louvel (FRA) | Arkea - B&b Hotels | s.t. |
70 | Robbe Dhondt (BEL) | Development Team Dsm-Firmenich | 0:55 |
71 | Lorenzo Rota (ITA) | Intermarché - Wanty | s.t. |
72 | Anthony Turgis (FRA) | Totalenergies | 0:57 |
73 | Dries De Bondt (BEL) | Decathlon AG2R la Mondiale | 0:58 |
74 | Gonzalo Serrano Rodriguez (ESP) | Movistar | 0:59 |
75 | Davide Bais (ITA) | Team Polti Kometa | s.t. |
76 | Geoffrey Soupe (FRA) | Totalenergies | 0.58 |
77 | Tim Declercq (BEL) | Lidl - Trek | 1.00 |
78 | Andrea Pietrobon (ITA) | Team Polti Kometa | s.t. |
79 | Robbe Ghys (BEL) | Alpecin - Deceuninck | 1.01 |
80 | Dries De Pooter (BEL) | Intermarché - Wanty | s.t. |
81 | Senne Leysen (BEL) | Alpecin - Deceuninck | 1.01 |
82 | Colby Simmons (USA) | Team Visma / Lease a Bike Development | 1:03 |
83 | Bert Van Lerberghe (BEL) | Soudal - Quick Step | 1:04 |
84 | Kay De Bruyckere (BEL) | 1.04 | |
85 | Gianni Marchand (BEL) | Tarteletto - Isorex | 1:07 |
86 | Lukasz Owsian (POL) | Arkea - B&b Hotels | 1:09 |
87 | Ceriel Desal (BEL) | Bingoal WB | 1:10 |
88 | Luca Van Boven (BEL) | Bingoal WB | 1.10 |
89 | Erik Fetter (HUN) | Team Polti Kometa | 1.12 |
90 | Finn Crockett (GBR) | Volkerwessels Cycling Team | s.t. |
91 | Jasper Haest (NED) | Volkerwessels Cycling Team | 1.12 |
92 | Gay Sagiv (ISR) | Israel - Premier Tech | s.t. |
93 | Dario Cataldo (ITA) | Lidl - Trek | s.t. |
94 | Stian Fredheim (NOR) | Uno-X Mobility | s.t. |
95 | Lindsay De Vylder (BEL) | Tdt - Unibet Cycling Team | s.t. |
96 | Lars Van Der Haar (NED) | Baloise - Trek Lions | s.t. |
97 | Thimo Willems (BEL) | Volkerwessels Cycling Team | s.t. |
98 | Stijn Appel (NED) | Beat Cycling | 1:16 |
99 | Jelle Johannink (NED) | Tdt-Unibet Cycling Team | 1.15 |
100 | Jonas Abrahamsen (NOR) | Uno-X Mobility | s.t. |
101 | Michiel Coppens (BEL) | Beat Cycling | s.t. |
102 | Timothy Dupont (BEL) | Tarteletto - Isorex | 1:17 |
103 | Kenneth Van Rooy (BEL) | Bingoal WB | s.t. |
104 | Max Kroonen (NED) | Volkerwessels Cycling Team | s.t. |
105 | Jeroen Van Krimpen (NED) | Beat Cycling | 1:18 |
106 | Ramon Sinkeldam (NED) | Alpecin - Deceuninck | s.t. |
107 | Pierre Latour (FRA) | Totalenergies | 1:19 |
108 | Abram Stockman (BEL) | Tdt-Unibet Cycling Team | 1.19 |
109 | Kamiel Bonneu (BEL) | Tdt - Unibet Cycling Team | s.t. |
110 | Sam Gademan (NED) | Volkerwessels Cycling Team | 1:21 |
111 | Jago Willems (BEL) | Volkerwessels Cycling Team | s.t. |
112 | Lionel Taminiaux (BEL) | Lotto - Dstny | s.t. |
113 | Seppe Van Den Boer (BEL) | 1:22 | |
114 | Olivier Godfroid (BEL) | 1:23 | |
115 | Robbe Claeys (BEL) | Tarteletto - Isorex | 1.23 |
116 | Eli Iserbyt (BEL) | Pauwels Sauzen - Bingoal | 1.25 |
117 | Matyás Kopecký (CZE) | Team Novo Nordisk | 1:26 |
118 | Valentin Retailleau (FRA) | Decathlon AG2R la Mondiale | s.t. |
119 | Kasper Saver (BEL) | Philippe Wagner / Bazin | 1:27 |
120 | Joris Nieuwenhuis (NED) | 1:29 | |
121 | Jochem Kerckhaert (NED) | Beat Cycling | 1.30 |
122 | Jules Hesters (BEL) | Tdt - Unibet Cycling Team | 1:32 |
123 | Kenay De Moyer (BEL) | s.t. | |
124 | Lars Loohuis (NED) | Beat Cycling | 1:33 |
125 | Gerben Thijssen (BEL) | Intermarché - Wanty | s.t. |
126 | Johan Dorussen (NED) | Development Team Dsm-Firmenich | 1:34 |
127 | Michael Vanthourenhout (BEL) | Pauwels Sauzen - Bingoal | 1.35 |
128 | Olav Kooij (NED) | Team Visma / Lease a Bike | 1.35 |
129 | Javier Serrano Rodriguez (ESP) | Team Polti Kometa | 1:36 |
130 | Thomas Joseph (BEL) | Tarteletto - Isorex | s.t. |
131 | Fabio Jakobsen (NED) | Team Dsm-Firmenich Postnl | 1.36 |
132 | Wies Nuyens (BEL) | s.t. | |
133 | Davide De Cassan (ITA) | Team Polti Kometa | 1:39 |
134 | Diego Pablo Sevilla Lopez (ESP) | Team Polti Kometa | 1:40 |
135 | Bram Welten (NED) | Team Dsm-Firmenich Postnl | s.t. |
136 | Nicklas Overgaard Amdi Pedersen (DEN) | Tdt-Unibet Cycling Team | 1.39 |
137 | Quinten De Graeve (BEL) | Team Novo Nordisk | 1.39 |
138 | Luca Mozzato (ITA) | Arkea - B&b Hotels | 1:41 |
139 | Martin Bugge Urianstad (NOR) | Uno-X Mobility | s.t. |
140 | Sergio Samitier Samitier (ESP) | Movistar | s.t. |
141 | Tosh Van Der Sande (BEL) | Team Visma / Lease a Bike | 1:42 |
142 | Mauro Verwilt (BEL) | Tarteletto - Isorex | 1:43 |
143 | Sasha Weemaes (BEL) | Bingoal WB | s.t. |
144 | Tristan Scherpenbergh (BEL) | Philippe Wagner / Bazin | 1.42 |
145 | Loïc Vliegen (BEL) | Bingoal WB | 1:48 |
146 | Pierre Barbier (FRA) | Philippe Wagner / Bazin | 1:50 |
147 | Maarten Verheyen (BEL) | Baloise - Trek Lions | s.t. |
148 | David Haverdings (NED) | 1:51 | |
149 | Yordi Corsus (BEL) | 1:52 | |
150 | Maxime De Poorter (BEL) | Tarteletto - Isorex | 1:53 |
151 | Rudy Barbier (FRA) | Philippe Wagner / Bazin | 1.52 |
152 | Andrea Peron (ITA) | Team Novo Nordisk | 1:54 |
153 | Nathan Smith (GBR) | Team Novo Nordisk | 1:56 |
154 | Declan Irvine (AUS) | s.t. | |
155 | Nathan Vandepitte (FRA) | Bingoal WB | 1:57 |
156 | Sam Brand (GBR) | Team Novo Nordisk | s.t. |
157 | Alessandro Perracchione (ITA) | Team Novo Nordisk | 2:01 |
158 | Wessel Krul (NED) | Beat Cycling | 2.02 |
159 | Axel Huens (FRA) | Tdt-Unibet Cycling Team | 2:07 |
160 | Enrico Dhaeye (BEL) | Philippe Wagner / Bazin | 2:12 |
161 | Jacob Relaes (BEL) | 2.17 | |
162 | Jason Tesson (FRA) | Totalenergies | s.t. |
163 | Gwen Leclainche (FRA) | Philippe Wagner / Bazin | 2:20 |
164 | Daan Van Sintmaartensdijk (NED) | Beat Cycling | 2:27 |
165 | Louka Matthys (BEL) | Bingoal WB | 2.29 |
166 | Pim Ronhaar (NED) |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Tim Merlier (BEL) | Soudal - Quick Step | 3:59:22 |
2 | Jasper Philipsen (BEL) | Alpecin - Deceuninck | s.t. |
3 | Olav Kooij (NED) | Team Visma / Lease a Bike | s.t. |
4 | Pierre Barbier (FRA) | Philippe Wagner / Bazin | s.t. |
5 | Lionel Taminiaux (BEL) | Lotto - Dstny | s.t. |
6 | Mike Teunissen (NED) | Intermarché - Wanty | s.t. |
7 | Søren Wærenskjold (NOR) | Uno-X Mobility | s.t. |
8 | Edward Theuns (BEL) | Lidl - Trek | s.t. |
9 | Gerben Thijssen (BEL) | Intermarché - Wanty | s.t. |
10 | Matyás Kopecký (CZE) | Team Novo Nordisk | s.t. |
11 | Jason Tesson (FRA) | Totalenergies | s.t. |
12 | Pierre Gautherat (FRA) | Decathlon AG2R la Mondiale | s.t. |
13 | Tom Van Asbroeck (BEL) | Israel - Premier Tech | s.t. |
14 | Fabio Jakobsen (NED) | Team Dsm-Firmenich Postnl | s.t. |
15 | Guillaume Boivin (CAN) | Israel - Premier Tech | s.t. |
16 | Kenneth Van Rooy (BEL) | Bingoal WB | s.t. |
17 | Tristan Scherpenbergh (BEL) | Philippe Wagner / Bazin | s.t. |
18 | Oded Kogut (ISR) | Israel - Premier Tech | s.t. |
19 | Javier Serrano Rodriguez (ESP) | Team Polti Kometa | s.t. |
20 | Timothy Dupont (BEL) | Tarteletto - Isorex | s.t. |
21 | Luca Mozzato (ITA) | Arkea - B&b Hotels | s.t. |
22 | Nicklas Overgaard Amdi Pedersen (DEN) | Tdt-Unibet Cycling Team | s.t. |
23 | Pier-André Côté (CAN) | Israel Premier Tech Academy | s.t. |
24 | Sander De Pestel (BEL) | Decathlon AG2R la Mondiale | s.t. |
25 | Wies Nuyens (BEL) | s.t. | |
26 | Robbe Ghys (BEL) | Alpecin - Deceuninck | s.t. |
27 | Brent van Moer (BEL) | Lotto - Dstny | s.t. |
28 | Lindsay De Vylder (BEL) | Tdt - Unibet Cycling Team | s.t. |
29 | Kay De Bruyckere (BEL) | s.t. | |
30 | Damien Touzé (FRA) | Decathlon AG2R la Mondiale | s.t. |
31 | Aurélien Paret-Peintre (FRA) | Decathlon AG2R la Mondiale | s.t. |
32 | Kasper Asgreen (DEN) | Soudal - Quick Step | s.t. |
33 | Daan Hoole (NED) | Lidl - Trek | s.t. |
34 | Michael Vanthourenhout (BEL) | Pauwels Sauzen - Bingoal | s.t. |
35 | Per Strand Hagenes (NOR) | Team Visma / Lease a Bike | s.t. |
36 | Mick Van Dijke (NED) | Team Visma / Lease a Bike | s.t. |
37 | Axel Huens (FRA) | Tdt-Unibet Cycling Team | s.t. |
38 | Colby Simmons (USA) | Team Visma / Lease a Bike Development | s.t. |
39 | Sasha Weemaes (BEL) | Bingoal WB | s.t. |
40 | Anthony Turgis (FRA) | Totalenergies | s.t. |
41 | Thomas Joseph (BEL) | Tarteletto - Isorex | s.t. |
42 | Jenno Berckmoes (BEL) | Lotto - Dstny | s.t. |
43 | John Degenkolb (GER) | Team Dsm-Firmenich Postnl | s.t. |
44 | Jasper Stuyven (BEL) | Lidl - Trek | s.t. |
45 | Thomas Gachignard (FRA) | Totalenergies | s.t. |
46 | Jenthe Biermans (BEL) | Arkea - B&b Hotels | s.t. |
47 | Quinten Hermans (BEL) | Alpecin - Deceuninck | s.t. |
48 | Robbe Claeys (BEL) | Tarteletto - Isorex | s.t. |
49 | Gianni Vermeersch (BEL) | Alpecin - Deceuninck | s.t. |
50 | Rasmus Fossum Tiller (NOR) | Uno-X Mobility | s.t. |
51 | Davide Bais (ITA) | Team Polti Kometa | s.t. |
52 | Donavan Grondin (FRA) | Arkea - B&b Hotels | s.t. |
53 | Logan Currie (NZL) | s.t. | |
54 | Joseph Blackmore (GBR) | Israel Premier Tech Academy | s.t. |
55 | Emilien Jeanniere (FRA) | Totalenergies | s.t. |
56 | Lukasz Owsian (POL) | Arkea - B&b Hotels | s.t. |
57 | Thimo Willems (BEL) | Volkerwessels Cycling Team | s.t. |
58 | Andrea Peron (ITA) | Team Novo Nordisk | s.t. |
59 | Abram Stockman (BEL) | Tdt-Unibet Cycling Team | s.t. |
60 | Mathias Vacek (CZE) | Lidl - Trek | s.t. |
61 | Seppe Van Den Boer (BEL) | s.t. | |
62 | Alex Aranburu Deba (ESP) | Movistar | s.t. |
63 | Hartthijs de Vries (NED) | Tdt-Unibet Cycling Team | s.t. |
64 | Rune Herregodts (BEL) | Intermarché - Wanty | s.t. |
65 | Gonzalo Serrano Rodriguez (ESP) | Movistar | s.t. |
66 | Yorben Lauryssen (BEL) | s.t. | |
67 | Rémi Cavagna (FRA) | Movistar | s.t. |
68 | Lorenzo Rota (ITA) | Intermarché - Wanty | s.t. |
69 | Andreas Stokbro Nielsen (DEN) | Tdt-Unibet Cycling Team | s.t. |
70 | Jochem Kerckhaert (NED) | Beat Cycling | s.t. |
71 | Matis Louvel (FRA) | Arkea - B&b Hotels | s.t. |
72 | Gijs Van Hoecke (BEL) | Intermarché - Wanty | s.t. |
73 | Mathias Norsgaard Jørgensen (DEN) | Movistar | s.t. |
74 | Enrico Dhaeye (BEL) | Philippe Wagner / Bazin | s.t. |
75 | Jeroen Van Krimpen (NED) | Beat Cycling | s.t. |
76 | William Blume Levy (DEN) | Uno-X Mobility | s.t. |
77 | Martin Svrcek (SVK) | Soudal - Quick Step | s.t. |
78 | Carlos Canal Blanco (ESP) | Movistar | s.t. |
79 | Diego Pablo Sevilla Lopez (ESP) | Team Polti Kometa | s.t. |
80 | Ward Vanhoof (BEL) | Tdt - Unibet Cycling Team | s.t. |
81 | Vincent Van Hemelen (BEL) | Tdt - Unibet Cycling Team | s.t. |
82 | Lars Craps (BEL) | Tdt - Unibet Cycling Team | s.t. |
83 | Erik Nordsaeter Resell (NOR) | Uno-X Mobility | s.t. |
84 | Jasper Haest (NED) | Volkerwessels Cycling Team | s.t. |
