Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Francia - 27 Agosto 2020 - 30 Agosto 2020
1 | Arnaud Démare (FRA) | Groupama - Fdj | 15:18:59 |
2 | Josef Cerný (CZE) | CCC | 0:12 |
3 | Joey Rosskopf (USA) | CCC | 0:32 |
4 | Thibault Guernalec (FRA) | Arkéa - Samsic | 0:39 |
5 | Alexis Gougeard (FRA) | AG2R - La Mondiale | 0:45 |
6 | Benjamin Thomas (FRA) | Groupama - Fdj | 0:45 |
7 | Elmar Reinders (NED) | Riwal - Readynez | 0:59 |
8 | Julius Johansen (DEN) | Uno-X Pro Cycling Team | 1:03 |
9 | Yoann Paillot (FRA) | Saint-Michel - Auber 93 | 1:10 |
10 | Silvan Dillier (SUI) | AG2R - La Mondiale | 1:12 |
11 | William Barta (USA) | CCC | 1:12 |
12 | Lasse Norman Hansen (DEN) | Corendon | 1:15 |
13 | Brian Van Goethem (NED) | Lotto - Soudal | 1:24 |
14 | Dorian Godon (FRA) | AG2R - La Mondiale | 1:27 |
15 | Gijs Van Hoecke (BEL) | CCC | 1:32 |
16 | Samuel Leroux (FRA) | Natura4ever - Roubaix-Lille-Métropole | 1:39 |
17 | Alexander Krieger (GER) | Corendon | 1:49 |
18 | Stan Dewulf (BEL) | Lotto - Soudal | 1:50 |
19 | Szymon Sajnok (POL) | CCC | 1:51 |
20 | Stéphane Rossetto (FRA) | Cofidis | 1:58 |
21 | Alvaro José Hodeg Chagui (COL) | Deceuninck - Quick Step | 2:11 |
22 | Bert Van Lerberghe (BEL) | Deceuninck - Quick Step | 2:11 |
23 | Jonathan Dibben (GBR) | Lotto - Soudal | 2:12 |
24 | Emil Nygaard Vinjebo (DEN) | Riwal - Readynez | 2:15 |
25 | Ramunas Navardauskas (LTU) | Nippo - Delko One - Provence | 2:30 |
26 | Jacopo Guarnieri (ITA) | Groupama - Fdj | 2:31 |
27 | Tosh Van Der Sande (BEL) | Lotto - Soudal | 2:33 |
28 | Florian Maitre (FRA) | Total Direct énergie | 2:48 |
29 | Erik Nordsaeter Resell (NOR) | Uno-X Pro Cycling Team | 2:49 |
30 | Floris De Tier (BEL) | Corendon | 2:52 |
31 | Enrico Battaglin (ITA) | 2:58 | |
32 | Ivan Centrone (LUX) | Natura4ever - Roubaix-Lille-Métropole | 2:59 |
33 | Jimmy Janssens (BEL) | Corendon | 3:00 |
34 | Thomas Degand (BEL) | Circus - Wanty - Gobert | 3:03 |
35 | Laurens De Vreese (BEL) | Astana | 3:14 |
36 | Tobias Mørch Kongstad (DEN) | Riwal - Readynez | 3:23 |
37 | Ramon Sinkeldam (NED) | Groupama - Fdj | 3:24 |
38 | Pierre Barbier (FRA) | Nippo - Delko One - Provence | 3:28 |
39 | Hernando Bohorquez Sanchez (COL) | Astana | 3:30 |
40 | Mikel Iturria Segurola (ESP) | Fundacion Euskadi - Orbea | 3:32 |
41 | Jordan Levasseur (FRA) | Natura4ever - Roubaix-Lille-Métropole | 3:38 |
42 | Thomas Boudat (FRA) | Arkéa - Samsic | 3:46 |
43 | Antonio Angulo Sampedro (ESP) | Fundacion Euskadi - Orbea | 3:49 |
44 | Lorenzo Manzin (FRA) | Total Direct énergie | 3:57 |
45 | Riccardo Minali (ITA) | Nippo - Delko One - Provence | 4:03 |
46 | Orluis Alberto Aular Sanabria (VEN) | Caja Rural - Seguros Rga | 4:04 |
47 | Luca Mozzato (ITA) | B&b Hotels - Vital Concept P/b KTM | 4:05 |
48 | Corne Van Kessel (NED) | Circus - Wanty - Gobert | 4:06 |
49 | Frederik Backaert (BEL) | B&b Hotels - Vital Concept P/b KTM | 4:08 |
50 | Syver Wærsted (NOR) | Uno-X Pro Cycling Team | 4:10 |
51 | Shane Archbold (NZL) | Deceuninck - Quick Step | 4:12 |
52 | Yukiya Arashiro (JAP) | Bahrain - Mclaren | 4:14 |
53 | Alexandre Geniez (FRA) | AG2R - La Mondiale | 4:18 |
54 | Ben Tulett (GBR) | Corendon | 4:46 |
55 | Yevgeniy Gidich (KAZ) | Astana | 4:55 |
56 | Attilio Viviani (ITA) | Cofidis | 4:58 |
57 | Matteo Malucelli (ITA) | Caja Rural - Seguros Rga | 5:20 |
58 | Stijn Steels (BEL) | Deceuninck - Quick Step | 5:22 |
59 | François Bidard (FRA) | AG2R - La Mondiale | 5:23 |
60 | Sergio Roman Martín Galan (ESP) | Caja Rural - Seguros Rga | 5:30 |
61 | Jérémy Leveau (FRA) | Natura4ever - Roubaix-Lille-Métropole | 5:45 |
62 | Davide Martinelli (ITA) | Astana | 5:54 |
63 | Petr Vakoc (CZE) | Corendon | 5:59 |
64 | Heinrich Haussler (AUS) | Bahrain - Mclaren | 6:07 |
65 | Romain Le Roux (FRA) | Arkéa - Samsic | 6:24 |
66 | Julien Morice (FRA) | B&b Hotels - Vital Concept P/b KTM | 6:28 |
67 | Ignatas Konovalovas (LTU) | Groupama - Fdj | 6:32 |
68 | Daniil Fominykh (KAZ) | Astana | 6:50 |
69 | Jonas Gregaard Wilsly (DEN) | Astana | 6:53 |
70 | Lukasz Owsian (POL) | Arkéa - Samsic | 6:54 |
71 | Ivan Garcia Cortina (ESP) | Bahrain - Mclaren | 7:05 |
72 | Bert De Backer (BEL) | B&b Hotels - Vital Concept P/b KTM | 7:32 |
73 | Aritz Bagües Kalparsoro (ESP) | Caja Rural - Seguros Rga | 7:37 |
74 | Miles Scotson (AUS) | Groupama - Fdj | 7:45 |
75 | Bram Welten (NED) | Arkéa - Samsic | 8:09 |
76 | Fernando Barcelo Aragón (ESP) | Cofidis | 8:09 |
77 | Frederik Rodenberg Madsen (DEN) | Uno-X Pro Cycling Team | 8:15 |
78 | Jérémy Lecroq (FRA) | B&b Hotels - Vital Concept P/b KTM | 8:23 |
79 | Jon Irisarri Rincon (ESP) | Caja Rural - Seguros Rga | 9:05 |
80 | Senne Leysen (BEL) | Corendon | 9:07 |
81 | Grega Bole (SLO) | Bahrain - Mclaren | 9:09 |
82 | Enrico Zanoncello (ITA) | Zalf - Euromobil - Désirée - Fior | 9:13 |
83 | Guillaume Van Keirsbulck (BEL) | CCC | 9:21 |
84 | Fumiyuki Beppu (JAP) | Nippo - Delko One - Provence | 9:41 |
85 | Alfdan De Decker (BEL) | Circus - Wanty - Gobert | 9:44 |
86 | Fabio Mazzucco (ITA) | Bardiani - CSF - Faizanè | 9:48 |
87 | Lars Saugstad (NOR) | Uno-X Pro Cycling Team | 10:09 |
88 | Marco Benfatto (ITA) | Bardiani - CSF - Faizanè | 10:22 |
89 | Simon Sellier (FRA) | Total Direct énergie | 10:40 |
90 | Giovanni Lonardi (ITA) | Bardiani - CSF - Faizanè | 11:00 |
91 | Benoit Jarrier (FRA) | Arkéa - Samsic | 11:06 |
92 | Damien Gaudin (FRA) | Total Direct énergie | 11:17 |
93 | Dzmitry Zhyhunou (BLR) | Fundacion Euskadi - Orbea | 11:21 |
94 | Christoffer Lisson (DEN) | Riwal - Readynez | 12:29 |
95 | Harm Vanhoucke (BEL) | Lotto - Soudal | 12:52 |
96 | José Isidro Maciel Gonçalves (POR) | Nippo - Delko One - Provence | 13:15 |
97 | Iljo Keisse (BEL) | Deceuninck - Quick Step | 13:27 |
98 | Sander Armée (BEL) | Lotto - Soudal | 13:28 |
99 | Matis Louvel (FRA) | Arkéa - Samsic | 13:29 |
100 | Tony Hurel (FRA) | Saint-Michel - Auber 93 | 13:37 |
101 | Txomin Juaristi Arrieta (ESP) | Fundacion Euskadi - Orbea | 14:05 |
102 | James Shaw (GBR) | Riwal - Readynez | 14:08 |
103 | Francisco José Ventoso Alberdi (ESP) | CCC | 14:30 |
104 | Julen Irizar Laskurain (ESP) | Fundacion Euskadi - Orbea | 14:36 |
105 | Marlon Gaillard (FRA) | Total Direct énergie | 15:49 |
106 | Niki Terpstra (NED) | Total Direct énergie | 17:02 |
107 | Emiel Vermeulen (BEL) | Natura4ever - Roubaix-Lille-Métropole | 17:19 |
108 | Bryan Alaphilippe (FRA) | Saint-Michel - Auber 93 | 19:16 |
109 | Marco Mathis (GER) | Cofidis | 19:17 |
110 | Atsushi Oka (JAP) | Nippo - Delko One - Provence | 20:22 |
111 | Baptiste Bleier (FRA) | Saint-Michel - Auber 93 | 21:06 |
112 | Héctor Saez Benito (ESP) | Caja Rural - Seguros Rga | 21:16 |
113 | Hugo Page (FRA) | Groupama - Fdj Continental | 23:16 |
114 | Iuri Filosi (ITA) | Bardiani - CSF - Faizanè | 23:55 |
115 | Anthony Maldonado (FRA) | Saint-Michel - Auber 93 | 24:07 |
116 | Harry Tanfield (GBR) | AG2R - La Mondiale | 25:18 |
117 | Diego López Fuentes (ESP) | Fundacion Euskadi - Orbea | 26:44 |
118 | Morne Van Niekerk (RSA) | Saint-Michel - Auber 93 | 27:41 |
119 | Rasmus Christian Quaade (DEN) | Riwal - Readynez | 29:20 |
120 | Ludwig De Winter (BEL) | Circus - Wanty - Gobert | 32:52 |
1 | Arnaud Démare (FRA) | Groupama - Fdj | 4:59:58 |
2 | Alvaro José Hodeg Chagui (COL) | Deceuninck - Quick Step | s.t. |
3 | Alexander Krieger (GER) | Corendon | s.t. |
4 | Attilio Viviani (ITA) | Cofidis | s.t. |
5 | Andrea Vendrame (ITA) | AG2R - La Mondiale | s.t. |
6 | Tosh Van Der Sande (BEL) | Lotto - Soudal | s.t. |
7 | Jordan Levasseur (FRA) | Natura4ever - Roubaix-Lille-Métropole | s.t. |
8 | Matteo Malucelli (ITA) | Caja Rural - Seguros Rga | s.t. |
9 | Tom Devriendt (BEL) | Circus - Wanty - Gobert | s.t. |
10 | Riccardo Minali (ITA) | Nippo - Delko One - Provence | s.t. |
11 | Thomas Boudat (FRA) | Arkéa - Samsic | s.t. |
12 | Lorenzo Manzin (FRA) | Total Direct énergie | s.t. |
13 | Marco Benfatto (ITA) | Bardiani - CSF - Faizanè | s.t. |
14 | Szymon Sajnok (POL) | CCC | s.t. |
15 | Orluis Alberto Aular Sanabria (VEN) | Caja Rural - Seguros Rga | s.t. |
16 | Mikel Aristi Gardoki (ESP) | Fundacion Euskadi - Orbea | s.t. |
17 | Tobias Mørch Kongstad (DEN) | Riwal - Readynez | s.t. |
18 | Luca Mozzato (ITA) | B&b Hotels - Vital Concept P/b KTM | s.t. |
19 | Silvan Dillier (SUI) | AG2R - La Mondiale | s.t. |
20 | Ben Tulett (GBR) | Corendon | s.t. |
21 | Dorian Godon (FRA) | AG2R - La Mondiale | s.t. |
22 | Enrico Battaglin (ITA) | s.t. | |
23 | Laurens De Vreese (BEL) | Astana | s.t. |
24 | Florian Maitre (FRA) | Total Direct énergie | s.t. |
25 | Tony Hurel (FRA) | Saint-Michel - Auber 93 | s.t. |
26 | Joey Rosskopf (USA) | CCC | s.t. |
27 | Christoffer Lisson (DEN) | Riwal - Readynez | s.t. |
28 | Gijs Van Hoecke (BEL) | CCC | s.t. |
29 | Lasse Norman Hansen (DEN) | Corendon | s.t. |
30 | Petr Vakoc (CZE) | Corendon | s.t. |
31 | Thibault Guernalec (FRA) | Arkéa - Samsic | s.t. |
32 | Yevgeniy Gidich (KAZ) | Astana | s.t. |
33 | Corne Van Kessel (NED) | Circus - Wanty - Gobert | s.t. |
34 | Pierre Barbier (FRA) | Nippo - Delko One - Provence | s.t. |
35 | Erik Nordsaeter Resell (NOR) | Uno-X Pro Cycling Team | s.t. |
36 | Bert Van Lerberghe (BEL) | Deceuninck - Quick Step | s.t. |
37 | Floris De Tier (BEL) | Corendon | s.t. |
38 | Frederik Backaert (BEL) | B&b Hotels - Vital Concept P/b KTM | s.t. |
39 | Jonas van Genechten (BEL) | B&b Hotels - Vital Concept P/b KTM | s.t. |
40 | Josef Cerný (CZE) | CCC | s.t. |
41 | Emil Nygaard Vinjebo (DEN) | Riwal - Readynez | s.t. |
42 | Yukiya Arashiro (JAP) | Bahrain - Mclaren | s.t. |
43 | François Bidard (FRA) | AG2R - La Mondiale | s.t. |
44 | Hernando Bohorquez Sanchez (COL) | Astana | s.t. |
45 | Fabio Mazzucco (ITA) | Bardiani - CSF - Faizanè | s.t. |
46 | Elmar Reinders (NED) | Riwal - Readynez | s.t. |
47 | Ian Garrison (USA) | Deceuninck - Quick Step | s.t. |
48 | Iuri Filosi (ITA) | Bardiani - CSF - Faizanè | s.t. |
49 | Bert De Backer (BEL) | B&b Hotels - Vital Concept P/b KTM | s.t. |
50 | Stan Dewulf (BEL) | Lotto - Soudal | s.t. |
51 | Luka Pibernik (SLO) | Bahrain - Mclaren | s.t. |
52 | Yoann Paillot (FRA) | Saint-Michel - Auber 93 | s.t. |
53 | Julius Johansen (DEN) | Uno-X Pro Cycling Team | s.t. |
54 | Damien Gaudin (FRA) | Total Direct énergie | s.t. |
55 | Miles Scotson (AUS) | Groupama - Fdj | s.t. |
56 | Alexis Gougeard (FRA) | AG2R - La Mondiale | s.t. |
57 | Aritz Bagües Kalparsoro (ESP) | Caja Rural - Seguros Rga | s.t. |
58 | Thomas Degand (BEL) | Circus - Wanty - Gobert | s.t. |
59 | Jimmy Janssens (BEL) | Corendon | s.t. |
60 | Jérémy Leveau (FRA) | Natura4ever - Roubaix-Lille-Métropole | s.t. |
61 | Benjamin Thomas (FRA) | Groupama - Fdj | s.t. |
62 | Syver Wærsted (NOR) | Uno-X Pro Cycling Team | s.t. |
63 | Ramunas Navardauskas (LTU) | Nippo - Delko One - Provence | s.t. |
64 | Brian Van Goethem (NED) | Lotto - Soudal | s.t. |
65 | Zhandos Bizhigitov (KAZ) | Astana | s.t. |
66 | Mikel Iturria Segurola (ESP) | Fundacion Euskadi - Orbea | s.t. |
67 | Ivan Centrone (LUX) | Natura4ever - Roubaix-Lille-Métropole | s.t. |
68 | William Barta (USA) | CCC | s.t. |
69 | Samuel Leroux (FRA) | Natura4ever - Roubaix-Lille-Métropole | s.t. |
70 | Heinrich Haussler (AUS) | Bahrain - Mclaren | s.t. |
71 | Sergio Roman Martín Galan (ESP) | Caja Rural - Seguros Rga | s.t. |
72 | Jonas Gregaard Wilsly (DEN) | Astana | s.t. |
73 | Alexandre Geniez (FRA) | AG2R - La Mondiale | s.t. |
74 | Lars Saugstad (NOR) | Uno-X Pro Cycling Team | s.t. |
75 | Jon Irisarri Rincon (ESP) | Caja Rural - Seguros Rga | s.t. |
76 | Stéphane Rossetto (FRA) | Cofidis | s.t. |
77 | Simon Sellier (FRA) | Total Direct énergie | s.t. |
78 | Alessandro Pessot (ITA) | Bardiani - CSF - Faizanè | s.t. |
79 | Julien Antomarchi (FRA) | Natura4ever - Roubaix-Lille-Métropole | s.t. |
80 | Jonathan Dibben (GBR) | Lotto - Soudal | s.t. |
81 | Enrico Zanoncello (ITA) | Zalf - Euromobil - Désirée - Fior | s.t. |
82 | Romain Le Roux (FRA) | Arkéa - Samsic | s.t. |
83 | Julien Morice (FRA) | B&b Hotels - Vital Concept P/b KTM | s.t. |
84 | Davide Martinelli (ITA) | Astana | s.t. |
85 | Ignatas Konovalovas (LTU) | Groupama - Fdj | s.t. |
86 | Grega Bole (SLO) | Bahrain - Mclaren | s.t. |
87 | Jacopo Guarnieri (ITA) | Groupama - Fdj | 0:12 |
88 | Shane Archbold (NZL) | Deceuninck - Quick Step | 0:22 |
89 | Ramon Sinkeldam (NED) | Groupama - Fdj | 0:28 |
90 | Bram Welten (NED) | Arkéa - Samsic | 0:34 |
91 | Antonio Angulo Sampedro (ESP) | Fundacion Euskadi - Orbea | 0:36 |
92 | James Shaw (GBR) | Riwal - Readynez | 0:43 |
93 | Stijn Steels (BEL) | Deceuninck - Quick Step | 0:47 |
94 | Daniil Fominykh (KAZ) | Astana | 1:00 |
95 | Harm Vanhoucke (BEL) | Lotto - Soudal | 2:16 |
96 | Héctor Saez Benito (ESP) | Caja Rural - Seguros Rga | 3:37 |
97 | Iljo Keisse (BEL) | Deceuninck - Quick Step | 4:10 |
98 | Sander Armée (BEL) | Lotto - Soudal | 4:10 |
99 | Jérémy Lecroq (FRA) | B&b Hotels - Vital Concept P/b KTM | 4:10 |
100 | Frederik Rodenberg Madsen (DEN) | Uno-X Pro Cycling Team | 4:10 |
101 | Anthony Maldonado (FRA) | Saint-Michel - Auber 93 | 4:39 |
102 | Bryan Alaphilippe (FRA) | Saint-Michel - Auber 93 | 4:39 |
103 | Hugo Page (FRA) | Groupama - Fdj Continental | 5:00 |
104 | Marco Mathis (GER) | Cofidis | 5:00 |
105 | Victor Lafay (FRA) | Cofidis | 5:00 |
106 | Jérémy Cabot (FRA) | Total Direct énergie | |
107 | Daniel Hoelgaard (NOR) | Uno-X Pro Cycling Team | |
108 | Natnael Teweldemedhin Berhane (ERI) | Cofidis |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Arnaud Démare (FRA) | Groupama - Fdj | 4:07:43 |
2 | Ivan Garcia Cortina (ESP) | Bahrain - Mclaren | s.t. |
3 | Alexander Krieger (GER) | Corendon | s.t. |
4 | Luca Mozzato (ITA) | B&b Hotels - Vital Concept P/b KTM | s.t. |
5 | Tosh Van Der Sande (BEL) | Lotto - Soudal | s.t. |
6 | Lorenzo Manzin (FRA) | Total Direct énergie | s.t. |
7 | Thomas Boudat (FRA) | Arkéa - Samsic | s.t. |
8 | Pierre Barbier (FRA) | Nippo - Delko One - Provence | s.t. |
9 | Emiel Vermeulen (BEL) | Natura4ever - Roubaix-Lille-Métropole | s.t. |
10 | Davide Martinelli (ITA) | Astana | s.t. |
11 | Tobias Mørch Kongstad (DEN) | Riwal - Readynez | s.t. |
12 | Attilio Viviani (ITA) | Cofidis | s.t. |
13 | Silvan Dillier (SUI) | AG2R - La Mondiale | s.t. |
14 | Christoffer Lisson (DEN) | Riwal - Readynez | s.t. |
15 | Petr Vakoc (CZE) | Corendon | s.t. |
16 | Dorian Godon (FRA) | AG2R - La Mondiale | s.t. |
17 | Elmar Reinders (NED) | Riwal - Readynez | s.t. |
18 | Erik Nordsaeter Resell (NOR) | Uno-X Pro Cycling Team | s.t. |
19 | Ben Tulett (GBR) | Corendon | s.t. |
20 | Antonio Angulo Sampedro (ESP) | Fundacion Euskadi - Orbea | s.t. |
21 | Jacopo Guarnieri (ITA) | Groupama - Fdj | s.t. |
22 | James Shaw (GBR) | Riwal - Readynez | s.t. |
23 | Bert Van Lerberghe (BEL) | Deceuninck - Quick Step | s.t. |
24 | Floris De Tier (BEL) | Corendon | s.t. |
25 | Emil Nygaard Vinjebo (DEN) | Riwal - Readynez | s.t. |
26 | Gijs Van Hoecke (BEL) | CCC | s.t. |
27 | Enrico Zanoncello (ITA) | Zalf - Euromobil - Désirée - Fior | s.t. |
28 | Ramunas Navardauskas (LTU) | Nippo - Delko One - Provence | s.t. |
29 | Frederik Rodenberg Madsen (DEN) | Uno-X Pro Cycling Team | s.t. |
30 | Ian Garrison (USA) | Deceuninck - Quick Step | s.t. |
31 | Syver Wærsted (NOR) | Uno-X Pro Cycling Team | s.t. |
32 | Stan Dewulf (BEL) | Lotto - Soudal | s.t. |
33 | Josef Cerný (CZE) | CCC | s.t. |
34 | Corne Van Kessel (NED) | Circus - Wanty - Gobert | s.t. |
35 | Thibault Guernalec (FRA) | Arkéa - Samsic | s.t. |
36 | Guillaume Van Keirsbulck (BEL) | CCC | s.t. |
37 | Joey Rosskopf (USA) | CCC | s.t. |
38 | Julius Johansen (DEN) | Uno-X Pro Cycling Team | s.t. |
39 | Brian Van Goethem (NED) | Lotto - Soudal | s.t. |
40 | Enrico Battaglin (ITA) | s.t. | |
41 | Benjamin Thomas (FRA) | Groupama - Fdj | s.t. |
42 | Florian Maitre (FRA) | Total Direct énergie | s.t. |
43 | Laurens De Vreese (BEL) | Astana | s.t. |
44 | Lukasz Owsian (POL) | Arkéa - Samsic | s.t. |
45 | Julien Morice (FRA) | B&b Hotels - Vital Concept P/b KTM | 0:12 |
46 | Marco Benfatto (ITA) | Bardiani - CSF - Faizanè | 0:12 |
47 | Stijn Steels (BEL) | Deceuninck - Quick Step | 0:12 |
48 | Yukiya Arashiro (JAP) | Bahrain - Mclaren | 0:12 |
49 | Alvaro José Hodeg Chagui (COL) | Deceuninck - Quick Step | 0:12 |
50 | Jordan Levasseur (FRA) | Natura4ever - Roubaix-Lille-Métropole | 0:14 |
51 | Morne Van Niekerk (RSA) | Saint-Michel - Auber 93 | 0:14 |
52 | Grega Bole (SLO) | Bahrain - Mclaren | 0:14 |
53 | Fumiyuki Beppu (JAP) | Nippo - Delko One - Provence | 0:14 |
54 | Lasse Norman Hansen (DEN) | Corendon | 0:14 |
55 | Dzmitry Zhyhunou (BLR) | Fundacion Euskadi - Orbea | 0:14 |
56 | Senne Leysen (BEL) | Corendon | 0:14 |
57 | Yoann Paillot (FRA) | Saint-Michel - Auber 93 | 0:14 |
58 | Txomin Juaristi Arrieta (ESP) | Fundacion Euskadi - Orbea | 0:14 |
59 | Frederik Backaert (BEL) | B&b Hotels - Vital Concept P/b KTM | 0:14 |
60 | François Bidard (FRA) | AG2R - La Mondiale | 0:14 |
61 | Ramon Sinkeldam (NED) | Groupama - Fdj | 0:14 |
62 | Zhandos Bizhigitov (KAZ) | Astana | 0:14 |
63 | Romain Le Roux (FRA) | Arkéa - Samsic | 0:14 |
64 | Aritz Bagües Kalparsoro (ESP) | Caja Rural - Seguros Rga | 0:14 |
65 | Alexis Gougeard (FRA) | AG2R - La Mondiale | 0:14 |
66 | William Barta (USA) | CCC | 0:14 |
67 | Julen Irizar Laskurain (ESP) | Fundacion Euskadi - Orbea | 0:14 |
68 | Damien Gaudin (FRA) | Total Direct énergie | 0:14 |
69 | Jonas Gregaard Wilsly (DEN) | Astana | 0:14 |
70 | Hernando Bohorquez Sanchez (COL) | Astana | 0:14 |
71 | Giovanni Lonardi (ITA) | Bardiani - CSF - Faizanè | 0:14 |
72 | Benoit Jarrier (FRA) | Arkéa - Samsic | 0:14 |
73 | Matteo Malucelli (ITA) | Caja Rural - Seguros Rga | 0:14 |
74 | Simon Sellier (FRA) | Total Direct énergie | 0:14 |
75 | Ivan Centrone (LUX) | Natura4ever - Roubaix-Lille-Métropole | 0:14 |
76 | Tony Hurel (FRA) | Saint-Michel - Auber 93 | 0:14 |
77 | Samuel Leroux (FRA) | Natura4ever - Roubaix-Lille-Métropole | 0:14 |
78 | Jérémy Leveau (FRA) | Natura4ever - Roubaix-Lille-Métropole | 0:14 |
79 | Fabio Mazzucco (ITA) | Bardiani - CSF - Faizanè | 0:14 |
80 | Luka Pibernik (SLO) | Bahrain - Mclaren | 0:14 |
81 | Sergio Roman Martín Galan (ESP) | Caja Rural - Seguros Rga | 0:14 |
82 | Atsushi Oka (JAP) | Nippo - Delko One - Provence | 0:14 |
83 | Miles Scotson (AUS) | Groupama - Fdj | 0:14 |
84 | Thomas Degand (BEL) | Circus - Wanty - Gobert | 0:14 |
85 | Mikel Iturria Segurola (ESP) | Fundacion Euskadi - Orbea | 0:14 |
86 | Riccardo Minali (ITA) | Nippo - Delko One - Provence | 0:14 |
87 | Ignatas Konovalovas (LTU) | Groupama - Fdj | 0:14 |
88 | Alexandre Geniez (FRA) | AG2R - La Mondiale | 0:14 |
89 | Jimmy Janssens (BEL) | Corendon | 0:14 |
90 | Yevgeniy Gidich (KAZ) | Astana | 0:14 |
91 | Bert De Backer (BEL) | B&b Hotels - Vital Concept P/b KTM | 0:14 |
92 | Stéphane Rossetto (FRA) | Cofidis | 0:14 |
93 | Orluis Alberto Aular Sanabria (VEN) | Caja Rural - Seguros Rga | 0:14 |
94 | Jonathan Dibben (GBR) | Lotto - Soudal | 0:14 |
95 | Marlon Gaillard (FRA) | Total Direct énergie | 0:14 |
96 | Fernando Barcelo Aragón (ESP) | Cofidis | 0:14 |
97 | Daniil Fominykh (KAZ) | Astana | 0:14 |
98 | Rasmus Christian Quaade (DEN) | Riwal - Readynez | 0:14 |
99 | Mikel Aristi Gardoki (ESP) | Fundacion Euskadi - Orbea | 0:14 |
100 | Jérémy Lecroq (FRA) | B&b Hotels - Vital Concept P/b KTM | 0:25 |
101 | Shane Archbold (NZL) | Deceuninck - Quick Step | 0:34 |
102 | Lars Saugstad (NOR) | Uno-X Pro Cycling Team | 0:36 |
103 | Bram Welten (NED) | Arkéa - Samsic | 0:37 |
104 | Szymon Sajnok (POL) | CCC | 0:44 |
105 | Francisco José Ventoso Alberdi (ESP) | CCC | 0:50 |
106 | José Isidro Maciel Gonçalves (POR) | Nippo - Delko One - Provence | 0:50 |
107 | Heinrich Haussler (AUS) | Bahrain - Mclaren | 0:53 |
108 | Matteo Pelucchi (ITA) | Bardiani - CSF - Faizanè | 0:59 |
109 | Alfdan De Decker (BEL) | Circus - Wanty - Gobert | s.t. |
110 | Matis Louvel (FRA) | Arkéa - Samsic | 3:45 |
111 | Niki Terpstra (NED) | Total Direct énergie | 3:45 |
112 | Iljo Keisse (BEL) | Deceuninck - Quick Step | 3:45 |
113 | Jon Irisarri Rincon (ESP) | Caja Rural - Seguros Rga | 3:45 |
114 | Iuri Filosi (ITA) | Bardiani - CSF - Faizanè | 5:49 |
115 | Hugo Page (FRA) | Groupama - Fdj Continental | 5:54 |
116 | Rasmus Byriel Iversen (DEN) | Lotto - Soudal | 5:54 |
117 | Sander Armée (BEL) | Lotto - Soudal | 6:33 |
118 | Alessandro Pessot (ITA) | Bardiani - CSF - Faizanè | 6:33 |
119 | Marco Mathis (GER) | Cofidis | 6:33 |
120 | Harm Vanhoucke (BEL) | Lotto - Soudal | 6:33 |
121 | Anthony Maldonado (FRA) | Saint-Michel - Auber 93 | 6:33 |
122 | Ludwig De Winter (BEL) | Circus - Wanty - Gobert | 6:33 |
123 | Baptiste Bleier (FRA) | Saint-Michel - Auber 93 | 6:33 |
124 | Bryan Alaphilippe (FRA) | Saint-Michel - Auber 93 | 6:33 |
125 | Diego López Fuentes (ESP) | Fundacion Euskadi - Orbea | 6:33 |
126 | Justin Mottier (FRA) | B&b Hotels - Vital Concept P/b KTM | 6:38 |
127 | Jonas van Genechten (BEL) | B&b Hotels - Vital Concept P/b KTM | s.t. |
128 | Harry Tanfield (GBR) | AG2R - La Mondiale | 8:24 |
129 | Héctor Saez Benito (ESP) | Caja Rural - Seguros Rga | 9:38 |
130 | Nicolas Dalla Valle (ITA) | Bardiani - CSF - Faizanè | 18:41 |
131 | Tom Devriendt (BEL) | Circus - Wanty - Gobert | |
132 | Andrea Vendrame (ITA) | AG2R - La Mondiale | |
133 | Julien Antomarchi (FRA) | Natura4ever - Roubaix-Lille-Métropole | |
134 | Louis Louvet (FRA) | Saint-Michel - Auber 93 | |
135 | Victor Lafay (FRA) | Cofidis | |
136 | Maximilien Picoux (BEL) | Natura4ever - Roubaix-Lille-Métropole | |
137 | Jérémy Bellicaud (FRA) | Circus - Wanty - Gobert |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Sander Armée (BEL) | Lotto - Soudal | 2:11:13 |
2 | Luca Mozzato (ITA) | B&b Hotels - Vital Concept P/b KTM | 0:03 |
3 | Alvaro José Hodeg Chagui (COL) | Deceuninck - Quick Step | 0:03 |
4 | Pierre Barbier (FRA) | Nippo - Delko One - Provence | 0:03 |
5 | Lorenzo Manzin (FRA) | Total Direct énergie | 0:03 |
6 | Jon Irisarri Rincon (ESP) | Caja Rural - Seguros Rga | 0:03 |
7 | Arnaud Démare (FRA) | Groupama - Fdj | 0:03 |
8 | Alexander Krieger (GER) | Corendon | 0:03 |
9 | Harm Vanhoucke (BEL) | Lotto - Soudal | 0:03 |
10 | Gijs Van Hoecke (BEL) | CCC | 0:03 |
11 | Joey Rosskopf (USA) | CCC | 0:03 |
12 | Stan Dewulf (BEL) | Lotto - Soudal | 0:03 |
