Attendere ...
Lucerna - Risultati Uomini 2021
Svizzera - Lucerna - 21 Maggio 2021 - 23 Maggio 2021
1 | Gran Bretagna (Sholto Carnegie, Rory Gibbs, Matthew Rossiter, Oliver Robert George Cook) | 05:53.73 |
2 | Sudafrica (Lawrence Brittain, Kyle Schoonbee, John Smith, Sandro Torrente) | 05:57.21 |
3 | Romania (Mihaita-Vasile Tiganescu, Mugurel Vasile Semciuc, Stefan-Constantin Berariu, Cosmin Pascari) | 05:58.19 |
4 | Italia (Marco Di Constanzo, Giovanni Abagnale, Bruno Rosetti, Matteo Castaldo) | 06:01.11 |
5 | Olanda II (Ralf Rienks, Jacob Van De Kerkhof, Michiel Mantel, Rik Rienks) | 06:01.14 |
6 | Polonia (Mateusz Wilangowski, Mikolaj Burda, Marcin Brzezinski, Michal Szpakowski) | 06:01.79 |
- Quattro Senza (M4-) Maschili - Risultati dettagliati
1 | Olanda (Jan Van Der Bij, Amos Keijser, Sander De Graaf, Nelson Ritsema) | 06:10.51 |
2 | Svizzera (Markus Kessler, Paul Jacquot, Joel Schürch, Andrin Gulich) | 06:11.77 |
3 | Irlanda (Jack Dorney, Alex Byrne, John Kearney, Ross Corrigan) | 06:16.20 |
4 | Svizzera II (Nils Schneider, Dominic Condrau, Patrick Brunner, Maurin Lange) | 06:19.15 |
1 | Gran Bretagna (Sholto Carnegie, Rory Gibbs, Matthew Rossiter, Oliver Robert George Cook) | 05:53.73 |
2 | Sudafrica (Lawrence Brittain, Kyle Schoonbee, John Smith, Sandro Torrente) | 05:57.21 |
3 | Romania (Mihaita-Vasile Tiganescu, Mugurel Vasile Semciuc, Stefan-Constantin Berariu, Cosmin Pascari) | 05:58.19 |
4 | Italia (Marco Di Constanzo, Giovanni Abagnale, Bruno Rosetti, Matteo Castaldo) | 06:01.11 |
5 | Olanda II (Ralf Rienks, Jacob Van De Kerkhof, Michiel Mantel, Rik Rienks) | 06:01.14 |
6 | Polonia (Mateusz Wilangowski, Mikolaj Burda, Marcin Brzezinski, Michal Szpakowski) | 06:01.79 |
1 | Olanda (Dirk Uittenbogaard, Abe Wiersma, Tone Wieten, Koen Metsemakers) | 05:48.39 |
2 | Italia (Simone Venier, Luca Rambaldi, Andrea Panizza, Giacomo Gentili) | 05:51.05 |
3 | Gran Bretagna (Harry Leask, Angus Groom, Thomas Elliot Barras, Jack Beaumont) | 05:52.91 |
4 | Polonia (Dominik Czaja, Wiktor Chebel, Szymon Posnik, Fabian Baranski) | 05:55.02 |
5 | Cina (Xudi Yi, Ha Zang, Dang Liu, Quan Zhang) | 05:57.28 |
6 | Germania (Tim Ole Naske, Karl Schulze, Hans Gruhne, Max Appel) | 06:00.90 |
1 | Gran Bretagna (Joshua Bugajski, Jacob Dawson, Morgan Bolding, Mohamed Karim Sbihi, Charles Elwes, Thomas James Edric George, James Rudkin, Thomas Ford, Henry Fieldman) | 05:24.26 |
2 | Germania (Johannes Weissenfeld, Laurits Follert, Olaf Roggensack, Torben Johannesen, Jakob Schneider, Malte Jakschik, Richard Schmidt, Hannes Ocik, Martin Sauer) | 05:24.29 |
3 | Olanda (Bjorn Van Den Ende, Robert Luecken, Jasper Tissen, Simon Van Dorp, Maarten Hurkmans, Ruben Knab, Mechiel Versluis, Bram Schwarz, Eline Berger) | 05:31.12 |
Attendere ...
Attendere ...
Singolo (W1x) Donne : Informazioni Generali