Attendere ...
Campionati Europei Juniores - Slalom - Risultati Uomini 2016
Slovenia - Solkan - 25 Agosto 2016 - 28 Agosto 2016
| 1 | Italia (Carlo Bullo, Gabriele Ciulla, Mandi Mandia) | 115.47 |
| 2 | Repubblica Ceca (Vaclav Chaloupka, Matyas Lhota, Matous Prihoda) | 115.87 |
| 3 | Slovenia (Jakob Jeklin, Tine Kancler, Urh Turnsek) | 120.11 |
| 4 | Gran Bretagna (Piers Oliphant, Angus Gibson, Zachary Allin) | 124.22 |
| 5 | Polonia (Kacper Sztuba, Artur Kolat, Jakub Krol) | 127.41 |
| 6 | Russia (Pavel Kotov, Dmitrii Khramtsov, Mikhail Kruglov) | 129.08 |
| 7 | Slovacchia (Marko Mirgorodsky, Martin Dodok, Miroslav Korinek) | 135.97 |
| 8 | Spagna (Miquel Trave, David Burgos, Miguel Angel Lorenzo) | 137.23 |
| 1 | Germania (Thomas Strauss, Noah Hegge, Lukas Stahl) | 111.07 |
| 2 | Spagna (Eneko Auzmendi, Manuel Ochoa, Nil Garcia) | 112.32 |
| 3 | Italia (Jakob Weger, Valentin Luther, Martin Unterthurner) | 112.46 |
| 4 | Slovacchia (Samuel Stanovský, Adam Gonsenica, Radoslav Miko) | 112.50 |
| 5 | Francia (Thomas Durand, Paul Cornut-Chauvinc, Malo Quemeneur) | 112.95 |
| 6 | Slovenia (Jakob Jez, Tine Kancler, David Rozman) | 113.02 |
| 7 | Russia (Alexander Savitskiy, Igor Izyumov, Dmitry Labasov) | |
| 8 | Polonia (Jakub Brzezinski, Wiktor Sandera, Marcin Janur) | 116.57 |
| 9 | Svizzera (Dimitri Marx, Jan Rohrer, Austin Widmer) | 116.86 |
| 10 | Portogallo (Luca Santos, Frederico Alvarenga, Alexandre Magalhaes) | 124.05 |
| 11 | Repubblica Ceca (Tomas Zima, Jan Mrazek, Vilem Korinek) | 125.67 |
| 12 | Ucraina (Ruslan Pestov, Maksym Rudyi, Artem Zamyslov) | 127.44 |
| 13 | Croazia (Mihael Loncar, Ami Sehic, Luka Vragovic) | 133.32 |
| 14 | Gran Bretagna (Christopher Bowers, Oliver Gilbert, Piers Oliphant) | 166.27 |
| 15 | Irlanda (Sean Ansell, Cian Vaugh, Eoin Moorhouse) | 195.06 |
| 16 | Grecia (Nikolaos-Emmanouil Pantazis, Charalampos Troiannos, Panagiotis Arvanitis) | 212.39 |
| 17 | Lituania (Sarunas Mickevicius, Edvinas Turcinavicius, Matas Varslavenas) | 221.36 |
| 18 | Turchia (Mustafa Arda Acar, Tarik Tugcu, Eren Morgil) | 246.81 |
| 1 | Russia (Pavel Kotov, Sergei Komkov) | 115.74 |
| 2 | Polonia (Jakub Brzezinski, Kacper Sztuba) | 118.37 |
| 3 | Germania (Eric Borrmann, Leo Braune) | 121.34 |
| 4 | Repubblica Ceca (Mikulas Zapletal, Vojtech Zapletal) | 121.61 |
| 5 | Germania II (Paul Seumel, Hannes Seumel) | 121.70 |
| 6 | Germania III (Fritz Lehrach, Lennard Tuchscherer) | 122.97 |
| 7 | Repubblica Ceca II (Jan Vrublovsky, Petr Novotny) | 123.72 |
| 8 | Repubblica Ceca III (Vojtech Heger, Tomas Heger) | 124.35 |
| 9 | Italia (Simone Finco, Luca Carlini) | 131.92 |
| 10 | Polonia II (Marcin Janur, Artur Kolat) | 135.07 |
Attendere ...
Attendere ...
Attendere ...
C-1 Canoa Monoposto Slalom Donne : Informazioni Generali