Attendere ...
Giochi Olimpici - Risultati Misto 1992
Spagna - Barcellona - 2 Agosto 1992 - 4 Agosto 1992
| 1 | Francia (Nicolas Hénard, Yves Loday) | 40.4 |
| 2 | Stati Uniti d'America (Keith Notary, Randy Smyth) | 42.0 |
| 3 | Australia (John Forbes, Mitch Booth) | 44.4 |
| 4 | Nuova Zelanda (Brian Jones, Rex Sellers) | 51.7 |
| 5 | Canada (Kevin Smith, David Sweeney) | 62.7 |
| 6 | Olanda (Paul Manuel, Ron Van Teylingen) | 65.0 |
| 7 | Austria (Roman Hagara, Andreas Hagara) | 65.4 |
| 8 | Brasile (Clinio Freitas, Lars Grael) | 69.7 |
| 9 | Stati Indipendenti del Commonwealth (Sergey Kravtsov, Yuriy Konovalov) | 83.0 |
| 10 | Gran Bretagna (Ian Rhodes, David Williams) | 90.0 |
| 11 | Germania (Frank Parlow, Roland Gäbler) | 90.7 |
| 12 | Spagna (Carlos Santacreu, José Luis Ballester) | 96.4 |
| 13 | Svizzera (Charles Favre, Markus Bryner) | 100.0 |
| 14 | Portorico (Quique Figueroa, Oscar Mercado) | 100.0 |
| 15 | Norvegia (Odd Stray, Per Arne Nilsen) | 104.7 |
| 16 | Danimarca (Anette Ree Andersen, Lars Hendriksen) | 107.0 |
| 17 | Italia (Angelo Glisoni, Giorgio Zuccoli) | 109.7 |
| 18 | Svezia (Göran Marström, Stefan Rahm) | 121.0 |
| 19 | Finlandia (Kalevi Kostiainen, Markku Kuismin) | 130.0 |
| 20 | Bermuda (Jay Kempe, Reid Kempe) | 145.0 |
| 21 | Sudafrica (Eric Cook, Geoff Stevens) | 158.0 |
| 22 | Isole Vergini Americane (Charlie Shipway, Jean Braure) | 164.0 |
| 1 | Spagna (Domingo Manrique, José Luis Doreste) | 29.7 |
| 2 | Stati Uniti d'America (Stephen Bourdow, Paul Foerster) | 32.7 |
| 3 | Danimarca (Jens Bojsen Møller, Jørgen Bojsen Møller) | 37.7 |
| 4 | Nuova Zelanda (Gregory Knowles, Murray Jones) | 68.0 |
| 5 | Germania (Peter Lang, Albert Batzill) | 70.4 |
| 6 | Svezia (Johan Lindell, Mats Nyberg) | 78.4 |
| 7 | Norvegia (Knut Frostad, Ole Petter Pollen) | 80.7 |
| 8 | Svizzera (Piet Eckert, Jan Eckert) | 81.7 |
| 9 | Canada (John Millen, Frank Mclaughlin) | 82.7 |
| 10 | Francia (Vincent Berger, Thierry Berger) | 97.0 |
| 11 | Stati Indipendenti del Commonwealth (Georgy Shayduko, Viktor Budantsev) | 97.7 |
| 12 | Slovenia (Goran Sosic, Mitja Kosmina) | 100.7 |
| 13 | Brasile (Alan Adler, Marcus Temke) | 102.7 |
| 14 | Irlanda (David Wilkins, Peter Kennedy) | 106.7 |
| 15 | Gran Bretagna (Adrian Stead, Peter Allam) | 107.0 |
| 16 | Austria (Markus Schneeberger, Stephan Schurich) | 107.0 |
| 17 | Hong Kong (Simon Ellis, Sven Merkel) | 109.0 |
| 18 | Olanda (Gerhard Potma, Willem Potma) | 113.0 |
| 19 | Sudafrica (Dave Hudson, David Kitchen) | 128.0 |
| 20 | Israele (Eldad Amir, Yoel Sela) | 130.0 |
| 21 | Italia (Flavio Grassi, Luca Santella) | 138.0 |
| 22 | Croazia (Bojan Grego, Sebastijan Miknic) | 145.0 |
| 23 | Ungheria (Tamas Pomucz, Tamas Somogyi) | 146.0 |
| 1 | Stati Uniti d'America (Mark Reynolds, Hal Haenel) | 31.4 |
| 2 | Nuova Zelanda (Rod Davies, Don Cowie) | 58.4 |
| 3 | Canada (Ross Macdonald, Eric Jespersen) | 62.7 |
| 4 | Olanda (Mark Neeleman, Jos Schrier) | 64.0 |
| 5 | Svezia (Hans Wallen, Bobby Loshe) | 65.0 |
| 6 | Germania (Hans Vogt, Jörg Fricke) | 69.7 |
| 7 | Australia (Colin Beashel, David Giles) | 71.4 |
| 8 | Grecia (Iakovos Kisseoglou, Dimitrios Boukis) | 84.0 |
| 9 | Danimarca (Benny Andersen, Mogens Just) | 85.7 |
| 10 | Spagna (Fernando Rita, Jaime Piris) | 87.7 |
| 11 | Brasile (Torben Grael, Marcelo Ferreira) | 98.7 |
| 12 | Portogallo (Francisco De Mello, Fernando Bello) | 101.0 |
| 13 | Stati Indipendenti del Commonwealth (Vladimer Gruzdevi, Guram Biganishvili) | 105.7 |
| 14 | Gran Bretagna (Phil Lawrence, David Howlett) | 105.7 |
| 15 | Irlanda (Tom Mcwilliam, Mark Mansfield) | 105.7 |
| 16 | Italia (Roberto Benamati, Mario Salani) | 106.0 |
| 17 | Bahamas (Billy Holowesko, Steven Kelly) | 116.0 |
| 18 | Francia (Yannick Adde, Patrick Haegeli) | 116.0 |
| 19 | Bermuda (Peter Bromby, Paul Fisher) | 119.0 |
| 20 | Austria (Hubert Raudaschl, Friedrich Gruber) | 123.0 |
| 21 | Svizzera (Beat Stegmeier, Andreas Bienz) | 125.0 |
| 22 | Ungheria (Tibor Tenke, Ferenc Nagy) | 134.0 |
| 23 | Argentina (Carlos Gabutti, Alberto Zanetti) | 143.0 |
| 24 | Antigua e Barbuda (Paola Vittoria, Carlo Falcone) | 170.0 |
| 25 | Isole Vergini Americane (John Jr Foster, John Foster) | 170.0 |
| 26 | Isole Cayman (Byron Marsh, John Bodden) | 177.0 |
| 1 | Danimarca (Jasper Seier, Steen Klaaborg Secher, Jesper Bank) | |
| 2 | Stati Uniti d'America (Doug Kern, Jim Brady, Kevin Mahaney) | |
| 3 | Gran Bretagna (Ossie Stewart, Robert Cruikshank, Lawrie Smith) | |
| 4 | Germania (Bernd Jäkel, Thomas Flach, Jochen Schümann) | |
| 5 | Svezia (Johan Bame, Björn Alm, Magnus Holmberg) | |
| 6 | Spagna (Alfredo Vázquez, Felipe De Borbón, Femando León) | |
| 7 | Canada (Stuart Flinn, Philip Gow, Paul Thomson) | |
| 8 | Nuova Zelanda (Simon Daubney, Russell Coutts, Graham Fleury) | |
| 9 | Stati Indipendenti del Commonwealth (Serhiy Khaindrava, Serhiy Pichuhin, Volodymyr Korotkov) | |
| 10 | Norvegia (Erling Landsvaerk, Rune Jacobsen, Thom Haaland) | |
| 11 | Australia (Michael Mottl, Tim Dorning, William Holder) | |
| 12 | Giappone (Hideaki Takashiro, Kazunori Komatsu, Yasuharu Fujiwara) | |
| 13 | Brasile (Daniel Adler, José Augusto Dias, José Paulo Dias) | |
| 14 | Sudafrica (Bruce Savage, Giles Stanley, Dick Mayhew) | |
| 15 | Francia (Alain Pointet, Fabrice Levet, Marc Bouet) | |
| 16 | Uruguay (Luis Chiapparro, Nicolas Parodi, Ricardo Fabini) | |
| 17 | Isole Vergini Britanniche (John Shirley, Robert Hirst, Robin Tattersall) | |
| 18 | Olanda (Han Bergsma, Peter Burggraaff, Roy Heiner) | |
| 19 | Austria (Georg Stadler, Michael Luschan, Stefan Lindner) | |
| 20 | Grecia (Tasos Bountouris, Dimitrios Deligiannis, Mikhail Mitakis) | |
| 21 | Portogallo (Antonio Correia, Luis Miguel Santos, Ricardo Batista) | |
| 22 | Barbados (David Staples, Jason Teller, Richard Hoad) | |
| 23 | Isole Fiji (Colin Dunlop, Colin Dunlop, David Philp) | |
| 24 | Filippine (Juan Miguel Torres, Mario Almario, Teodorico Asejo) | |
Attendere ...
Attendere ...
Attendere ...
Attendere ...
49er Donne : Informazioni Generali