Attendere ...
Campionati del Mondo in Vasca Corta - Risultati Misto 2016
Canada - Windsor - 6 Dicembre 2016 - 11 Dicembre 2016
1 | Russia (Rozaliya Nasretdinova, Mariia Kameneva, Vladimir Morozov, Aleksei Brianskii) | 1:29.73 |
2 | Olanda (Ranomi Kromowidjojo, Nyls Korstanje, Jesse Puts, Maaike de Waard) | 1:29.82 |
3 | Canada (Yuri Kisil, Markus Thormeyer, Michelle Williams, Sandrine Mainville) | 1:29.83 |
4 | Francia (Clément Mignon, Jérémy Stravius, Anna Santamans, Mélanie Henique) | 1:29.96 |
5 | Giappone (Shinri Shioura, Kenta Ito, Sayuki Ouchi, Rikako Ikee) | 1:30.95 |
6 | Bielorussia (Anton Latkin, Artsiom Machekin, Yuliya Khitraya, Alexandra Herasimenia) | 1:31.32 |
7 | Ungheria (Maksim Lobanovskii, Adam Telegdy, Zsuzsanna Jakabos, Evelyn Verrasztó) | 1:32.98 |
- 4x50 m Stile Libero misto - Risultati dettagliati
1 | Olanda (Jesse Puts, Nyls Korstanje, Kim Busch, Tamara Van Vliet) | 1:31.30 |
2 | Russia (Aleksei Brianskii, Aleksandr Popkov, Mariia Kameneva, Rozaliya Nasretdinova) | 1:31.39 |
3 | Francia (Yonel Govindin, Clément Mignon, Mélanie Henique, Anna Santamans) | 1:31.43 |
4 | Bielorussia (Anton Latkin, Artsiom Machekin, Yuliya Khitraya, Alexandra Herasimenia) | 1:31.82 |
5 | Finlandia (Andrei Tuomola, Ari-Pekka Liukkonen, Hanna-Maria Seppälä, Fanny Teijonsalo) | 1:32.03 |
6 | Giappone (Shinri Shioura, Kenta Ito, Sayuki Ouchi, Tomomi Aoki) | 1:32.05 |
7 | Canada (Yuri Kisil, Mirando Florent Richard-Jarry, Alexia Zevnik, Katerine Savard) | 1:32.46 |
8 | Ungheria (Maksim Lobanovskii, Adam Telegdy, Zsuzsanna Jakabos, Evelyn Verrasztó) | 1:32.58 |
9 | Danimarca (Magnus Jakupsson, Anders Lie Nielsen, Julie Kepp Jensen, Emilie Beckmann) | 1:32.63 |
10 | Cina (Yongqing Lin, Hexin Yu, Meichen Sun, Xiang Liu) | 1:32.68 |
11 | Stati Uniti d'America (Dillon Randall Virva, Michael Andrew, Madison Kennedy, Amanda Weir) | 1:32.94 |
12 | South Africa (Brad Tandy, Douglas Erasmus, Tayla Lovemore, Gabi Grobler) | 1:33.78 |
13 | Svezia (Daniel Forndal, Robin Andreasson, Nathalie Lindborg, Ida Lindborg) | 1:34.51 |
14 | Lettonia (Nikolajs Maskalenko, Uvis Kalnins, Kristina Silvia Steina, Gabriela Nikitina) | 1:35.42 |
15 | Singapore (Kai Quan Yeo, Dylan Longhai Koo, Nur Marina Chan, Xiang Qi Amanda Lim) | 1:36.51 |
16 | Islanda (Aron Orn Stefansson, David Hildiberg Adalsteinsson, Eyglo Osk Gustafsdottir, Johanna Gustafsdottir) | 1:36.70 |
17 | Hong Kong (Kin Tat Kent Cheung, Chun Nam Derick Ng, Hang Yu Sze, Kin Lok Chan) | 1:36.88 |
18 | Paraguay (Charles Daniel Hockin Brusquetti, Benjamin Hockin Brusquetti, Karen Riveros Schulz, Maria Jose Arrua) | 1:37.00 |
19 | Thailandia (Radomyos Matjiur, Navaphat Wongcharoen, Natthanan Junkrajang, Jenjira Srisa-Ard) | 1:38.55 |
20 | Macao (Man Hou Chao, Pok Man Ngou, Chi Yan Tan, On Kei Lei) | 1:39.13 |
21 | Kenya (Steven Kimani Maina, Issa Abdulla Hemed Mohamed, Sylvia Brunlehner, Emily Muteti) | 1:40.33 |
22 | Seychelles (Dean Hoffman, Samuele Rossi, Alexus Laird, Felicity Passon) | 1:40.64 |
23 | Panama (Hernan Mauricio Gonzalez Medina, Ireyra Guadalupe Tamayo Perinan, Catharine A Cooper Gomez, Jeancarlo Calderon Harper) | 1:41.11 |
24 | Angola (Joao Matias, Pedro Miguel Pinotes, Ana Sofia Nóbrega, Yara Lima) | 1:42.35 |
25 | Curacao (Adrian Hoek, Chade Mari Nersicio, Tiareth Cijntje, Rainier Rafaela) | 1:43.08 |
1 | Russia (Rozaliya Nasretdinova, Mariia Kameneva, Vladimir Morozov, Aleksei Brianskii) | 1:29.73 |
2 | Olanda (Ranomi Kromowidjojo, Nyls Korstanje, Jesse Puts, Maaike de Waard) | 1:29.82 |
3 | Canada (Yuri Kisil, Markus Thormeyer, Michelle Williams, Sandrine Mainville) | 1:29.83 |
4 | Francia (Clément Mignon, Jérémy Stravius, Anna Santamans, Mélanie Henique) | 1:29.96 |
5 | Giappone (Shinri Shioura, Kenta Ito, Sayuki Ouchi, Rikako Ikee) | 1:30.95 |
6 | Bielorussia (Anton Latkin, Artsiom Machekin, Yuliya Khitraya, Alexandra Herasimenia) | 1:31.32 |
7 | Ungheria (Maksim Lobanovskii, Adam Telegdy, Zsuzsanna Jakabos, Evelyn Verrasztó) | 1:32.98 |
1 | Stati Uniti d'America (Thomas Shields, Lilly King, Kelsi Worrell, Michael Chadwick) | 1:37.22 |
2 | Brasile (Etiene Medeiros, Felipe Lima, Nicholas Santos, Larissa Oliveira) | 1:37.74 |
3 | Giappone (Junya Koga, Yoshiki Yamanaka, Rikako Ikee, Sayuki Ouchi) | 1:38.45 |
4 | Cina (Jiayu Xu, Zibei Yan, Yufei Zhang, Menghui Zhu) | 1:38.93 |
5 | Canada (Javier Acevedo, Richard Funk, Katerine Savard, Michelle Williams) | 1:38.98 |
6 | Russia (Andrei Shabasov, Kirill Prigoda, Svetlana Chimrova, Rozaliya Nasretdinova) | 1:39.11 |
7 | Svezia (Jesper Bjork, Johannes Skagius, Sara Junevik, Ida Lindborg) | 1:40.51 |
- 4x50 m Misti misto - Risultati dettagliati
1 | Russia (Aleksei Brianskii, Daniil Pakhomov, Oleg Kostin, Grigory Tarasevich) | 1:33.25 Q |
2 | Bielorussia (Anton Latkin, Yauhen Tsurkin, Ilya Shymanovich, Pavel Sankovich) | 1:33.48 Q |
3 | Cina (Hexin Yu, Zhuhao Li, Zibei Yan, Jiayu Xu) | 1:33.95 Q |
4 | Giappone (Kenta Ito, Takeshi Kawamoto, Yoshiki Yamanaka, Junya Koga) | 1:34.01 Q |
5 | Australia (Brayden McCarthy, David Morgan, Tommy Sucipto, Bobby Hurley) | 1:34.24 Q |
6 | Stati Uniti d'America (Paul Powers, Thomas Shields, Michael Andrew, Matthew Josa) | 1:34.26 Q |
7 | Lituania (Simonas Bilis, Mindaugas Sadauskas, Giedrius Titenis, Danas Rapsys) | 1:34.30 Q |
8 | Svezia (Christoffer Carlsen, Simon Olov Sjödin, Johannes Skagius, Jesper Bjork) | 1:35.02 Q |
9 | Francia (Yonel Govindin, Jérémy Stravius, Jean Dencausse, Thomas Avetand) | 1:35.38 |
10 | Canada (Mirando Florent Richard-Jarry, MacKenzie Darragh, Jason Block, Jeremy Bagshaw) | 1:37.89 |
11 | Islanda (Aron Orn Stefansson, David Hildiberg Adalsteinsson, Viktor Mani Vilbergsson, Kristinn Porarinsson) | 1:38.66 |
12 | South Africa (Myles Brown, Alard Basson, Alaric Basson, Ricky Ellis) | 1:39.45 |
13 | Hong Kong (Kin Tat Kent Cheung, Chun Nam Derick Ng, Hoi Tung Ronald Tsui, Ho Lun Raymond Mak) | 1:40.56 |
14 | Macao (Sizhuang Lin, Ka Kun Sio, Man Hou Chao, Pok Man Ngou) | 1:41.59 |
15 | Macedonia del Nord (Gorazd Chepishevski, Damjan Petrovski, Ljupcho Angelovski, Marko Blazevski) | 1:42.65 |
16 | Papua - Nuova Guinea (Ryan Pini, Ashley Seeto, Stanford Kawale, Sam Seghers) | 1:43.99 |
17 | Filippine (Axel Toni Steven Ngui, James Deiparine, Jeremy Bryan Lim, Alfonso Jose Leso Bautista) | 1:45.23 |
1 | Stati Uniti d'America (Mallory Comerford, Matthew Josa, Cody Miller, Ali De Loof) | 1:38.82 Q |
2 | Russia (Rozaliya Nasretdinova, Svetlana Chimrova, Kirill Prigoda, Grigory Tarasevich) | 1:39.36 Q |
3 | Brasile (Larissa Oliveira, Nicholas Santos, Felipe Lima, Etiene Medeiros) | 1:39.52 Q |
4 | Canada (Michelle Williams, Katerine Savard, Richard Funk, Javier Acevedo) | 1:39.63 Q |
5 | Italia (Luca Dotto, Silvia Di Pietro, Fabio Scozzoli, Silvia Scalia) | 1:40.17 Q |
6 | Cina (Yuting Tang, Yufei Zhang, Xiang Li, Jiayu Xu) | 1:40.26 Q |
7 | Giappone (Sayuki Ouchi, Takeshi Kawamoto, Yoshiki Yamanaka, Emi Moronuki) | 1:40.47 Q |
8 | Svezia (Ida Lindborg, Sara Junevik, Johannes Skagius, Jesper Bjork) | 1:40.49 Q |
9 | Bielorussia (Yuliya Khitraya, Yauhen Tsurkin, Ilya Shymanovich, Alexandra Herasimenia) | 1:40.52 |
10 | Finlandia (Ari-Pekka Liukkonen, Riku Poytakivi, Jenna Laukkanen, Fanny Teijonsalo) | 1:41.53 |
11 | Repubblica Ceca (Barbora Seemanova, Lucie Svecena, Petr Bartunek, Tomas Franta) | 1:42.00 |
12 | Francia (Anna Santamans, Yonel Govindin, Solene Gallego, Thomas Avetand) | 1:42.95 |
13 | South Africa (Tayla Lovemore, Alard Basson, Giulio Zorzi, Mariella Venter) | 1:43.36 |
14 | Svizzera (Maria Ugolkova, Martina Van Berkel, Martin Schweizer, Jeremy Desplanches) | 1:43.76 |
15 | Lettonia (Uvis Kalnins, Gabriela Nikitina, Nikolajs Maskalenko, Kristina Silvia Steina) | 1:43.79 |
16 | Islanda (Aron Orn Stefansson, Bryndis Hansen, Hrafnhildur Lúthersdóttir, David Hildiberg Adalsteinsson) | 1:43.84 |
17 | Argentina (Andrea Berrino, Marcos Barale, Macarena Ceballos, Gaston Hernandez) | 1:44.00 |
18 | Hong Kong (Kin Tat Kent Cheung, Hang Yu Sze, Chun Yan Wong, Toto Wong) | 1:44.01 |
19 | Paraguay (Karen Riveros Schulz, Nicole Rautemberg, Renato David Prono Fernandez, Charles Daniel Hockin Brusquetti) | 1:44.55 |
20 | Slovacchia (Vladimir Stefanik, Barbora Misendova, Marek Botik, Karolina Hajkova) | 1:45.13 |
21 | Singapore (Xiang Qi Amanda Lim, Nur Marina Chan, Chien Yin Lionel Khoo, Jia Yi Francis Fong) | 1:45.70 |
22 | Macao (On Kei Lei, Chi Yan Tan, Man Hou Chao, Pok Man Ngou) | 1:48.49 |
23 | Zambia (Tilka Paljk, Ralph Goveia, Alexandros Axiotis, Jade Ashleigh Howard) | 1:50.01 |
24 | Kenya (Sylvia Brunlehner, Issa Abdulla Hemed Mohamed, Rebecca Wacui Kamau, Steven Kimani Maina) | 1:51.17 |
25 | Seychelles (Dean Hoffman, Felicity Passon, Samuele Rossi, Alexus Laird) | 1:51.51 |
26 | Panama (Catharine A Cooper Gomez, Ireyra Guadalupe Tamayo Perinan, Jeancarlo Calderon Harper, Hernan Mauricio Gonzalez Medina) | 1:52.91 |
27 | Repubblica Dominicana (Arianna Sanna, Mariel Mencia, Marc Rojas, Jhonny Perez) | 1:53.04 |
28 | Angola (Yara Lima, Ana Sofia Nóbrega, Pedro Miguel Pinotes, Joao Matias) | 1:53.54 |
29 | Honduras (Maeform Borriello, Marco Flores, George Jabbour, Sara Pastrana) | 1:53.77 |
30 | Curacao (Adrian Hoek, Rainier Rafaela, Chade Mari Nersicio, Tiareth Cijntje) | 1:53.99 |
31 | Albania (Kennet Libohova, Deni Baholli, Diana Basho, Alesia Neziri) | 2:02.83 |
1 | Stati Uniti d'America (Thomas Shields, Lilly King, Kelsi Worrell, Michael Chadwick) | 1:37.22 |
2 | Brasile (Etiene Medeiros, Felipe Lima, Nicholas Santos, Larissa Oliveira) | 1:37.74 |
3 | Giappone (Junya Koga, Yoshiki Yamanaka, Rikako Ikee, Sayuki Ouchi) | 1:38.45 |
4 | Cina (Jiayu Xu, Zibei Yan, Yufei Zhang, Menghui Zhu) | 1:38.93 |
5 | Canada (Javier Acevedo, Richard Funk, Katerine Savard, Michelle Williams) | 1:38.98 |
6 | Russia (Andrei Shabasov, Kirill Prigoda, Svetlana Chimrova, Rozaliya Nasretdinova) | 1:39.11 |
7 | Svezia (Jesper Bjork, Johannes Skagius, Sara Junevik, Ida Lindborg) | 1:40.51 |
Attendere ...
Attendere ...
Attendere ...
Attendere ...
50 m Stile Libero Donne : Informazioni Generali