Giochi Olimpici - Risultati Misto 1984
Stati Uniti d'America - Los Angeles - 3 Agosto 1984 - 12 Agosto 1984
1 | Stati Uniti d'America (John Plumb, Karen Stives-lende, Torrance Fleischmann, Bruce Davidson) | 186.0 |
2 | Gran Bretagna (Virginia Holgate-Leng, Ian Stark, Diana Clapham, Lucinda Green (Prior-Palmer)) | 189.2 |
3 | Germania Ovest (Dietmar Hogrefe, Bettina Overesch-Böker-Hoy, Burkhard Tesdorpf, Claus Erhorm) | 234.0 |
4 | Francia (Armand Bigot, Daniel Nion, Marie-christine Duroy, Pascal Morvillers) | 236.0 |
5 | Australia (Andrew Hoy, Wayne Roycroft, Mervyn Bennett, Vicki Roycroft) | 258.4 |
6 | Nuova Zelanda (Andrew Nicholson, Andrew Bennie, Mary Hamilton, Mark Todd) | 280.0 |
7 | Italia (Bartolo Ambrosione, Marina Sciocchetti, Mauro Checcoli, Geremia Toia) | 280.7 |
8 | Svezia (Christian Persson, Michael Pettersson, Jan Jonsson, Göran Breisner) | 339.85 |
9 | Irlanda (Sarah Gordon, Fiona Wentges, Margaret Tollerton, David Foster) | 363.55 |
10 | Canada (Liz Ashton, Martha Griggs, Edie Tarves, Kelly Plitz) | 468.4 |
1 | Stati Uniti d'America (Joe Fargis, Conrad Homfeld, Leslie Burr-howard, Melanie Smith) | 12.00 |
2 | Gran Bretagna (Michael Whitaker, John Whitaker, Steven Smith, Timothy Grubb) | 36.75 |
3 | Germania Ovest (Paul Schockemöhle, Peter Luther, Franke Sloothaak, Fritz Ligges) | 39.25 |
4 | Canada (Ian Millar, Hugh Graham, Jim Elder, Mario Deslauriers) | 40.00 |
5 | Svizzera (Heidi Robbiani, Bruno Candrian, Philippe Guerdat, Wili Melliger) | 41.00 |
6 | Francia (Philippe Rozier, Frederic Cottier, Eric Navet, Pierre Durand Jr.) | 49.75 |
7 | Spagna (Alberto Honrubia, Luis Alvarez de Cervera, Rutherford Lathan, Luis Astolfi) | 52.00 |
8 | Italia (Giorgio Nuti, Filippo Moyersoen, Graziano Mancinelli, Bruno Scolari) | 75.25 |
9 | Australia (Guy Creighton, Jeffrey Mcvean, Gregory Eurell, George Sanna) | 92.00 |
10 | Brasile (Victor Teixeira, Marcelo Blessman, Caio Sergio Carvalho, Jorge Cameiro) | 133.50 |
11 | Giappone (Shuichi Toki, Takashi Tomura, Yoshihiro Nakano, Ryuichi Obata) | 137.25 |
12 | Messico (Fernando Senderos, Raul Nieto, Gerardo Tazzer, Federico Garza) | 52.75 |
13 | Belgio (Herman Van Den Broeck, Ferdi Tyteca, Acel Verlooy) | 80.25 |
14 | Cile (Américo Simonetti, Alfredo Sone, Victor Contador, Alfonso Bobadilla) | 80.50 |
15 | Argentina (Justo Albarracin, Eduardo Zone, Martin Mallo, Adrian Melosi) | 89.75 |
1 | Germania Ovest (Herbert Krug, Uwe Sauer, Reiner Klimke) | 4955 |
2 | Svizzera (Amy De Bary, Christine Stückelberger, Otto Hofer) | 4673 |
3 | Svezia (Louise Nathhorst, Ingamay Bylund, Ulla Håkanson) | 4630 |
4 | Olanda (Jo Rutten, Tineke Bartels-de Vries, Annemarie Sanders-Keijzer) | 4586 |
5 | Danimarca (Marie-louis Castenskiold, Torben Ulsoe Olsen, Anne Grethe Jensen) | 4574 |
6 | Stati Uniti d'America (Robert Dover, Bandy Pflueger-clarke, Hilda Gurney) | 4559 |
7 | Canada (Eva-maria Pracht, Bonny Chesson, Chris Boylen) | 4503 |
8 | Gran Bretagna (Jennie Loriston-Clarke, Jane Bartle-wilson, Christopher Bartle) | 4463 |
9 | Austria (Christa Winkel, Peter Ebinger, Elisabeth Max-theurer) | 4391 |
10 | Jugoslavia (Dusan Mavec, Stojan Moderc, Alojz Lah) | 4381 |
11 | Messico (Federico Garza, Gerardo Tazzer, Raul Nieto, Fernando Senderos) | 3927 |
Attendere ...
Attendere ...
Attendere ...
Dressage Individuale : Informazioni Generali