Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Spagna - 19 Marzo 2018 - 25 Marzo 2018
1 | Alejandro Valverde Belmonte (ESP) | Movistar | 28:25:07 |
2 | Nairo Alexander Quintana Rojas (COL) | Movistar | 0:29 |
3 | Pierre Latour (FRA) | AG2R - La Mondiale | 0:47 |
4 | Simon Yates (GBR) | Mitchelton - Scott | 0:47 |
5 | Marc Soler Gimenez (ESP) | Movistar | 1:10 |
6 | George Bennett (NZL) | Lotto NL - Jumbo | 1:23 |
7 | Daniel Felipe Martínez Poveda (COL) | EF Education First - Drapac | 1:29 |
8 | Steven Kruijswijk (NED) | Lotto NL - Jumbo | 1:31 |
9 | Jesper Hansen (DEN) | Astana | 1:31 |
10 | Thibaut Pinot (FRA) | Groupama - Fdj | 1:34 |
11 | Ben O'Connor (AUS) | Dimension Data | 1:35 |
12 | David Gaudu (FRA) | Groupama - Fdj | 1:45 |
13 | Hugh Carthy (GBR) | EF Education First - Drapac | 2:18 |
14 | Mathias Frank (SUI) | AG2R - La Mondiale | 2:30 |
15 | Warren Barguil (FRA) | Fortuneo - Oscaro | 2:40 |
16 | Ben Hermans (BEL) | Israel Cycling Academy | 2:54 |
17 | Tejay Van Garderen (USA) | BMC Racing Team | 2:56 |
18 | Louis Vervaeke (BEL) | Sunweb | 3:31 |
19 | Carlos Verona Quintanilla (ESP) | Mitchelton - Scott | 3:32 |
20 | Matej Mohoric (SLO) | Bahrain - Merida | 3:43 |
21 | Mickaël Chérel (FRA) | AG2R - La Mondiale | 3:59 |
22 | Andrey Zeits (KAZ) | Astana | 4:08 |
23 | Bob Jungels (LUX) | Quick Step Floors | 4:12 |
24 | Ricardo Augusto Vilela Afonso (POR) | Manzana - Postobon | 4:12 |
25 | Jan Hirt (CZE) | Astana | 6:23 |
26 | Georg Preidler (AUT) | Groupama - Fdj | 6:27 |
27 | Bjorg Lambrecht (BEL) | Lotto - Soudal | 7:04 |
28 | Sergio Luis Henao Montoya (COL) | Team Ineos | 7:09 |
29 | Enrico Gasparotto (SUI) | Bahrain - Merida | 7:16 |
30 | Amaël Moinard (FRA) | Fortuneo - Oscaro | 7:23 |
31 | Sébastien Reichenbach (SUI) | Groupama - Fdj | 7:38 |
32 | Sergio Pardilla Bellón (ESP) | Caja Rural - Seguros Rga | 8:23 |
33 | Jhonnatan Manuel Narváez Prado (ECU) | Quick Step Floors | 8:25 |
34 | Jelle Vanendert (BEL) | Lotto - Soudal | 8:30 |
35 | Jhojan Orlando García Sosa (COL) | Manzana - Postobon | 8:41 |
36 | Brent Bookwalter (USA) | BMC Racing Team | 8:43 |
37 | Daniel Martin (IRL) | Uae Team Emirates | 9:13 |
38 | Steff Cras (BEL) | Katusha - Alpecin | 9:19 |
39 | Daniel Navarro García (ESP) | Cofidis | 9:36 |
40 | Robert Power (AUS) | Mitchelton - Scott | 9:48 |
41 | Tsgabu Gebremaryam Grmay (ETH) | Trek - Segafredo | 10:14 |
42 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | 10:32 |
43 | Enric Mas Nicolau (ESP) | Quick Step Floors | 10:58 |
44 | Ben Gastauer (LUX) | AG2R - La Mondiale | 11:03 |
45 | Vegard Stake Laengen (NOR) | Uae Team Emirates | 11:17 |
46 | Hernán Ricardo Aguirre Calpa (COL) | Manzana - Postobon | 11:43 |
47 | Pello Bilbao López de Armentia (ESP) | Astana | 12:39 |
48 | Daryl Impey (RSA) | Mitchelton - Scott | 13:15 |
49 | Sergey Chernetskiy (RUS) | Astana | 13:19 |
50 | Giovanni Visconti (ITA) | Bahrain - Merida | 13:48 |
51 | Louis Meintjes (RSA) | Dimension Data | 15:12 |
52 | Tao Geoghegan-Hart (GBR) | Team Ineos | 18:02 |
53 | Nichola Schultz (AUS) | Caja Rural - Seguros Rga | 18:17 |
54 | José Joaquin Rojas Gil (ESP) | Movistar | 19:09 |
55 | Jack Haig (AUS) | Mitchelton - Scott | 20:16 |
56 | Robert Kiserlovski (CRO) | Katusha - Alpecin | 20:18 |
57 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | 20:57 |
58 | Pawel Poljanski (POL) | Bora - Hansgrohe | 21:14 |
59 | Sander Armée (BEL) | Lotto - Soudal | 21:26 |
60 | Eduard Prades Reverte (ESP) | Euskadi Basque Country - Murias | 21:30 |
61 | Nathan Earle (AUS) | Israel Cycling Academy | 22:14 |
62 | Winner Andrew Anacona Gomez (COL) | Movistar | 22:15 |
63 | José Manuel Díaz Gallego (ESP) | Israel Cycling Academy | 22:46 |
64 | Laurens Ten Dam (NED) | Sunweb | 23:04 |
65 | John Darwin Atapuma Hurtado (COL) | Uae Team Emirates | 24:23 |
66 | Floris De Tier (BEL) | Lotto NL - Jumbo | 24:42 |
67 | Maximilian Schachmann (GER) | Quick Step Floors | 25:29 |
68 | Stef Clement (NED) | Lotto NL - Jumbo | 25:53 |
69 | Maxime Monfort (BEL) | Lotto - Soudal | 27:03 |
70 | Jai Hindley (AUS) | Sunweb | 27:05 |
71 | Nicolas Roche (IRL) | BMC Racing Team | 27:09 |
72 | Michael Storer (AUS) | Sunweb | 27:18 |
73 | Fabricio Ferrari Barcelo (URU) | Caja Rural - Seguros Rga | 27:46 |
74 | Jérémy Maison (FRA) | Fortuneo - Oscaro | 27:52 |
75 | Diego Rubio Hernandez (ESP) | Burgos - BH | 29:12 |
76 | Danilo Wyss (SUI) | BMC Racing Team | 29:27 |
77 | James Knox (GBR) | Quick Step Floors | 30:05 |
78 | Michael Woods (CAN) | EF Education First - Drapac | 30:18 |
79 | Lluís Guillermo Mas Bonet (ESP) | Caja Rural - Seguros Rga | 30:19 |
80 | Jay McCarthy (AUS) | Bora - Hansgrohe | 30:37 |
81 | Nathan Brown (USA) | EF Education First - Drapac | 31:13 |
82 | Mikel Bizkarra Etxeguibel (ESP) | Euskadi Basque Country - Murias | 31:13 |
83 | Joaquim Silva (POR) | Caja Rural - Seguros Rga | 31:35 |
84 | Peter Stetina (USA) | Trek - Segafredo | 31:44 |
85 | Igor Antón Hernandez (ESP) | Dimension Data | 32:30 |
86 | Dorian Godon (FRA) | Cofidis | 32:47 |
87 | Wilmar Andrés Paredes Zapata (COL) | Manzana - Postobon | 33:50 |
88 | Aldemar Reyes Ortega (COL) | Manzana - Postobon | 34:21 |
89 | Sindre Skjøstad Lunke (NOR) | Fortuneo - Oscaro | 34:51 |
90 | Jordi Simón Casulleras (ESP) | Burgos - BH | 35:23 |
91 | François Bidard (FRA) | AG2R - La Mondiale | 35:57 |
92 | Toms Skujins (LAT) | Trek - Segafredo | 36:23 |
93 | Pablo Torres Muiño (ESP) | Burgos - BH | 37:27 |
94 | Willem Jakobus Smit (RSA) | Katusha - Alpecin | 38:25 |
95 | Guillaume Bonnafond (FRA) | Cofidis | 38:31 |
96 | Edward Ravasi (ITA) | Uae Team Emirates | 38:56 |
97 | James Shaw (GBR) | Lotto - Soudal | 39:58 |
98 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 42:05 |
99 | Daniel Teklehaimanot (ERI) | Cofidis | 44:25 |
100 | Jorge Cubero Galvez (ESP) | Burgos - BH | 46:32 |
101 | Johannes Fröhlinger (GER) | Sunweb | 47:20 |
102 | Alex Howes (USA) | EF Education First - Drapac | 47:48 |
103 | Tom Bohli (SUI) | BMC Racing Team | 48:15 |
104 | Adam Hansen (AUS) | Lotto - Soudal | 49:13 |
105 | Antonio Pedrero Lopez (ESP) | Movistar | 49:15 |
106 | Chris Hamilton (AUS) | Sunweb | 49:47 |
107 | Domen Novak (SLO) | Bahrain - Merida | 51:55 |
108 | Imanol Erviti Ollo (ESP) | Movistar | 52:08 |
109 | Sam Bennett (IRL) | Bora - Hansgrohe | 56:57 |
110 | Cyril Barthe (FRA) | Euskadi Basque Country - Murias | 58:19 |
111 | Enrique Sanz Unzue (ESP) | Euskadi Basque Country - Murias | 1:03:28 |
112 | Jérémy Roy (FRA) | Groupama - Fdj | 1:04:20 |
113 | Antonio Molina Canet (ESP) | Caja Rural - Seguros Rga | 1:10:52 |
1 | Alvaro José Hodeg Chagui (COL) | Quick Step Floors | 3:39:31 |
2 | Sam Bennett (IRL) | Bora - Hansgrohe | s.t. |
3 | Jay McCarthy (AUS) | Bora - Hansgrohe | s.t. |
4 | Michael Mørkøv (DEN) | Quick Step Floors | s.t. |
5 | Roberto Ferrari (ITA) | Uae Team Emirates | s.t. |
6 | Niccolo Bonifazio (ITA) | Bahrain - Merida | s.t. |
7 | Nacer Bouhanni (FRA) | Cofidis | s.t. |
8 | Alejandro Valverde Belmonte (ESP) | Movistar | s.t. |
9 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
10 | Zakkari Dempster (AUS) | Israel Cycling Academy | s.t. |
11 | Danilo Wyss (SUI) | BMC Racing Team | s.t. |
12 | Jordi Simón Casulleras (ESP) | Burgos - BH | s.t. |
13 | Daryl Impey (RSA) | Mitchelton - Scott | s.t. |
14 | Aleksejs Saramotins (LAT) | Bora - Hansgrohe | s.t. |
15 | Eduard Prades Reverte (ESP) | Euskadi Basque Country - Murias | s.t. |
16 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | s.t. |
17 | Bob Jungels (LUX) | Quick Step Floors | s.t. |
18 | Marc Soler Gimenez (ESP) | Movistar | s.t. |
19 | Daniel Martin (IRL) | Uae Team Emirates | s.t. |
20 | Max Walscheid (GER) | Sunweb | s.t. |
21 | Mickaël Chérel (FRA) | AG2R - La Mondiale | s.t. |
22 | Grega Bole (SLO) | Bahrain - Merida | s.t. |
23 | Maximilian Schachmann (GER) | Quick Step Floors | s.t. |
24 | Merhawi Kudus (ERI) | Dimension Data | s.t. |
25 | Jelle Vanendert (BEL) | Lotto - Soudal | s.t. |
26 | Georg Preidler (AUT) | Groupama - Fdj | s.t. |
27 | David Gaudu (FRA) | Groupama - Fdj | s.t. |
28 | Enrico Gasparotto (SUI) | Bahrain - Merida | s.t. |
29 | Joey Rosskopf (USA) | BMC Racing Team | s.t. |
30 | Enrique Sanz Unzue (ESP) | Euskadi Basque Country - Murias | s.t. |
31 | Enric Mas Nicolau (ESP) | Quick Step Floors | s.t. |
32 | Bjorg Lambrecht (BEL) | Lotto - Soudal | s.t. |
33 | Pierre Latour (FRA) | AG2R - La Mondiale | s.t. |
34 | Jetse Bol (NED) | Manzana - Postobon | s.t. |
35 | William Bonnet (FRA) | Groupama - Fdj | s.t. |
36 | Nairo Alexander Quintana Rojas (COL) | Movistar | s.t. |
37 | Tao Geoghegan-Hart (GBR) | Team Ineos | s.t. |
38 | Egan Arley Bernal Gomez (COL) | Team Ineos | s.t. |
39 | Gregor Mühlberger (AUT) | Bora - Hansgrohe | s.t. |
40 | Jack Haig (AUS) | Mitchelton - Scott | s.t. |
41 | Cyril Barthe (FRA) | Euskadi Basque Country - Murias | s.t. |
42 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
43 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | s.t. |
44 | Tejay Van Garderen (USA) | BMC Racing Team | s.t. |
45 | Julen Irizar Laskurain (ESP) | Euskadi Basque Country - Murias | s.t. |
46 | Sergio Luis Henao Montoya (COL) | Team Ineos | s.t. |
47 | Warren Barguil (FRA) | Fortuneo - Oscaro | s.t. |
48 | Simon Yates (GBR) | Mitchelton - Scott | s.t. |
49 | Adam Yates (GBR) | Mitchelton - Scott | s.t. |
50 | Toms Skujins (LAT) | Trek - Segafredo | s.t. |
51 | Diego Rubio Hernandez (ESP) | Burgos - BH | s.t. |
52 | Sergey Chernetskiy (RUS) | Astana | s.t. |
53 | Hugh Carthy (GBR) | EF Education First - Drapac | s.t. |
54 | Andriy Grivko (UKR) | Astana | s.t. |
55 | Michael Woods (CAN) | EF Education First - Drapac | s.t. |
56 | Silvio Herklotz (GER) | Burgos - BH | s.t. |
57 | Cesare Benedetti (ITA) | Bora - Hansgrohe | s.t. |
58 | Alex Howes (USA) | EF Education First - Drapac | s.t. |
59 | Benoit Jarrier (FRA) | Fortuneo - Oscaro | s.t. |
60 | Lluís Guillermo Mas Bonet (ESP) | Caja Rural - Seguros Rga | s.t. |
61 | Kenny Elissonde (FRA) | Team Ineos | s.t. |
62 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | s.t. |
63 | José Manuel Díaz Gallego (ESP) | Israel Cycling Academy | s.t. |
64 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | s.t. |
65 | Chris Hamilton (AUS) | Sunweb | s.t. |
66 | Axel Domont (FRA) | AG2R - La Mondiale | s.t. |
67 | Miles Scotson (AUS) | BMC Racing Team | s.t. |
68 | Maxime Monfort (BEL) | Lotto - Soudal | s.t. |
69 | Willem Jakobus Smit (RSA) | Katusha - Alpecin | s.t. |
70 | Clément Chevrier (FRA) | AG2R - La Mondiale | s.t. |
71 | George Bennett (NZL) | Lotto NL - Jumbo | s.t. |
72 | Jhonnatan Manuel Narváez Prado (ECU) | Quick Step Floors | s.t. |
73 | Johannes Fröhlinger (GER) | Sunweb | s.t. |
74 | Fabio Aru (ITA) | Uae Team Emirates | s.t. |
75 | Mathias Frank (SUI) | AG2R - La Mondiale | s.t. |
76 | James Shaw (GBR) | Lotto - Soudal | s.t. |
77 | Vegard Stake Laengen (NOR) | Uae Team Emirates | s.t. |
78 | Giovanni Visconti (ITA) | Bahrain - Merida | s.t. |
79 | Steven Kruijswijk (NED) | Lotto NL - Jumbo | s.t. |
80 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | s.t. |
81 | Louis Vervaeke (BEL) | Sunweb | s.t. |
82 | Stef Clement (NED) | Lotto NL - Jumbo | s.t. |
83 | Garikoitz Bravo Oiarbide (ESP) | Euskadi Basque Country - Murias | s.t. |
84 | Jacques Janse Van Rensburg (RSA) | Dimension Data | s.t. |
85 | Brent Bookwalter (USA) | BMC Racing Team | s.t. |
86 | Nathan Brown (USA) | EF Education First - Drapac | s.t. |
87 | Daniel Navarro García (ESP) | Cofidis | s.t. |
88 | Winner Andrew Anacona Gomez (COL) | Movistar | s.t. |
89 | Jesper Hansen (DEN) | Astana | s.t. |
90 | James Knox (GBR) | Quick Step Floors | s.t. |
91 | Ben O'Connor (AUS) | Dimension Data | s.t. |
92 | Niklas Eg (DEN) | Trek - Segafredo | s.t. |
93 | Daniel Felipe Martínez Poveda (COL) | EF Education First - Drapac | s.t. |
94 | Domen Novak (SLO) | Bahrain - Merida | s.t. |
95 | Laurens Ten Dam (NED) | Sunweb | s.t. |
96 | Floris De Tier (BEL) | Lotto NL - Jumbo | s.t. |
97 | Mathias Le Turnier (FRA) | Cofidis | s.t. |
98 | Steff Cras (BEL) | Katusha - Alpecin | s.t. |
99 | Andrey Zeits (KAZ) | Astana | s.t. |
100 | Edward Ravasi (ITA) | Uae Team Emirates | s.t. |
101 | Sindre Skjøstad Lunke (NOR) | Fortuneo - Oscaro | s.t. |
102 | Amaël Moinard (FRA) | Fortuneo - Oscaro | s.t. |
103 | Bram Tankink (NED) | Lotto NL - Jumbo | s.t. |
104 | Fabio Andres Duarte Arevalo (COL) | Manzana - Postobon | s.t. |
105 | Jan Hirt (CZE) | Astana | s.t. |
106 | Dorian Godon (FRA) | Cofidis | s.t. |
107 | Tsgabu Gebremaryam Grmay (ETH) | Trek - Segafredo | s.t. |
108 | Nikita Stalnov (KAZ) | Astana | s.t. |
109 | Ben Gastauer (LUX) | AG2R - La Mondiale | s.t. |
110 | Jhonatan Restrepo Valencia (COL) | Katusha - Alpecin | s.t. |
111 | Nicolas Roche (IRL) | BMC Racing Team | s.t. |
112 | Florian Vachon (FRA) | Fortuneo - Oscaro | s.t. |
113 | Nichola Schultz (AUS) | Caja Rural - Seguros Rga | s.t. |
114 | Aldemar Reyes Ortega (COL) | Manzana - Postobon | s.t. |
115 | Sebastián Henao Gómez (COL) | Team Ineos | s.t. |
116 | Ricardo Augusto Vilela Afonso (POR) | Manzana - Postobon | s.t. |
117 | Pablo Torres Muiño (ESP) | Burgos - BH | s.t. |
118 | José Joaquin Rojas Gil (ESP) | Movistar | s.t. |
119 | Cristián Rodríguez Martin (ESP) | Caja Rural - Seguros Rga | s.t. |
120 | Robert Gesink (NED) | Lotto NL - Jumbo | s.t. |
121 | Louis Meintjes (RSA) | Dimension Data | s.t. |
122 | Matteo Fabbro (ITA) | Katusha - Alpecin | s.t. |
123 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | s.t. |
124 | Fabricio Ferrari Barcelo (URU) | Caja Rural - Seguros Rga | s.t. |
125 | Ben Hermans (BEL) | Israel Cycling Academy | s.t. |
126 | Nathan Earle (AUS) | Israel Cycling Academy | s.t. |
127 | Carlos Verona Quintanilla (ESP) | Mitchelton - Scott | s.t. |
128 | Maxim Belkov (RUS) | Katusha - Alpecin | s.t. |
129 | Jhojan Orlando García Sosa (COL) | Manzana - Postobon | s.t. |
130 | Elie Gesbert (FRA) | Fortuneo - Oscaro | s.t. |
131 | Sergio Pardilla Bellón (ESP) | Caja Rural - Seguros Rga | s.t. |
132 | Wilmar Andrés Paredes Zapata (COL) | Manzana - Postobon | s.t. |
133 | Pierre Rolland (FRA) | EF Education First - Drapac | s.t. |
134 | Adam Hansen (AUS) | Lotto - Soudal | s.t. |
135 | François Bidard (FRA) | AG2R - La Mondiale | s.t. |
136 | Peter Stetina (USA) | Trek - Segafredo | s.t. |
137 | Thibaut Pinot (FRA) | Groupama - Fdj | s.t. |
138 | Sébastien Reichenbach (SUI) | Groupama - Fdj | s.t. |
139 | Imanol Erviti Ollo (ESP) | Movistar | s.t. |
140 | Valerio Agnoli (ITA) | Bahrain - Merida | s.t. |
141 | Mikel Bizkarra Etxeguibel (ESP) | Euskadi Basque Country - Murias | s.t. |
142 | Igor Antón Hernandez (ESP) | Dimension Data | s.t. |
143 | Jérémy Maison (FRA) | Fortuneo - Oscaro | s.t. |
144 | Joaquim Silva (POR) | Caja Rural - Seguros Rga | s.t. |
145 | Héctor Saez Benito (ESP) | Euskadi Basque Country - Murias | s.t. |
146 | Pello Bilbao López de Armentia (ESP) | Astana | s.t. |
147 | David Lopez Garcia (ESP) | Team Ineos | s.t. |
148 | Jérémy Roy (FRA) | Groupama - Fdj | s.t. |
149 | Igor Merino Cortázar (ESP) | Burgos - BH | s.t. |
150 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | s.t. |
151 | Philip Deignan (IRL) | Team Ineos | s.t. |
152 | Robert Kiserlovski (CRO) | Katusha - Alpecin | s.t. |
153 | Antonio Pedrero Lopez (ESP) | Movistar | s.t. |
154 | Robert Power (AUS) | Mitchelton - Scott | s.t. |
155 | John Darwin Atapuma Hurtado (COL) | Uae Team Emirates | s.t. |
156 | Thomas De Gendt (BEL) | Lotto - Soudal | s.t. |
157 | Arthur Vichot (FRA) | Groupama - Fdj | s.t. |
158 | Sander Armée (BEL) | Lotto - Soudal | s.t. |
159 | Guillaume Bonnafond (FRA) | Cofidis | s.t. |
160 | Michael Storer (AUS) | Sunweb | 0:26 |
161 | Hernán Ricardo Aguirre Calpa (COL) | Manzana - Postobon | 0:26 |
162 | Jai Hindley (AUS) | Sunweb | 0:26 |
163 | Daniel Turek (CZE) | Israel Cycling Academy | 0:44 |
164 | Rory Sutherland (AUS) | Uae Team Emirates | 0:44 |
165 | Tom Bohli (SUI) | BMC Racing Team | 1:38 |
166 | Roy Goldstein (ISR) | Israel Cycling Academy | 3:13 |
167 | Laurent Didier (LUX) | Trek - Segafredo | 3:13 |
168 | Jorge Cubero Galvez (ESP) | Burgos - BH | 4:59 |
169 | Stéphane Rossetto (FRA) | Cofidis | 4:59 |
170 | Pawel Poljanski (POL) | Bora - Hansgrohe | 4:59 |
171 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 6:03 |
172 | Jesús Ezquerra Muela (ESP) | Burgos - BH | 6:03 |
173 | Antonio Molina Canet (ESP) | Caja Rural - Seguros Rga | 6:03 |
174 | Daniel Teklehaimanot (ERI) | Cofidis | 6:03 |
175 | Stephen Cummings (GBR) | Dimension Data | 6:03 |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Alejandro Valverde Belmonte (ESP) | Movistar | 4:41:50 |
2 | Daryl Impey (RSA) | Mitchelton - Scott | s.t. |
3 | Jay McCarthy (AUS) | Bora - Hansgrohe | s.t. |
4 | Egan Arley Bernal Gomez (COL) | Team Ineos | s.t. |
5 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
6 | Enrico Gasparotto (SUI) | Bahrain - Merida | s.t. |
7 | José Joaquin Rojas Gil (ESP) | Movistar | s.t. |
8 | Tao Geoghegan-Hart (GBR) | Team Ineos | s.t. |
9 | Toms Skujins (LAT) | Trek - Segafredo | s.t. |
10 | Alex Howes (USA) | EF Education First - Drapac | s.t. |
11 | Brent Bookwalter (USA) | BMC Racing Team | s.t. |
12 | Bob Jungels (LUX) | Quick Step Floors | s.t. |
13 | Warren Barguil (FRA) | Fortuneo - Oscaro | s.t. |
14 | Eduard Prades Reverte (ESP) | Euskadi Basque Country - Murias | s.t. |
15 | Sergey Chernetskiy (RUS) | Astana | s.t. |
16 | Giovanni Visconti (ITA) | Bahrain - Merida | s.t. |
17 | Pello Bilbao López de Armentia (ESP) | Astana | s.t. |
18 | Lluís Guillermo Mas Bonet (ESP) | Caja Rural - Seguros Rga | s.t. |
19 | Nichola Schultz (AUS) | Caja Rural - Seguros Rga | s.t. |
20 | Georg Preidler (AUT) | Groupama - Fdj | s.t. |
21 | Elie Gesbert (FRA) | Fortuneo - Oscaro | s.t. |
22 | Chris Hamilton (AUS) | Sunweb | s.t. |
23 | George Bennett (NZL) | Lotto NL - Jumbo | s.t. |
24 | Adam Yates (GBR) | Mitchelton - Scott | s.t. |
25 | Sergio Luis Henao Montoya (COL) | Team Ineos | s.t. |
26 | Jordi Simón Casulleras (ESP) | Burgos - BH | s.t. |
27 | Jelle Vanendert (BEL) | Lotto - Soudal | s.t. |
28 | Jesper Hansen (DEN) | Astana | s.t. |
29 | Nairo Alexander Quintana Rojas (COL) | Movistar | s.t. |
30 | Bjorg Lambrecht (BEL) | Lotto - Soudal | s.t. |
31 | Simon Yates (GBR) | Mitchelton - Scott | s.t. |
32 | Pierre Latour (FRA) | AG2R - La Mondiale | s.t. |
33 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | s.t. |
34 | Louis Vervaeke (BEL) | Sunweb | s.t. |
35 | Michael Woods (CAN) | EF Education First - Drapac | s.t. |
36 | Jack Haig (AUS) | Mitchelton - Scott | s.t. |
37 | Garikoitz Bravo Oiarbide (ESP) | Euskadi Basque Country - Murias | s.t. |
38 | Steff Cras (BEL) | Katusha - Alpecin | s.t. |
39 | Merhawi Kudus (ERI) | Dimension Data | s.t. |
40 | Arthur Vichot (FRA) | Groupama - Fdj | s.t. |
41 | Steven Kruijswijk (NED) | Lotto NL - Jumbo | s.t. |
42 | Gregor Mühlberger (AUT) | Bora - Hansgrohe | s.t. |
43 | Fabio Aru (ITA) | Uae Team Emirates | s.t. |
44 | Mathias Frank (SUI) | AG2R - La Mondiale | s.t. |
45 | Stef Clement (NED) | Lotto NL - Jumbo | s.t. |
46 | Andrey Zeits (KAZ) | Astana | s.t. |
47 | Carlos Verona Quintanilla (ESP) | Mitchelton - Scott | s.t. |
48 | Daniel Martin (IRL) | Uae Team Emirates | s.t. |
49 | Mickaël Chérel (FRA) | AG2R - La Mondiale | s.t. |
50 | Ben Gastauer (LUX) | AG2R - La Mondiale | s.t. |
51 | Amaël Moinard (FRA) | Fortuneo - Oscaro | s.t. |
52 | Daniel Navarro García (ESP) | Cofidis | s.t. |
53 | Louis Meintjes (RSA) | Dimension Data | s.t. |
54 | Aldemar Reyes Ortega (COL) | Manzana - Postobon | s.t. |
55 | Robert Power (AUS) | Mitchelton - Scott | s.t. |
56 | Ben Hermans (BEL) | Israel Cycling Academy | s.t. |
57 | Ricardo Augusto Vilela Afonso (POR) | Manzana - Postobon | s.t. |
58 | Marc Soler Gimenez (ESP) | Movistar | s.t. |
59 | Hugh Carthy (GBR) | EF Education First - Drapac | s.t. |
60 | Pierre Rolland (FRA) | EF Education First - Drapac | s.t. |
61 | James Shaw (GBR) | Lotto - Soudal | s.t. |
62 | Niklas Eg (DEN) | Trek - Segafredo | s.t. |
63 | Nathan Brown (USA) | EF Education First - Drapac | s.t. |
64 | Sindre Skjøstad Lunke (NOR) | Fortuneo - Oscaro | s.t. |
65 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
66 | Cristián Rodríguez Martin (ESP) | Caja Rural - Seguros Rga | s.t. |
67 | Vegard Stake Laengen (NOR) | Uae Team Emirates | s.t. |
68 | Thomas De Gendt (BEL) | Lotto - Soudal | s.t. |
69 | Jan Hirt (CZE) | Astana | s.t. |
70 | Enric Mas Nicolau (ESP) | Quick Step Floors | s.t. |
71 | Floris De Tier (BEL) | Lotto NL - Jumbo | s.t. |
72 | Sergio Pardilla Bellón (ESP) | Caja Rural - Seguros Rga | s.t. |
73 | Nicolas Roche (IRL) | BMC Racing Team | s.t. |
74 | Tejay Van Garderen (USA) | BMC Racing Team | s.t. |
75 | David Gaudu (FRA) | Groupama - Fdj | s.t. |
76 | Jhojan Orlando García Sosa (COL) | Manzana - Postobon | s.t. |
77 | Maximilian Schachmann (GER) | Quick Step Floors | s.t. |
78 | Pablo Torres Muiño (ESP) | Burgos - BH | s.t. |
79 | Thibaut Pinot (FRA) | Groupama - Fdj | s.t. |
80 | Kenny Elissonde (FRA) | Team Ineos | s.t. |
81 | Daniel Felipe Martínez Poveda (COL) | EF Education First - Drapac | s.t. |
82 | Fabio Andres Duarte Arevalo (COL) | Manzana - Postobon | s.t. |
83 | Tsgabu Gebremaryam Grmay (ETH) | Trek - Segafredo | s.t. |
84 | Joaquim Silva (POR) | Caja Rural - Seguros Rga | s.t. |
85 | Matteo Fabbro (ITA) | Katusha - Alpecin | s.t. |
86 | Sébastien Reichenbach (SUI) | Groupama - Fdj | s.t. |
87 | Mathias Le Turnier (FRA) | Cofidis | s.t. |
88 | Ben O'Connor (AUS) | Dimension Data | s.t. |
89 | Nathan Earle (AUS) | Israel Cycling Academy | s.t. |
90 | Peter Stetina (USA) | Trek - Segafredo | s.t. |
91 | Sebastián Henao Gómez (COL) | Team Ineos | s.t. |
92 | Wilmar Andrés Paredes Zapata (COL) | Manzana - Postobon | s.t. |
93 | David Lopez Garcia (ESP) | Team Ineos | s.t. |
94 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | s.t. |
95 | Domen Novak (SLO) | Bahrain - Merida | 0:49 |
96 | John Darwin Atapuma Hurtado (COL) | Uae Team Emirates | 0:49 |
97 | Axel Domont (FRA) | AG2R - La Mondiale | 0:49 |
98 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | 0:49 |
99 | Sander Armée (BEL) | Lotto - Soudal | 0:49 |
100 | Dorian Godon (FRA) | Cofidis | 0:49 |
101 | Nikita Stalnov (KAZ) | Astana | 0:49 |
102 | Joey Rosskopf (USA) | BMC Racing Team | 0:49 |
103 | Maxime Monfort (BEL) | Lotto - Soudal | 0:49 |
104 | Clément Chevrier (FRA) | AG2R - La Mondiale | 0:49 |
105 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 0:49 |
106 | Jhonatan Restrepo Valencia (COL) | Katusha - Alpecin | 0:49 |
107 | Pawel Poljanski (POL) | Bora - Hansgrohe | 0:49 |
108 | Laurens Ten Dam (NED) | Sunweb | 0:49 |
109 | Daniel Turek (CZE) | Israel Cycling Academy | 0:49 |
