Tutti i risultati sportivi in tempo reale
Tutti i risultati sportivi in tempo reale
Scelta di una stagione :
Cina - 16 Settembre 2019 - 22 Settembre 2019
1 | Xianjing Lyu (CHN) | Hengxiang | 10:37:09 |
2 | José Fernandes (POR) | Burgos - BH | 0:01 |
3 | Kevin Rivera Serrano (CRC) | Androni Giocattoli - Sidermec | 0:15 |
4 | Artem Ovechkin (RUS) | Terengganu Pro Asia Cycling | 0:19 |
5 | Hayden McCormick (NZL) | Team Bridgelane | 0:31 |
6 | Mattia Frapporti (ITA) | Androni Giocattoli - Sidermec | 0:51 |
7 | Jambaljamts Sainbayar (MGL) | 0:54 | |
8 | Ka Hoo Fung (HKG) | Hksi | 0:59 |
9 | Scott Bowden (AUS) | Team Bridgelane | 1:01 |
10 | Matvey Nikitin (KAZ) | Vino - Astana Motors | 1:14 |
11 | Youcef Reguigui (ALG) | Terengganu Pro Asia Cycling | 1:15 |
12 | Yauhen Sobal (BLR) | Minsk Cycling Club | 1:26 |
13 | Metkel Eyob (ERI) | Terengganu Pro Asia Cycling | 1:30 |
14 | Hannes Bergström Frisk (SWE) | Memil Ccn | 1:31 |
15 | Branislau Samoilau (BLR) | Minsk Cycling Club | 1:35 |
16 | Alessandro Pessot (ITA) | Bardiani Valvole - CSF Inox | 1:42 |
17 | Roman Maikin (RUS) | Minsk Cycling Club | 1:52 |
18 | Daniel Felipe Muñoz Giraldo (COL) | Androni Giocattoli - Sidermec | 1:56 |
19 | Zhang Zheng (CHN) | Hengxiang | 2:08 |
20 | Kanstantsin Klimiankou (BLR) | Ferei | 2:13 |
21 | Daniil Pronskiy (KAZ) | Vino - Astana Motors | 2:14 |
22 | Bailey Walters (AUS) | 2:14 | |
23 | Jaydé Julius (RSA) | Protouch | 2:15 |
24 | Bieken Nazaerbieke (CHN) | Mitchelton - Bikeexchange | 2:15 |
25 | Nícolas Sessler (BRA) | Burgos - BH | 2:25 |
26 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 2:34 |
27 | Edmund Bradbury (GBR) | Memil Ccn | 2:54 |
28 | Ilya Davidenok (KAZ) | Shenzhen Xidesheng | 2:57 |
29 | Eduard Vorganov (RUS) | Minsk Cycling Club | 3:00 |
30 | Jaume Sureda Morey (ESP) | Burgos - BH | 3:03 |
31 | Hiu Fung Choy (HKG) | Hksi | 3:11 |
32 | Grigoriy Shtein (KAZ) | Vino - Astana Motors | 3:12 |
33 | Angel Fuentes Paniego (ESP) | 3:36 | |
34 | Eddie Van Heerden (RSA) | Teg Procycling | 3:38 |
35 | Jeroen Meijers (NED) | Taiyuan Miogee | 3:53 |
36 | Ji-Hun Kim (KOR) | 3:59 | |
37 | Chien Liang Chen (TPE) | 4:11 | |
38 | Soon Young Kwon (KOR) | Kspo - Bianchi Asia | 4:13 |
39 | Mingrun Chen (CHN) | Hengxiang | 4:30 |
40 | Yongchan Lee (KOR) | Kspo - Bianchi Asia | 4:33 |
41 | Kairat Khadylbek (KAZ) | Vino - Astana Motors | 4:34 |
42 | Mattia Viel (ITA) | Androni Giocattoli - Sidermec | 4:47 |
43 | Oliver Behringer (SUI) | Novo Nordisk | 4:48 |
44 | Hu Li (CHN) | Tianyoude Hotel Cycling Team | 4:49 |
45 | Muhamad Zawawi Azman (MAS) | Sapura | 4:51 |
46 | Samuel Volkers (AUS) | Memil Ccn | 4:51 |
47 | Oleksandr Polivoda (UKR) | Ningxia Sports Lottery - Livall | 4:54 |
48 | Burr Ho (HKG) | Hksi | 5:21 |
49 | Marco Maronese (ITA) | Bardiani Valvole - CSF Inox | 5:21 |
50 | Kook-hyun Kim (KOR) | Kspo - Bianchi Asia | 5:23 |
51 | Alastair Christie-Johnston (AUS) | Team Bridgelane | 5:41 |
52 | Mitchell Eliot (RSA) | Protouch | 6:25 |
53 | Declan Irvine (AUS) | Novo Nordisk | 6:25 |
54 | Sindre Bjerkestrand Haugsvær (NOR) | 6:27 | |
55 | Emanuel Mini (ARG) | Novo Nordisk | 6:32 |
56 | Julián Cardona Tabares (COL) | Androni Giocattoli - Sidermec | 8:11 |
57 | Rohan Du Plooy (RSA) | Protouch | 8:23 |
58 | Michael Bresciani (ITA) | Bardiani Valvole - CSF Inox | 8:27 |
59 | Andris Vosekalns (LAT) | Hengxiang | 8:32 |
60 | Chengshuo Miao (CHN) | Hengxiang | 8:47 |
61 | Ho San Chiu (HKG) | Hksi | 8:48 |
62 | Stepan Astafyev (KAZ) | Vino - Astana Motors | 8:53 |
63 | Reynard Butler (RSA) | Protouch | 9:18 |
64 | Marco Benfatto (ITA) | Androni Giocattoli - Sidermec | 9:22 |
65 | Jiankun Liu (CHN) | Mitchelton - Bikeexchange | 9:32 |
66 | Andriy Kulyk (UKR) | Shenzhen Xidesheng | 9:35 |
67 | Alexei Shnyrko (BLR) | 9:40 | |
68 | Logan Shtein (KAZ) | 9:41 | |
69 | Matthew Gibson (GBR) | Burgos - BH | 9:56 |
70 | Siarhei Papok (BLR) | Minsk Cycling Club | 10:20 |
71 | Mykhaylo Kononenko (UKR) | Shenzhen Xidesheng | 10:23 |
72 | Benjamin Van Dam (AUS) | Team Bridgelane | 10:31 |
73 | Andrea Guardini (ITA) | Bardiani Valvole - CSF Inox | 10:36 |
74 | Muhammad Shaiful Adlan Mohd Shukri (MAS) | 10:37 | |
75 | Alexei Piashkun (BLR) | 10:39 | |
76 | Manuel Penalver Aniorte (ESP) | Burgos - BH | 10:49 |
77 | Batuhan Özgür (TUR) | Torku Seker Spor | 10:53 |
78 | Rolly Weaver (USA) | 12:18 | |
79 | Vasili Strokov (BLR) | Minsk Cycling Club | 12:20 |
80 | Stephen Clancy (IRL) | Novo Nordisk | 12:26 |
81 | Wan Yau Vincent Lau (HKG) | Hksi | 12:38 |
82 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 13:13 |
83 | André Looij (NED) | Taiyuan Miogee | 13:30 |
84 | Ran Hao (CHN) | Mitchelton - Bikeexchange | 13:31 |
85 | Mohd Nor Umardi Rosdi (MAS) | Terengganu Pro Asia Cycling | 13:33 |
86 | Anton Muzychkin (BLR) | Ferei | 13:33 |
87 | Tegsh-Bayar Batsaikhan (MGL) | 13:52 | |
88 | Nicolas Marini (ITA) | Tianyoude Hotel Cycling Team | 13:54 |
89 | Ben Metcalfe (AUS) | Team Bridgelane | 14:58 |
90 | Muhamad Nur Aiman Mohd Zariff (MAS) | Sapura | 15:10 |
91 | Ulugbek Saidov (UZB) | Novo Nordisk | 15:23 |
92 | Tristan Ward (AUS) | Team Bridgelane | 16:08 |
93 | Mehdi Benhamouda (FRA) | Novo Nordisk | 16:33 |
94 | Yikui Niu (CHN) | Mitchelton - Bikeexchange | 18:29 |
95 | Donguk Kim (KOR) | Kspo - Bianchi Asia | 19:11 |
96 | Tegele Yi (CHN) | Kunbao Sport | 19:27 |
97 | Jiancai Wang (CHN) | Tianyoude Hotel Cycling Team | 19:31 |
98 | Chao Zeng (CHN) | Kunbao Sport | 19:32 |
99 | Yauheni Akhramenka (BLR) | Ferei | 20:01 |
100 | Afiq Huznie Othman (MAS) | Terengganu Pro Asia Cycling | 20:07 |
101 | Pak Hang Ng (HKG) | 20:14 | |
102 | Tim Ariesen (NED) | Ningxia Sports Lottery - Livall | 20:21 |
103 | Wenhui Bi (CHN) | Mitchelton - Bikeexchange | 20:26 |
104 | Guanhua Xue (CHN) | Kunbao Sport | 20:27 |
105 | Kyoung-ho Park (KOR) | Kspo - Bianchi Asia | 21:35 |
106 | Hao Wen (CHN) | 21:51 | |
107 | Calvin Beneke (RSA) | Acdc Luso | 21:58 |
108 | Mehdi Tigrine (BEL) | Brunei Continental | 22:42 |
109 | Feng Qiao (CHN) | Ningxia Sports Lottery - Livall | 23:53 |
110 | Ren Dong Zhi (CHN) | 27:25 | |
111 | Ze Yu (CHN) | Shenzhen Xidesheng | 27:39 |
112 | Chien Chou Chen (TPE) | 27:44 | |
113 | Nur Aiman Rosli (MAS) | Brunei Continental | 27:59 |
114 | Xiao Lei Yin (CHN) | Shenzhen Xidesheng | 28:34 |
115 | Biao Wang (CHN) | 31:12 |
1 | Artem Ovechkin (RUS) | Terengganu Pro Asia Cycling | 6:12 |
2 | Alastair Christie-Johnston (AUS) | Team Bridgelane | 0:06 |
3 | Sindre Bjerkestrand Haugsvær (NOR) | 0:07 | |
4 | Eddie Van Heerden (RSA) | Teg Procycling | 0:08 |
5 | José Fernandes (POR) | Burgos - BH | 0:09 |
6 | Rohan Du Plooy (RSA) | Protouch | 0:10 |
7 | Tristan Ward (AUS) | Team Bridgelane | 0:10 |
8 | Xianjing Lyu (CHN) | Hengxiang | 0:10 |
9 | Oleksandr Polivoda (UKR) | Ningxia Sports Lottery - Livall | 0:10 |
10 | Tim Ariesen (NED) | Ningxia Sports Lottery - Livall | 0:11 |
11 | Matvey Nikitin (KAZ) | Vino - Astana Motors | 0:11 |
12 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 0:12 |
13 | Matthew Gibson (GBR) | Burgos - BH | 0:12 |
14 | Youcef Reguigui (ALG) | Terengganu Pro Asia Cycling | 0:13 |
15 | Angel Fuentes Paniego (ESP) | 0:13 | |
16 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 0:13 |
17 | Siarhei Papok (BLR) | Minsk Cycling Club | 0:13 |
18 | Hayden McCormick (NZL) | Team Bridgelane | 0:14 |
19 | Benjamin Van Dam (AUS) | Team Bridgelane | 0:14 |
20 | Ben Metcalfe (AUS) | Team Bridgelane | 0:14 |
21 | Roman Maikin (RUS) | Minsk Cycling Club | 0:15 |
22 | Stephen Clancy (IRL) | Novo Nordisk | 0:15 |
23 | Declan Irvine (AUS) | Novo Nordisk | 0:15 |
24 | Branislau Samoilau (BLR) | Minsk Cycling Club | 0:15 |
25 | Andris Vosekalns (LAT) | Hengxiang | 0:16 |
26 | Jeroen Meijers (NED) | Taiyuan Miogee | 0:16 |
27 | Jaume Sureda Morey (ESP) | Burgos - BH | 0:17 |
28 | Scott Bowden (AUS) | Team Bridgelane | 0:17 |
29 | Daniil Pronskiy (KAZ) | Vino - Astana Motors | 0:18 |
30 | Grigoriy Shtein (KAZ) | Vino - Astana Motors | 0:18 |
31 | Jambaljamts Sainbayar (MGL) | 0:18 | |
32 | Mattia Frapporti (ITA) | Androni Giocattoli - Sidermec | 0:18 |
33 | Tegsh-Bayar Batsaikhan (MGL) | 0:19 | |
34 | Yauhen Sobal (BLR) | Minsk Cycling Club | 0:19 |
35 | Vasili Strokov (BLR) | Minsk Cycling Club | 0:20 |
36 | Ka Hoo Fung (HKG) | Hksi | 0:21 |
37 | Hannes Bergström Frisk (SWE) | Memil Ccn | 0:22 |
38 | Mattia Viel (ITA) | Androni Giocattoli - Sidermec | 0:22 |
39 | Reynard Butler (RSA) | Protouch | 0:23 |
40 | Ran Hao (CHN) | Mitchelton - Bikeexchange | 0:23 |
41 | Jaydé Julius (RSA) | Protouch | 0:24 |
42 | André Looij (NED) | Taiyuan Miogee | 0:26 |
43 | Yikui Niu (CHN) | Mitchelton - Bikeexchange | 0:26 |
44 | Zhang Zheng (CHN) | Hengxiang | 0:26 |
45 | Michael Bresciani (ITA) | Bardiani Valvole - CSF Inox | 0:26 |
46 | Jiankun Liu (CHN) | Mitchelton - Bikeexchange | 0:27 |
47 | Eduard Vorganov (RUS) | Minsk Cycling Club | 0:27 |
48 | Mykhaylo Kononenko (UKR) | Shenzhen Xidesheng | 0:27 |
49 | Samuel Volkers (AUS) | Memil Ccn | 0:27 |
50 | Muhamad Nur Aiman Mohd Zariff (MAS) | Sapura | 0:27 |
51 | Nicolas Marini (ITA) | Tianyoude Hotel Cycling Team | 0:28 |
52 | Chien Liang Chen (TPE) | 0:29 | |
53 | Daniel Felipe Muñoz Giraldo (COL) | Androni Giocattoli - Sidermec | 0:29 |
54 | Emanuel Mini (ARG) | Novo Nordisk | 0:29 |
55 | Anton Muzychkin (BLR) | Ferei | 0:29 |
56 | Bieken Nazaerbieke (CHN) | Mitchelton - Bikeexchange | 0:29 |
57 | Pak Hang Ng (HKG) | 0:30 | |
58 | Julián Cardona Tabares (COL) | Androni Giocattoli - Sidermec | 0:30 |
59 | Kook-hyun Kim (KOR) | Kspo - Bianchi Asia | 0:30 |
60 | Chengshuo Miao (CHN) | Hengxiang | 0:31 |
61 | Metkel Eyob (ERI) | Terengganu Pro Asia Cycling | 0:31 |
62 | Edmund Bradbury (GBR) | Memil Ccn | 0:32 |
63 | Alexei Piashkun (BLR) | 0:32 | |
64 | Lijun Bai (CHN) | Ningxia Sports Lottery - Livall | 0:32 |
65 | Andriy Kulyk (UKR) | Shenzhen Xidesheng | 0:33 |
66 | Wan Yau Vincent Lau (HKG) | Hksi | 0:33 |
67 | Kevin Rivera Serrano (CRC) | Androni Giocattoli - Sidermec | 0:33 |
68 | Alessandro Pessot (ITA) | Bardiani Valvole - CSF Inox | 0:34 |
69 | Muhamad Zawawi Azman (MAS) | Sapura | 0:34 |
70 | Muhammad Shaiful Adlan Mohd Shukri (MAS) | 0:34 | |
71 | Andrea Guardini (ITA) | Bardiani Valvole - CSF Inox | 0:35 |
72 | Bailey Walters (AUS) | 0:35 | |
73 | Alexei Shnyrko (BLR) | 0:35 | |
74 | Rolly Weaver (USA) | 0:36 | |
75 | Kanstantsin Klimiankou (BLR) | Ferei | 0:36 |
76 | Kyoung-ho Park (KOR) | Kspo - Bianchi Asia | 0:36 |
77 | Burr Ho (HKG) | Hksi | 0:36 |
78 | Marco Maronese (ITA) | Bardiani Valvole - CSF Inox | 0:36 |
79 | Stepan Astafyev (KAZ) | Vino - Astana Motors | 0:37 |
80 | Kairat Khadylbek (KAZ) | Vino - Astana Motors | 0:37 |
81 | Oliver Behringer (SUI) | Novo Nordisk | 0:37 |
82 | Jiancai Wang (CHN) | Tianyoude Hotel Cycling Team | 0:39 |
83 | Yauheni Akhramenka (BLR) | Ferei | 0:39 |
84 | Marco Benfatto (ITA) | Androni Giocattoli - Sidermec | 0:39 |
85 | Daihou Li (CHN) | Shenzhen Xidesheng | 0:39 |
86 | Ji-Hun Kim (KOR) | 0:40 | |
87 | Ren Dong Zhi (CHN) | 0:40 | |
88 | Logan Shtein (KAZ) | 0:41 | |
89 | Afiq Huznie Othman (MAS) | Terengganu Pro Asia Cycling | 0:41 |
90 | Mohd Nor Umardi Rosdi (MAS) | Terengganu Pro Asia Cycling | 0:41 |
91 | Mitchell Eliot (RSA) | Protouch | 0:41 |
92 | Manuel Penalver Aniorte (ESP) | Burgos - BH | 0:42 |
93 | Wenhui Bi (CHN) | Mitchelton - Bikeexchange | 0:42 |
94 | Batuhan Özgür (TUR) | Torku Seker Spor | 0:43 |
95 | Guanhua Xue (CHN) | Kunbao Sport | 0:43 |
96 | Nícolas Sessler (BRA) | Burgos - BH | 0:43 |
97 | Ze Yu (CHN) | Shenzhen Xidesheng | 0:44 |
98 | Mehdi Benhamouda (FRA) | Novo Nordisk | 0:44 |
99 | Ho San Chiu (HKG) | Hksi | 0:45 |
100 | Mingrun Chen (CHN) | Hengxiang | 0:45 |
101 | Junyong Wang (CHN) | Hengxiang | 0:46 |
102 | Hiu Fung Choy (HKG) | Hksi | 0:46 |
103 | Feng Qiao (CHN) | Ningxia Sports Lottery - Livall | 0:46 |
104 | Yongchan Lee (KOR) | Kspo - Bianchi Asia | 0:46 |
105 | Weijie Hou (CHN) | Kunbao Sport | 0:46 |
106 | Soon Young Kwon (KOR) | Kspo - Bianchi Asia | 0:47 |
107 | Liming You (CHN) | 0:47 | |
108 | Nur Aiman Rosli (MAS) | Brunei Continental | 0:49 |
109 | Donguk Kim (KOR) | Kspo - Bianchi Asia | 0:50 |
110 | Mohd Shahrul Mat Amin (MAS) | Terengganu Pro Asia Cycling | 0:50 |
111 | Ulugbek Saidov (UZB) | Novo Nordisk | 0:51 |
112 | Hu Li (CHN) | Tianyoude Hotel Cycling Team | 0:52 |
113 | Muhsin Al Redha Misbah (MAS) | Sapura | 0:54 |
114 | Hao Wen (CHN) | 0:55 | |
115 | Tegele Yi (CHN) | Kunbao Sport | 0:55 |
116 | Chien Chou Chen (TPE) | 0:55 | |
117 | Xiao Lei Yin (CHN) | Shenzhen Xidesheng | 0:57 |
118 | Chao Zeng (CHN) | Kunbao Sport | 0:57 |
119 | Biao Wang (CHN) | 1:01 | |
120 | Zifan Gao (CHN) | Kunbao Sport | 1:01 |
121 | Mehdi Tigrine (BEL) | Brunei Continental | 1:02 |
122 | Calvin Beneke (RSA) | Acdc Luso | 1:03 |
123 | Muhamad Fakhruazam Bin Mohd Hanifiah (MAS) | 1:04 | |
124 | Wenbo Huang (CHN) | Shenzhen Xidesheng | 1:10 |
125 | Zhanhui Yuan (CHN) | Tianyoude Hotel Cycling Team | 1:13 |
126 | Ilya Davidenok (KAZ) | Shenzhen Xidesheng | 1:50 |
127 | Bochao Wang (CHN) | 1:50 |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Marco Benfatto (ITA) | Androni Giocattoli - Sidermec | 3:13:53 |
2 | Youcef Reguigui (ALG) | Terengganu Pro Asia Cycling | s.t. |
3 | Nicolas Marini (ITA) | Tianyoude Hotel Cycling Team | s.t. |
4 | Manuel Penalver Aniorte (ESP) | Burgos - BH | s.t. |
5 | Andriy Kulyk (UKR) | Shenzhen Xidesheng | s.t. |
6 | Rohan Du Plooy (RSA) | Protouch | s.t. |
7 | Sindre Bjerkestrand Haugsvær (NOR) | s.t. | |
8 | Mehdi Benhamouda (FRA) | Novo Nordisk | s.t. |
9 | Marco Maronese (ITA) | Bardiani Valvole - CSF Inox | s.t. |
10 | Reynard Butler (RSA) | Protouch | s.t. |
11 | Matvey Nikitin (KAZ) | Vino - Astana Motors | s.t. |
12 | Jaydé Julius (RSA) | Protouch | s.t. |
13 | Andrea Guardini (ITA) | Bardiani Valvole - CSF Inox | s.t. |
14 | Zhang Zheng (CHN) | Hengxiang | s.t. |
15 | Declan Irvine (AUS) | Novo Nordisk | s.t. |
16 | Michael Bresciani (ITA) | Bardiani Valvole - CSF Inox | s.t. |
17 | Jaume Sureda Morey (ESP) | Burgos - BH | s.t. |
18 | Chien Liang Chen (TPE) | s.t. | |
19 | Edmund Bradbury (GBR) | Memil Ccn | s.t. |
20 | Wan Yau Vincent Lau (HKG) | Hksi | s.t. |
21 | Siarhei Papok (BLR) | Minsk Cycling Club | s.t. |
22 | Batuhan Özgür (TUR) | Torku Seker Spor | s.t. |
23 | Roman Maikin (RUS) | Minsk Cycling Club | s.t. |
24 | Bailey Walters (AUS) | s.t. | |
25 | Alexei Shnyrko (BLR) | s.t. | |
26 | Soon Young Kwon (KOR) | Kspo - Bianchi Asia | s.t. |
27 | Samuel Volkers (AUS) | Memil Ccn | s.t. |
28 | Jambaljamts Sainbayar (MGL) | s.t. | |
29 | Ka Hoo Fung (HKG) | Hksi | s.t. |
30 | José Fernandes (POR) | Burgos - BH | s.t. |
31 | Grigoriy Shtein (KAZ) | Vino - Astana Motors | s.t. |
32 | Andris Vosekalns (LAT) | Hengxiang | s.t. |
33 | Kook-hyun Kim (KOR) | Kspo - Bianchi Asia | s.t. |
34 | Artem Ovechkin (RUS) | Terengganu Pro Asia Cycling | s.t. |
35 | Rolly Weaver (USA) | s.t. | |
36 | Alexei Piashkun (BLR) | s.t. | |
37 | Oleksandr Polivoda (UKR) | Ningxia Sports Lottery - Livall | s.t. |
38 | Scott Bowden (AUS) | Team Bridgelane | s.t. |
39 | Matthew Gibson (GBR) | Burgos - BH | s.t. |
40 | Hayden McCormick (NZL) | Team Bridgelane | s.t. |
41 | Kanstantsin Klimiankou (BLR) | Ferei | s.t. |
42 | Hu Li (CHN) | Tianyoude Hotel Cycling Team | s.t. |
43 | Hiu Fung Choy (HKG) | Hksi | s.t. |
44 | Branislau Samoilau (BLR) | Minsk Cycling Club | s.t. |
45 | Yauhen Sobal (BLR) | Minsk Cycling Club | s.t. |
46 | Bieken Nazaerbieke (CHN) | Mitchelton - Bikeexchange | s.t. |
47 | Alessandro Pessot (ITA) | Bardiani Valvole - CSF Inox | s.t. |
48 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | s.t. |
49 | Xianjing Lyu (CHN) | Hengxiang | s.t. |
50 | Mattia Frapporti (ITA) | Androni Giocattoli - Sidermec | s.t. |
51 | Muhammad Shaiful Adlan Mohd Shukri (MAS) | s.t. | |
52 | André Looij (NED) | Taiyuan Miogee | s.t. |
53 | Muhamad Zawawi Azman (MAS) | Sapura | s.t. |
54 | Ho San Chiu (HKG) | Hksi | s.t. |
55 | Ilya Davidenok (KAZ) | Shenzhen Xidesheng | s.t. |
56 | Daniil Pronskiy (KAZ) | Vino - Astana Motors | s.t. |
57 | Burr Ho (HKG) | Hksi | s.t. |
58 | Yongchan Lee (KOR) | Kspo - Bianchi Asia | s.t. |
59 | Daniel Felipe Muñoz Giraldo (COL) | Androni Giocattoli - Sidermec | s.t. |
60 | Anton Muzychkin (BLR) | Ferei | s.t. |
61 | Angel Fuentes Paniego (ESP) | s.t. | |
62 | Mattia Viel (ITA) | Androni Giocattoli - Sidermec | s.t. |
63 | Ben Metcalfe (AUS) | Team Bridgelane | s.t. |
64 | Metkel Eyob (ERI) | Terengganu Pro Asia Cycling | s.t. |
65 | Eduard Vorganov (RUS) | Minsk Cycling Club | s.t. |
66 | Jiankun Liu (CHN) | Mitchelton - Bikeexchange | s.t. |
67 | Jeroen Meijers (NED) | Taiyuan Miogee | s.t. |
68 | Eddie Van Heerden (RSA) | Teg Procycling | s.t. |
69 | Tristan Ward (AUS) | Team Bridgelane | s.t. |
70 | Ji-Hun Kim (KOR) | s.t. | |
71 | Mingrun Chen (CHN) | Hengxiang | s.t. |
72 | Chengshuo Miao (CHN) | Hengxiang | s.t. |
73 | Kevin Rivera Serrano (CRC) | Androni Giocattoli - Sidermec | s.t. |
74 | Kairat Khadylbek (KAZ) | Vino - Astana Motors | s.t. |
75 | Alastair Christie-Johnston (AUS) | Team Bridgelane | s.t. |
76 | Oliver Behringer (SUI) | Novo Nordisk | s.t. |
77 | Hannes Bergström Frisk (SWE) | Memil Ccn | s.t. |
78 | Stepan Astafyev (KAZ) | Vino - Astana Motors | s.t. |
79 | Afiq Huznie Othman (MAS) | Terengganu Pro Asia Cycling | s.t. |
80 | Benjamin Van Dam (AUS) | Team Bridgelane | 0:10 |
81 | Ulugbek Saidov (UZB) | Novo Nordisk | 0:13 |
82 | Mitchell Eliot (RSA) | Protouch | 0:15 |
83 | Vasili Strokov (BLR) | Minsk Cycling Club | 0:17 |
84 | Mohd Nor Umardi Rosdi (MAS) | Terengganu Pro Asia Cycling | 0:33 |
85 | Logan Shtein (KAZ) | 0:49 | |
86 | Julián Cardona Tabares (COL) | Androni Giocattoli - Sidermec | 1:04 |
87 | Emanuel Mini (ARG) | Novo Nordisk | 1:04 |
88 | Mohd Shahrul Mat Amin (MAS) | Terengganu Pro Asia Cycling | 1:04 |
89 | Stephen Clancy (IRL) | Novo Nordisk | 1:04 |
90 | Nícolas Sessler (BRA) | Burgos - BH | s.t. |
91 | Ren Dong Zhi (CHN) | 9:28 | |
92 | Tegele Yi (CHN) | Kunbao Sport | 9:30 |
93 | Hao Wen (CHN) | 9:31 | |
94 | Chao Zeng (CHN) | Kunbao Sport | 9:33 |
95 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 9:37 |
96 | Mykhaylo Kononenko (UKR) | Shenzhen Xidesheng | 9:37 |
97 | Feng Qiao (CHN) | Ningxia Sports Lottery - Livall | 9:37 |
98 | Daihou Li (CHN) | Shenzhen Xidesheng | 9:37 |
99 | Tegsh-Bayar Batsaikhan (MGL) | 9:37 | |
100 | Donguk Kim (KOR) | Kspo - Bianchi Asia | 9:37 |
101 | Pak Hang Ng (HKG) | 9:37 | |
102 | Ze Yu (CHN) | Shenzhen Xidesheng | 9:37 |
103 | Lijun Bai (CHN) | Ningxia Sports Lottery - Livall | 9:37 |
104 | Biao Wang (CHN) | 9:37 | |
105 | Tim Ariesen (NED) | Ningxia Sports Lottery - Livall | 9:37 |
106 | Yauheni Akhramenka (BLR) | Ferei | 9:37 |
107 | Guanhua Xue (CHN) | Kunbao Sport | 9:37 |
108 | Wenhui Bi (CHN) | Mitchelton - Bikeexchange | 9:37 |
109 | Kyoung-ho Park (KOR) | Kspo - Bianchi Asia | 9:37 |
110 | Calvin Beneke (RSA) | Acdc Luso | 9:37 |
111 | Muhamad Nur Aiman Mohd Zariff (MAS) | Sapura | 9:44 |
112 | Chien Chou Chen (TPE) | 9:47 | |
113 | Jiancai Wang (CHN) | Tianyoude Hotel Cycling Team | 9:47 |
114 | Ran Hao (CHN) | Mitchelton - Bikeexchange | 9:47 |
115 | Yikui Niu (CHN) | Mitchelton - Bikeexchange | 9:47 |
116 | Mehdi Tigrine (BEL) | Brunei Continental | 9:47 |
117 | Nur Aiman Rosli (MAS) | Brunei Continental | 11:11 |
118 | Xiao Lei Yin (CHN) | Shenzhen Xidesheng | 14:05 |
119 | Liming You (CHN) | ||
120 | Zifan Gao (CHN) | Kunbao Sport | |
121 | Muhsin Al Redha Misbah (MAS) | Sapura | |
122 | Weijie Hou (CHN) | Kunbao Sport | |
123 | Zhanhui Yuan (CHN) | Tianyoude Hotel Cycling Team | |
124 | Junyong Wang (CHN) | Hengxiang | |
125 | Muhamad Fakhruazam Bin Mohd Hanifiah (MAS) | ||
126 | Wenbo Huang (CHN) | Shenzhen Xidesheng | |
127 | Bochao Wang (CHN) |
Vai ai risultati de la tappa che include tutte le classifiche
1 | Marco Benfatto (ITA) | Androni Giocattoli - Sidermec | 2:43:57 |
2 | Andrea Guardini (ITA) | Bardiani Valvole - CSF Inox | s.t. |
3 | Youcef Reguigui (ALG) | Terengganu Pro Asia Cycling | s.t. |
4 | Roman Maikin (RUS) | Minsk Cycling Club | s.t. |
5 | Reynard Butler (RSA) | Protouch | s.t. |
6 | Matthew Gibson (GBR) | Burgos - BH | s.t. |
7 | Nicolas Marini (ITA) | Tianyoude Hotel Cycling Team | s.t. |
8 | Sindre Bjerkestrand Haugsvær (NOR) | s.t. | |
9 | Andriy Kulyk (UKR) | Shenzhen Xidesheng | s.t. |
10 | André Looij (NED) | Taiyuan Miogee | s.t. |
11 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | s.t. |
12 | Hayden McCormick (NZL) | Team Bridgelane | s.t. |
13 | Batuhan Özgür (TUR) | Torku Seker Spor | s.t. |
14 | Manuel Penalver Aniorte (ESP) | Burgos - BH | s.t. |
15 | Mykhaylo Kononenko (UKR) | Shenzhen Xidesheng | s.t. |
16 | Mehdi Benhamouda (FRA) | Novo Nordisk | s.t. |
17 | Declan Irvine (AUS) | Novo Nordisk | s.t. |
18 | Kyoung-ho Park (KOR) | Kspo - Bianchi Asia | s.t. |
19 | Hiu Fung Choy (HKG) | Hksi | s.t. |
20 | Siarhei Papok (BLR) | Minsk Cycling Club | s.t. |
21 | Alexei Piashkun (BLR) | s.t. | |
22 | Marco Maronese (ITA) | Bardiani Valvole - CSF Inox | s.t. |
23 | Kook-hyun Kim (KOR) | Kspo - Bianchi Asia | s.t. |
24 | Xiao Lei Yin (CHN) | Shenzhen Xidesheng | s.t. |
