Oestersund - Risultati Misto 2016/2017
Svezia - Östersund - 25 Novembre 2016 - 4 Dicembre 2016
1 | Norvegia (Marte Olsbu Røiseland, Fanny Horn Birkeland, Ole Einar Bjørndalen, Johannes Thingnes Bø) | 1:10:57.1 |
2 | Germania (Franziska Hildebrand, Laura Dahlmeier, Benedikt Doll, Arnd Peiffer) | 1:11:30.8 |
3 | Italia (Lisa Vittozzi, Dorothea Wierer, Lukas Hofer, Dominik Windisch) | 1:11:41.3 |
4 | Russia (Olga Podchufarova, Tatiana Akimova, Maxim Tsvetkov, Anton Shipulin) | 1:11:41.6 |
5 | Francia (Justine Braisaz-Bouchet, Anaïs Bescond, Fabien Claude, Quentin Fillon Maillet) | 1:12:10.4 |
6 | Svezia (Anna Magnusson, Hanna Öberg, Jesper Nelin, Fredrik Lindström) | 1:12:18.0 |
7 | Repubblica Ceca (Veronika Vitkova, Gabriela Koukalová, Michal Slesingr, Ondrej Moravec) | 1:12:18.0 |
8 | Stati Uniti d'America (Susan Dunklee, Clare Egan, Lowell Bailey, Tim Burke) | 1:13:35.6 |
9 | Svizzera (Selina Gasparin, Lena Häcki-Groß, Benjamin Weger, Serafin Wiestner) | 1:13:45.4 |
10 | Ucraina (Anastasiya Merkushyna, Juliya Dzhyma, Artem Pryma, Dmytro Pidruchnyi) | 1:13:49.3 |
11 | Austria (Christina Rieder, Julia Schwaiger, Julian Eberhard, Dominik Landertinger) | 1:14:30.9 |
12 | Slovenia (Teja Gregorin, Anja Erzen, Klemen Bauer, Rok Trsan) | 1:14:51.3 |
13 | Finlandia (Mari Laukkanen, Kaisa Mäkäräinen, Tuomas Gronman, Olli Hiidensalo) | 1:14:53.3 |
14 | Bielorussia (Nadezhda Skardino, Iryna Leshchanka-Kryuko, Vladimir Chepelin, Yuryi Liadov) | 1:15:31.4 |
15 | Kazakistan (Alina Raikova, Darya Usanova, Anton Pantov, Maxim Braun) | 1:15:40.8 |
16 | Polonia (Magdalena Gwizdon, Krystyna Palka-Guzik, Grzegorz Guzik, Rafal Penar) | 1:16:16.5 |
17 | Bulgaria (Stefani Popova, Desislava Stoyanova, Anton Sinapov, Vladimir Iliev) | 1:16:18.4 |
18 | Corea del Sud (Ji-hee Mun, Anna Boulygina-Frolina, Alexander Starodubets, Jong-min Kim) | 1:16:19.0 |
19 | Estonia (Grete Gaim, Johanna Talihaerm, Kalev Ermits, Kauri Koiv) | 1:16:22.9 |
20 | Slovacchia (Jana Gerekova, Terezia Poliakova, Tomas Hasilla, Martin Otcenas) | 1:16:41.9 |
1 | Francia (Marie Dorin-Habert, Martin Fourcade, Marie Dorin-Habert, Martin Fourcade) | 35:43.5 |
2 | Austria (Lisa Theresa Hauser, Simon Eder, Lisa Theresa Hauser, Simon Eder) | 35:59.5 |
3 | Germania (Franziska Preuss, Erik Lesser, Franziska Preuss, Erik Lesser) | 36:08.7 |
4 | Svezia (Linn Persson, Torstein Stenersen, Linn Persson, Torstein Stenersen) | 37:04.3 |
5 | Kazakistan (Galina Vishnevskaya-Sheporenko, Yan Savitskiy, Galina Vishnevskaya-Sheporenko, Yan Savitskiy) | 37:12.3 |
6 | Svizzera (Aita Gasparin, Mario Dolder, Aita Gasparin, Mario Dolder) | 37:22.8 |
7 | Canada (Rosanna Crawford, Nathan Smith, Rosanna Crawford, Nathan Smith) | 37:28.2 |
8 | Russia (Svetlana Sleptsova, Anton Babikov, Svetlana Sleptsova, Anton Babikov) | 37:43.3 |
9 | Ucraina (Iryna Varvynets, Oleksander Zhyrnyi, Iryna Varvynets, Oleksander Zhyrnyi) | 38:10.4 |
10 | Bielorussia (Darya Yurkevich, Sergey Bocharnikov, Darya Yurkevich, Sergey Bocharnikov) | 38:38.2 |
11 | Norvegia (Ingrid Landmark Tandrevold, Emil Hegle Svendsen, Ingrid Landmark Tandrevold, Emil Hegle Svendsen) | 38:40.5 |
12 | Lettonia (Baiba Bendika, Daumants Lusa, Baiba Bendika, Daumants Lusa) | 38:46.3 |
13 | Italia (Federica Sanfilippo, Thomas Bormolini, Federica Sanfilippo, Thomas Bormolini) | 38:53.0 |
14 | Repubblica Ceca (Eva Kristejn Puskarcíková, Michal Krcmar, Eva Kristejn Puskarcíková, Michal Krcmar) | 39:14.5 |
15 | Estonia (Kadri Lehtla, Rene Zahkna, Kadri Lehtla, Rene Zahkna) | 39:28.1 |
Attendere ...
Attendere ...
Attendere ...
Sprint Donne : Informazioni Generali