Attendere ...
Attendere ...
- Bilancio per squadre da 2019/2020
- Vincitori, finalisti e semifinalisti da 2019/2020
- Statistiche varie da 2019/2020
Numero di partecipazioni
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Numero di partite giocate
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Partite per partecipazione
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Vittorie
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Numero di vittorie nelle partite giocate
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Partite pareggiate
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Sconfitte
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Numero di sconfitte nelle partite giocate
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |
Numero di pareggi nelle partite giocate
| 1 | Australia 7s | 1 |
| 2 | Brasile 7s | 1 |
| 3 | Canada 7s | 1 |
| 4 | Francia 7s | 1 |
| 5 | Giappone 7s | 1 |
| 6 | Gran Bretagna 7s | 1 |
| 7 | Hong Kong 7s | 1 |
| 8 | Irlanda 7s | 1 |
| 9 | Isole Fiji 7s | 1 |
| 10 | Nuova Zelanda 7s | 1 |